No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Child/Adult Equitation Flat | World Equestrian Center Fall Classic 1 | Charlie | 4 | 7 | 2.00 | |
67 | Low Children's Flat Equitation | Hinckley Equestrian Center October | Charlie | 1 | 2 | 10.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Fall Classic 4 | Charlie | 2 | 14 | 12.00 | |
Total Class Points | 24.00 |
No: 517 Class: Intermediate Child/Adult Equitation Flat Show: World Equestrian Center Fall Classic 1 Horse: Charlie Place: 4 Entries: 7 Points: 2.00 |
No: 67 Class: Low Children's Flat Equitation Show: Hinckley Equestrian Center October Horse: Charlie Place: 1 Entries: 2 Points: 10.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Fall Classic 4 Horse: Charlie Place: 2 Entries: 14 Points: 12.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
320 | Short Stirrup Equitation Flat | World Equestrian Center Summer Schooling | Charlie | 1 | 9 | 10.00 | |
211 | SHORT STIRRUP EQ FLAT | Chagrin Valley H/J Classic - Unrated | Charlie | 3 | 9 | 4.00 | |
324 | SHORT STRIRRUP FLAT(CALI SPLIT) | Kentucky Summer Classic - 317958 | Charlie | 2 | 16 | 12.00 | |
Total Class Points | 26.00 |
No: 320 Class: Short Stirrup Equitation Flat Show: World Equestrian Center Summer Schooling Horse: Charlie Place: 1 Entries: 9 Points: 10.00 |
No: 211 Class: SHORT STIRRUP EQ FLAT Show: Chagrin Valley H/J Classic - Unrated Horse: Charlie Place: 3 Entries: 9 Points: 4.00 |
No: 324 Class: SHORT STRIRRUP FLAT(CALI SPLIT) Show: Kentucky Summer Classic - 317958 Horse: Charlie Place: 2 Entries: 16 Points: 12.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Fall Classic 1 | Charlie | 3 | 3 | 4.00 | |
87 | Children's Pony Equitation on the Flat | Hinckley Equestrian Center October | Charlie | 2 | 2 | 6.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Fall Classic 4 | Charlie | 2 | 8 | 6.00 | |
Total Class Points | 16.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Fall Classic 1 Horse: Charlie Place: 3 Entries: 3 Points: 4.00 |
No: 87 Class: Children's Pony Equitation on the Flat Show: Hinckley Equestrian Center October Horse: Charlie Place: 2 Entries: 2 Points: 6.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Fall Classic 4 Horse: Charlie Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms April USEF Nat'l A | 2 | 8 | 0.00 | ||
15 | Short Stirrup Equitation on the Flat | Chagrin Valley Farms June II Schooling S | Twinkle Toes | 3 | 3 | 4.00 | |
15 | Short Stirrup Equitation on the Flat | Chagrin Valley Farms June I Schooling Sh | Twinkle Toes | 3 | 4 | 4.00 | |
365 | Short Stirrup Equitation Flat | Split Rock Hunter Jumper Classic II | Twinkle Toes | 6 | 8 | 0.50 | |
39 | Short Stirrup Equitation on the Flat | Hinckley Equestrian Center August | 2 | 3 | 6.00 | ||
39 | Short Stirrup Equitation on the Flat | Hinckley Equestiran Center October | Twinkle Toes | 3 | 4 | 4.00 | |
Total Class Points | 18.50 |
No: 81 Class: USHJA OTR Short Stirrup EQ on the Flat Show: Chagrin Valley Farms April USEF Nat'l A Horse: Place: 2 Entries: 8 Points: 0.00 |
No: 15 Class: Short Stirrup Equitation on the Flat Show: Chagrin Valley Farms June II Schooling S Horse: Twinkle Toes Place: 3 Entries: 3 Points: 4.00 |
No: 15 Class: Short Stirrup Equitation on the Flat Show: Chagrin Valley Farms June I Schooling Sh Horse: Twinkle Toes Place: 3 Entries: 4 Points: 4.00 |
No: 365 Class: Short Stirrup Equitation Flat Show: Split Rock Hunter Jumper Classic II Horse: Twinkle Toes Place: 6 Entries: 8 Points: 0.50 |
No: 39 Class: Short Stirrup Equitation on the Flat Show: Hinckley Equestrian Center August Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 39 Class: Short Stirrup Equitation on the Flat Show: Hinckley Equestiran Center October Horse: Twinkle Toes Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 18.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
14 | Short Stirrup Hunter Under Saddle | Chagrin Valley Farms Feb Schooling 2022 | All Natural | 3 | 7 | 4.00 | |
12 | Short Stirrup Hunter 2' | Chagrin Valley Farms Feb Schooling 2022 | All Natural | 6 | 7 | 0.50 | |
11 | Short Stirrup Hunter 2' | Chagrin Valley Farms Feb Schooling 2022 | All Natural | 2 | 7 | 6.00 | |
37 | Short Stirrup Hunter U/S | Chagrin Valley Farms Mar II USEF Nat'l A | 2 | 2 | 6.00 | ||
36 | Short Stirrup Hunter 2' | Chagrin Valley Farms Mar II USEF Nat'l A | 1 | 2 | 10.00 | ||
Total Class Points | 26.50 |
No: 14 Class: Short Stirrup Hunter Under Saddle Show: Chagrin Valley Farms Feb Schooling 2022 Horse: All Natural Place: 3 Entries: 7 Points: 4.00 |
No: 12 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms Feb Schooling 2022 Horse: All Natural Place: 6 Entries: 7 Points: 0.50 |
No: 11 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms Feb Schooling 2022 Horse: All Natural Place: 2 Entries: 7 Points: 6.00 |
No: 37 Class: Short Stirrup Hunter U/S Show: Chagrin Valley Farms Mar II USEF Nat'l A Horse: Place: 2 Entries: 2 Points: 6.00 |
No: 36 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms Mar II USEF Nat'l A Horse: Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 26.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
15 | Short Stirrup Equitation on the Flat | Chagrin Valley Farms Feb Schooling 2022 | All Natural | 6 | 7 | 0.50 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Mar II USEF Nat'l A | 2 | 2 | 6.00 | ||
Total Class Points | 6.50 |
No: 15 Class: Short Stirrup Equitation on the Flat Show: Chagrin Valley Farms Feb Schooling 2022 Horse: All Natural Place: 6 Entries: 7 Points: 0.50 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms Mar II USEF Nat'l A Horse: Place: 2 Entries: 2 Points: 6.00 |
Total Class Points: 6.50 |