No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
66 | Low Children's Hunter Under Saddle | Hinckley Equestrian Center October | Adelyn N. Schulz | 1 | 2 | 10.00 | N |
Total Class Points | 10.00 |
No: 66 Class: Low Children's Hunter Under Saddle Show: Hinckley Equestrian Center October Rider: Adelyn N. Schulz Place: 1 Entries: 2 Points: 10.00 N |
Total Class Points: 10.00 |
Total Class Points: 136.00 |
Total Class Points: 110.50 |
Total Class Points: 211.50 |
Total Class Points: 482.00 |
Total Class Points: 210.00 |
Total Class Points: 169.00 |
Total Class Points: 101.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
800 | $500 Pony Hunter Classic | Chagrin Valley Farms USEF National 'A' | Magnolia Labuda | 1 | 4 | 30.00 | N |
134 | $100 Small/Large Pony Hunter U/S | Chagrin Valley Farms USEF National 'A' | Magnolia Labuda | 2 | 3 | 18.00 | N |
133 | $100 Small/Large Pony Hunter 2'3" Handy | Chagrin Valley Farms USEF National 'A' | Magnolia Labuda | 2 | 3 | 18.00 | N |
132 | $100 Small/Large Pony Hunter 2'3" | Chagrin Valley Farms USEF National 'A' | Magnolia Labuda | 1 | 3 | 30.00 | N |
131 | $100 Small/Large Pony Hunter 2'3" (1st Round Cla | Chagrin Valley Farms USEF National 'A' | Magnolia Labuda | 1 | 3 | 30.00 | N |
130 | $100 Small/Large Pony Hunter 2'3"(Conformation) | Chagrin Valley Farms USEF National 'A' | Magnolia Labuda | 3 | 3 | 12.00 | N |
Total Class Points | 138.00 |
No: 800 Class: $500 Pony Hunter Classic Show: Chagrin Valley Farms USEF National 'A' Rider: Magnolia Labuda Place: 1 Entries: 4 Points: 30.00 N |
No: 134 Class: $100 Small/Large Pony Hunter U/S Show: Chagrin Valley Farms USEF National 'A' Rider: Magnolia Labuda Place: 2 Entries: 3 Points: 18.00 N |
No: 133 Class: $100 Small/Large Pony Hunter 2'3" Handy Show: Chagrin Valley Farms USEF National 'A' Rider: Magnolia Labuda Place: 2 Entries: 3 Points: 18.00 N |
No: 132 Class: $100 Small/Large Pony Hunter 2'3" Show: Chagrin Valley Farms USEF National 'A' Rider: Magnolia Labuda Place: 1 Entries: 3 Points: 30.00 N |
No: 131 Class: $100 Small/Large Pony Hunter 2'3" (1st Round Cla Show: Chagrin Valley Farms USEF National 'A' Rider: Magnolia Labuda Place: 1 Entries: 3 Points: 30.00 N |
No: 130 Class: $100 Small/Large Pony Hunter 2'3"(Conformation) Show: Chagrin Valley Farms USEF National 'A' Rider: Magnolia Labuda Place: 3 Entries: 3 Points: 12.00 N |
Total Class Points: 138.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
39 | Low Children's Hunter O/F | Stoney Ridge Stables June | Magnolia R. LaBuda | 1 | 3 | 10.00 | N |
38 | Low Children's Hunter O/F | Stoney Ridge Stables June | Magnolia R. LaBuda | 1 | 3 | 10.00 | N |
40 | Low Children's Hunter U/S | Stoney Ridge Stables June | Magnolia R. LaBuda | 1 | 3 | 10.00 | N |
Total Class Points | 30.00 |
No: 39 Class: Low Children's Hunter O/F Show: Stoney Ridge Stables June Rider: Magnolia R. LaBuda Place: 1 Entries: 3 Points: 10.00 N |
No: 38 Class: Low Children's Hunter O/F Show: Stoney Ridge Stables June Rider: Magnolia R. LaBuda Place: 1 Entries: 3 Points: 10.00 N |
No: 40 Class: Low Children's Hunter U/S Show: Stoney Ridge Stables June Rider: Magnolia R. LaBuda Place: 1 Entries: 3 Points: 10.00 N |
Total Class Points: 30.00 |
Total Class Points: 169.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
78 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF National | Dinara A. Ameling | 5 | 9 | 1.00 | N |
76 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF National | Dinara A. Ameling | 3 | 9 | 4.00 | N |
77 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec I USEF National | Dinara A. Ameling | 2 | 9 | 6.00 | N |
76 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec II USEF Nationa | Dinara A. Ameling | 1 | 9 | 10.00 | N |
77 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec II USEF Nationa | Dinara A. Ameling | 1 | 8 | 10.00 | N |
78 | Children's Pony Hunter 2' & 2'6" | Chagrin Valley Farms Dec II USEF Nationa | Dinara A. Ameling | 2 | 8 | 6.00 | N |
79 | Children's Pony Hunter U/S | Chagrin Valley Farms Dec II USEF Nationa | Dinara A. Ameling | 6 | 8 | 0.50 | N |
Total Class Points | 37.50 |
Total Class Points: 37.50 |
Total Class Points: 118.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
163 | Very Green Hunter 2'6" | OPHA 2012 Spring Festival | Jenna Petrie-Moran | 2 | 17 | 18.00 | N |
164 | Very Green Hunter 2'6" | OPHA 2012 Spring Festival | Jenna Petrie-Moran | 3 | 17 | 12.00 | N |
Total Class Points | 30.00 |
No: 163 Class: Very Green Hunter 2'6" Show: OPHA 2012 Spring Festival Rider: Jenna Petrie-Moran Place: 2 Entries: 17 Points: 18.00 N |
No: 164 Class: Very Green Hunter 2'6" Show: OPHA 2012 Spring Festival Rider: Jenna Petrie-Moran Place: 3 Entries: 17 Points: 12.00 N |
Total Class Points: 30.00 |