No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Oassis V | 3 | 9 | 4.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Oassis V | 1 | 9 | 10.00 | |
Total Class Points | 14.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Oassis V Place: 3 Entries: 9 Points: 4.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Oassis V Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Child/Adult Equitation Flat | World Equestrian Center Fall Classic 1 | Arizona Sun | 5 | 7 | 1.00 | N |
Total Class Points | 1.00 |
No: 517 Class: Intermediate Child/Adult Equitation Flat Show: World Equestrian Center Fall Classic 1 Horse: Arizona Sun Place: 5 Entries: 7 Points: 1.00 N |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
330 | CHILDRENS PONY EQ FLAT | Chagrin Vallley H/J Classic - USEF A 28 | Arizona Sun | 3 | 6 | 4.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Fall Classic 1 | Arizona Sun | 2 | 3 | 6.00 | |
87 | Children's Pony Equitation on the Flat | Hinckley Equestrian Center October | Arizona Sun | 1 | 2 | 10.00 | |
Total Class Points | 20.00 |
No: 330 Class: CHILDRENS PONY EQ FLAT Show: Chagrin Vallley H/J Classic - USEF A 28 Horse: Arizona Sun Place: 3 Entries: 6 Points: 4.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Fall Classic 1 Horse: Arizona Sun Place: 2 Entries: 3 Points: 6.00 |
No: 87 Class: Children's Pony Equitation on the Flat Show: Hinckley Equestrian Center October Horse: Arizona Sun Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
564 | NHS Medal 3'3" | World Eq Center Ohio Winter Classic #5 ( | Oassis V | 2 | 9 | 6.00 | |
564 | NHS Medal 3'3" | World Equestrian Center Ohio Winter Clas | Oassis V | 5 | 10 | 1.00 | |
564 | NHS Medal 3'3" | World Equestrian Center Ohio Spring I | Oassis V | 1 | 3 | 10.00 | |
319 | HAMEL NHS 3'3 MEDAL | Chagrin Vallley H/J Classic - USEF A 28 | Oassis V | 3 | 3 | 4.00 | |
564 | NHS Medal 3'3" | World Equestrian Center Fall Classic 4 | Oassis V | 3 | 4 | 4.00 | |
Total Class Points | 25.00 |
No: 564 Class: NHS Medal 3'3" Show: World Eq Center Ohio Winter Classic #5 ( Horse: Oassis V Place: 2 Entries: 9 Points: 6.00 |
No: 564 Class: NHS Medal 3'3" Show: World Equestrian Center Ohio Winter Clas Horse: Oassis V Place: 5 Entries: 10 Points: 1.00 |
No: 564 Class: NHS Medal 3'3" Show: World Equestrian Center Ohio Spring I Horse: Oassis V Place: 1 Entries: 3 Points: 10.00 |
No: 319 Class: HAMEL NHS 3'3 MEDAL Show: Chagrin Vallley H/J Classic - USEF A 28 Horse: Oassis V Place: 3 Entries: 3 Points: 4.00 |
No: 564 Class: NHS Medal 3'3" Show: World Equestrian Center Fall Classic 4 Horse: Oassis V Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
328 | THIS NATIONAL CHILDRENS MEDAL | CV Hunter Jumper Classic 2838 | Oassis V | 0 | 15 | 0.00 | |
382 | THIS CHILDREN 'S MEDAL 15-17 | Kentucky Summer Classic 317958 | Oassis V | 0 | 17 | 0.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | OPHA Triple Point H/J Reg B-Chagrin Vall | Oassis V | 2 | 6 | 18.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | Chagrin Valley Farms September USEF A Sh | Oassis V | 2 | 8 | 6.00 | |
559 | THIS Children's Medal 15-17 3' | World Equestrian Center Ohio Fall Classi | Oassis V | 1 | 2 | 10.00 | |
Total Class Points | 34.00 |
No: 328 Class: THIS NATIONAL CHILDRENS MEDAL Show: CV Hunter Jumper Classic 2838 Horse: Oassis V Place: 0 Entries: 15 Points: 0.00 |
No: 382 Class: THIS CHILDREN 'S MEDAL 15-17 Show: Kentucky Summer Classic 317958 Horse: Oassis V Place: 0 Entries: 17 Points: 0.00 |
No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) Show: OPHA Triple Point H/J Reg B-Chagrin Vall Horse: Oassis V Place: 2 Entries: 6 Points: 18.00 |
No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) Show: Chagrin Valley Farms September USEF A Sh Horse: Oassis V Place: 2 Entries: 8 Points: 6.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: World Equestrian Center Ohio Fall Classi Horse: Oassis V Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | CHILDRENS EQUITATION FLAT | CV Hunter Jumper Classic 2838 | Oassis V | 1 | 10 | 10.00 | |
82 | Children's Equitation Flat | OPHA Triple Point H/J Reg B-Chagrin Vall | Oassis V | 1 | 7 | 30.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms September USEF A Sh | Oassis V | 5 | 8 | 1.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Fall Classi | Oassis V | 2 | 8 | 6.00 | |
Total Class Points | 47.00 |
No: 311 Class: CHILDRENS EQUITATION FLAT Show: CV Hunter Jumper Classic 2838 Horse: Oassis V Place: 1 Entries: 10 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: OPHA Triple Point H/J Reg B-Chagrin Vall Horse: Oassis V Place: 1 Entries: 7 Points: 30.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms September USEF A Sh Horse: Oassis V Place: 5 Entries: 8 Points: 1.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Fall Classi Horse: Oassis V Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 47.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | LOW CHILDRENS EQUITATION FLAT | CVHJC Opening Weekend | Oassis V | 1 | 8 | 10.00 | N |
Total Class Points | 10.00 |
No: 202 Class: LOW CHILDRENS EQUITATION FLAT Show: CVHJC Opening Weekend Horse: Oassis V Place: 1 Entries: 8 Points: 10.00 N |
Total Class Points: 10.00 |
Total Class Points: 135.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms Dec II USEF Nat'l A | Charlie | 4 | 7 | 2.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Jan I USEF Nat'l A | Charlie | 3 | 7 | 4.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Jan II USEF Nat'l A | Charlie | 1 | 7 | 10.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Mar II USEF Nat'l A | Charlie | 4 | 4 | 2.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms April II USEF Nat'l | Charlie | 2 | 7 | 6.00 | |
538 | Open Pony Equitation Flat | Brave Horse I | Charlie | 7 | 9 | 0.00 | |
66 | Pony Flat Equitation | Hinckley Equestrian Center August School | Charlie | 1 | 2 | 10.00 | |
89 | Pony Equitation Flat | OPHA Triple Point Regional B Show CVF | Charlie | 3 | 5 | 12.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Hunter Jumper Fall | Charlie | 1 | 4 | 10.00 | |
Total Class Points | 56.00 |
Total Class Points: 56.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
54 | Childrens Pony Equitation on the Flat | Chagrin Valley Farms June Schooling Show | Charlie | 1 | 4 | 10.00 | |
213 | CHILDRENS PONY EQUITATION FLAT | Chagrin H/J Classic Opening Weekend | Charlie | 2 | 3 | 6.00 | |
446 | Childrens Pony Eq on the Flat | Western Pa PHA Hunter Jumper Show UNRATE | Charlie | 6 | 7 | 0.50 | |
74 | Childrens Pony Eq on the Flat | Western Pa PHA Hunter Jumper Show | Charlie | 4 | 8 | 2.00 | |
41 | Children's Pony Rider Eq Flat | Stoney Ridge Aug 14 | Charlie | 2 | 2 | 6.00 | |
41 | Children's Pony Rider Eq Flat | Stoney Ridge Aug 15 | Charlie | 2 | 2 | 6.00 | |
74 | Childrens Pony Eq on the Flat | Chagrin Valley Farms OCT H/J National A | Charlie | 5 | 5 | 1.00 | |
Total Class Points | 31.50 |
No: 54 Class: Childrens Pony Equitation on the Flat Show: Chagrin Valley Farms June Schooling Show Horse: Charlie Place: 1 Entries: 4 Points: 10.00 |
No: 213 Class: CHILDRENS PONY EQUITATION FLAT Show: Chagrin H/J Classic Opening Weekend Horse: Charlie Place: 2 Entries: 3 Points: 6.00 |
No: 446 Class: Childrens Pony Eq on the Flat Show: Western Pa PHA Hunter Jumper Show UNRATE Horse: Charlie Place: 6 Entries: 7 Points: 0.50 |
No: 74 Class: Childrens Pony Eq on the Flat Show: Western Pa PHA Hunter Jumper Show Horse: Charlie Place: 4 Entries: 8 Points: 2.00 |
No: 41 Class: Children's Pony Rider Eq Flat Show: Stoney Ridge Aug 14 Horse: Charlie Place: 2 Entries: 2 Points: 6.00 |
No: 41 Class: Children's Pony Rider Eq Flat Show: Stoney Ridge Aug 15 Horse: Charlie Place: 2 Entries: 2 Points: 6.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms OCT H/J National A Horse: Charlie Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 31.50 |