| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 612 | Opportunity Short Stirrup Hunter 2' (1st rnd Cla | World Equestrian Center Winter Classic #2 | Chloe Raad | 3 | 6 | 4.00 | N |
| 652 | $200 Opportunity Short Stirrup/Limit Hunter Clas | World Equestrian Center Winter Classic #2 | Chloe Raad | 6 | 15 | 1.00 | N |
| 615 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Winter Classic #2 | Chloe Raad | 2 | 6 | 6.00 | N |
| 614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Winter Classic #2 | Chloe Raad | 2 | 6 | 6.00 | N |
| 613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Winter Classic #2 | Chloe Raad | 4 | 6 | 2.00 | N |
| 611 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Winter Classic #2 | Chloe Raad | 2 | 6 | 6.00 | N |
| 49 | Short Stirrup Hunter Under Saddle | Hinckely Equestrian May Schooling Show | Chloe Raad | 1 | 2 | 10.00 | N |
| 48 | Short Stirrup Hunter 2' | Hinckely Equestrian May Schooling Show | Chloe Raad | 1 | 2 | 10.00 | N |
| 47 | Short Stirrup Hunter 2' | Hinckely Equestrian May Schooling Show | Chloe Raad | 1 | 2 | 10.00 | N |
| Total Class Points | 55.00 | ||||||
| Total Class Points: 55.00 |
| Total Class Points: 140.00 |
| Total Class Points: 86.00 |
| Total Class Points: 98.50 |