No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
18 | Short Stirrup Equitation on the Flat | Chagrin Valley Farms May Schooling Show | Appsolutely | 3 | 6 | 4.00 | |
324 | SHORT STRIRRUP FLAT(CALI SPLIT) | Kentucky Summer Classic - 317958 | Appsolutely | 8 | 16 | 0.00 | |
42 | Short Stirrup Equitation on the Flat | Hinckley Equestrian Center October | Appsolutely | 2 | 3 | 6.00 | |
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Fall Classic 4 | Appsolutely | 8 | 10 | 0.00 | |
Total Class Points | 10.00 |
No: 18 Class: Short Stirrup Equitation on the Flat Show: Chagrin Valley Farms May Schooling Show Horse: Appsolutely Place: 3 Entries: 6 Points: 4.00 |
No: 324 Class: SHORT STRIRRUP FLAT(CALI SPLIT) Show: Kentucky Summer Classic - 317958 Horse: Appsolutely Place: 8 Entries: 16 Points: 0.00 |
No: 42 Class: Short Stirrup Equitation on the Flat Show: Hinckley Equestrian Center October Horse: Appsolutely Place: 2 Entries: 3 Points: 6.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Fall Classic 4 Horse: Appsolutely Place: 8 Entries: 10 Points: 0.00 |
Total Class Points: 10.00 |