No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | 7 | 14 | 0.00 | ||
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Spring I | Maranatha Rhapsody | 6 | 6 | 0.50 | |
586 | Children's Pony Equitation Flat | Waterloo Hunt Show #1 | 2 | 5 | 6.00 | ||
586 | Children's Pony Equitation Flat | Waterloo Hunter/Jumper Classic #2 | 1 | 7 | 10.00 | ||
Total Class Points | 16.50 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 7 Entries: 14 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Spring I Horse: Maranatha Rhapsody Place: 6 Entries: 6 Points: 0.50 |
No: 586 Class: Children's Pony Equitation Flat Show: Waterloo Hunt Show #1 Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 586 Class: Children's Pony Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Place: 1 Entries: 7 Points: 10.00 |
Total Class Points: 16.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
74 | Childrens Pony Eq on the Flat | WPaPHA Regional B Horse Show CVF | Butter Me Up | 2 | 5 | 6.00 | |
74 | Childrens Pony Eq on the Flat | OPHA Triple Point Regional B Show CVF | Butter Me Up | 5 | 6 | 3.00 | |
Total Class Points | 9.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: WPaPHA Regional B Horse Show CVF Horse: Butter Me Up Place: 2 Entries: 5 Points: 6.00 |
No: 74 Class: Childrens Pony Eq on the Flat Show: OPHA Triple Point Regional B Show CVF Horse: Butter Me Up Place: 5 Entries: 6 Points: 3.00 |
Total Class Points: 9.00 |