| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 146 | $200 Children's Pony Hunter 2'/2'6" | World Equestrian Center Ohio Winter Clas | Gracie Johnson | 0 | 17 | 0.00 | |
| 145 | $200 Children's Pony Hunter 2'/2'6" | World Equestrian Center Ohio Winter Clas | Gracie Johnson | 0 | 17 | 0.00 | |
| 145 | Children's Pony Hunter 2'/2'6" | World Equestrian Center Ohio Spring I | Gracie Johnson | 0 | 6 | 0.00 | |
| 146 | Children's Pony Hunter | World Equestrian Center Ohio Spring I | Gracie Johnson | 5 | 6 | 1.00 | |
| Total Class Points | 1.00 | ||||||
|
No: 146 Class: $200 Children's Pony Hunter 2'/2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Gracie Johnson Place: 0 Entries: 17 Points: 0.00 |
No: 145 Class: $200 Children's Pony Hunter 2'/2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Gracie Johnson Place: 0 Entries: 17 Points: 0.00 |
No: 145 Class: Children's Pony Hunter 2'/2'6" Show: World Equestrian Center Ohio Spring I Rider: Gracie Johnson Place: 0 Entries: 6 Points: 0.00 |
No: 146 Class: Children's Pony Hunter Show: World Equestrian Center Ohio Spring I Rider: Gracie Johnson Place: 5 Entries: 6 Points: 1.00 |
| Total Class Points: 1.00 |