No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
100 | NARHA Adult Medal | Stoney Ridge Stables May 21 | Boyarin | 1 | 2 | 10.00 | |
100 | NARHA Adult Medal | Stoney Ridge Stables June 18 | Boyarin | 1 | 2 | 10.00 | |
100 | NARHA Adult Medal | Stoney Ridge Stables June 19 | Boyarin | 1 | 2 | 10.00 | |
100 | NARHA Adult Medal | Stoney Ridge Saturday July 30 | Boyarin | 1 | 2 | 10.00 | |
100 | NARHA Adult Medal | Stoney Ridge Sunday July 31 | Boyarin | 1 | 2 | 10.00 | |
Total Class Points | 50.00 |
No: 100 Class: NARHA Adult Medal Show: Stoney Ridge Stables May 21 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
No: 100 Class: NARHA Adult Medal Show: Stoney Ridge Stables June 18 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
No: 100 Class: NARHA Adult Medal Show: Stoney Ridge Stables June 19 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
No: 100 Class: NARHA Adult Medal Show: Stoney Ridge Saturday July 30 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
No: 100 Class: NARHA Adult Medal Show: Stoney Ridge Sunday July 31 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 50.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Children's/Adullt Eq Flat | Stoney Ridge Stables May 21 | Boyarin | 2 | 3 | 6.00 | |
103 | Adult Eq Flat | Stoney Ridge Saturday July 30 | Boyarin | 1 | 2 | 10.00 | |
103 | Adult Eq Flat | Stoney Ridge Sunday July 31 | Boyarin | 1 | 2 | 10.00 | |
Total Class Points | 26.00 |
No: 102 Class: Children's/Adullt Eq Flat Show: Stoney Ridge Stables May 21 Horse: Boyarin Place: 2 Entries: 3 Points: 6.00 |
No: 103 Class: Adult Eq Flat Show: Stoney Ridge Saturday July 30 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
No: 103 Class: Adult Eq Flat Show: Stoney Ridge Sunday July 31 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms April Schooling Sho | Boyarin | 1 | 3 | 10.00 | |
101 | Fox Smith Children's Medal | Stoney Ridge July 31 | Boyarin | 1 | 2 | 10.00 | |
Total Class Points | 20.00 |
No: 46 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms April Schooling Sho Horse: Boyarin Place: 1 Entries: 3 Points: 10.00 |
No: 101 Class: Fox Smith Children's Medal Show: Stoney Ridge July 31 Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | Children's/Adult Equitation on the Flat | ChagrinValley Farms January Schooling Sh | Boyarin | 4 | 4 | 2.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms February Schooling | Boyarin | 1 | 2 | 10.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms April Schooling Sho | Boyarin | 2 | 4 | 6.00 | |
102 | Children's/Adult Eq Flat | Stoney Ridge July 31 | Boyarin | 2 | 3 | 6.00 | |
Total Class Points | 24.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: ChagrinValley Farms January Schooling Sh Horse: Boyarin Place: 4 Entries: 4 Points: 2.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms February Schooling Horse: Boyarin Place: 1 Entries: 2 Points: 10.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms April Schooling Sho Horse: Boyarin Place: 2 Entries: 4 Points: 6.00 |
No: 102 Class: Children's/Adult Eq Flat Show: Stoney Ridge July 31 Horse: Boyarin Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
102 | Children's Eq Flat | Stoney Ridge Aug 8 | Look What I Can Dew | 1 | 2 | 0.00 | |
102 | Children's Eq Flat | Stoney Ridge Aug 9 | Boyarin | 2 | 2 | 0.00 | |
Total Class Points | 0.00 |
No: 102 Class: Children's Eq Flat Show: Stoney Ridge Aug 8 Horse: Look What I Can Dew Place: 1 Entries: 2 Points: 0.00 |
No: 102 Class: Children's Eq Flat Show: Stoney Ridge Aug 9 Horse: Boyarin Place: 2 Entries: 2 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms December Schooling | Boyarin | 3 | 7 | 4.00 | |
51 | Low Children's Eq Flat | Stoney Ridge June 13 | Boyarin | 5 | 5 | 1.00 | |
51 | Low Children's Eq Flat | Stoney Ridge June 14 | Boyarin | 2 | 4 | 6.00 | |
51 | Low Children's Eq Flat | Stoney Ridge July 25 | Boyarin | 4 | 4 | 2.00 | |
51 | Low Children's Eq Flat | Stoney Ridge July 26 | Boyarin | 3 | 3 | 4.00 | |
51 | Low Children's Eq Flat | Stoney Ridge Aug 8 | Boyarin | 1 | 5 | 10.00 | |
51 | Low Children's Eq Flat | Stoney Ridge Aug 9 | Boyarin | 4 | 4 | 2.00 | |
51 | Low Children's Eq Flat | Stoney Ridge Sept 5 | Boyarin | 1 | 3 | 10.00 | |
51 | Low Children's Eq Flat | Stoney Ridge Sept 6 | Boyarin | 3 | 3 | 4.00 | |
Total Class Points | 43.00 |
No: 28 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms December Schooling Horse: Boyarin Place: 3 Entries: 7 Points: 4.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge June 13 Horse: Boyarin Place: 5 Entries: 5 Points: 1.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge June 14 Horse: Boyarin Place: 2 Entries: 4 Points: 6.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge July 25 Horse: Boyarin Place: 4 Entries: 4 Points: 2.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge July 26 Horse: Boyarin Place: 3 Entries: 3 Points: 4.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge Aug 8 Horse: Boyarin Place: 1 Entries: 5 Points: 10.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge Aug 9 Horse: Boyarin Place: 4 Entries: 4 Points: 2.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge Sept 5 Horse: Boyarin Place: 1 Entries: 3 Points: 10.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge Sept 6 Horse: Boyarin Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 43.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
801 | SRS School Horse Medal 2'6 | Stoney Ridge July 26 | Boyarin | 5 | 5 | 0.00 | |
801 | SRS School Horse Medal 2'6 | Stoney Ridge Aug 8 | Boyarin | 2 | 5 | 0.00 | |
801 | SRS School Horse Medal 2'6 | Stoney Ridge Aug 9 | Boyarin | 2 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 801 Class: SRS School Horse Medal 2'6 Show: Stoney Ridge July 26 Horse: Boyarin Place: 5 Entries: 5 Points: 0.00 |
No: 801 Class: SRS School Horse Medal 2'6 Show: Stoney Ridge Aug 8 Horse: Boyarin Place: 2 Entries: 5 Points: 0.00 |
No: 801 Class: SRS School Horse Medal 2'6 Show: Stoney Ridge Aug 9 Horse: Boyarin Place: 2 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |