| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 54 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Stables May 21 | Chloe N. Hammel | 2 | 2 | 6.00 | |
| 56 | Children's / Adult Amateur Hunter U/S | Stoney Ridge Stables May 21 | Chloe N. Hammel | 2 | 2 | 6.00 | |
| 55 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Stables May 21 | Chloe N. Hammel | 2 | 2 | 6.00 | |
| 56 | Children's / Adult Amateur Hunter U/S | Stoney Ridge Saturday July 30 | Chloe N. Hammel | 3 | 3 | 4.00 | |
| 55 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Saturday July 30 | Chloe N. Hammel | 3 | 3 | 4.00 | |
| 54 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Saturday July 30 | Chloe N. Hammel | 3 | 3 | 4.00 | |
| 54 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Sunday July 31 | Chloe N. Hammel | 3 | 3 | 4.00 | |
| 55 | Children's / Adult Amateur Hunter O/F | Stoney Ridge Sunday July 31 | Chloe N. Hammel | 2 | 3 | 6.00 | |
| 56 | Children's / Adult Amateur Hunter U/S | Stoney Ridge Sunday July 31 | Chloe N. Hammel | 2 | 3 | 6.00 | |
| Total Class Points | 46.00 | ||||||
| Total Class Points: 46.00 |
| Total Class Points: 98.00 |
| Total Class Points: 109.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | Very Green Hunter 2'3" - 2'6' | Chagrin Valley Farms June Schooling Show | Carolynn A. Jackson | 1 | 3 | 10.00 | |
| 22 | Very Green Hunter Under Saddle | Chagrin Valley Farms June Schooling Show | Carolynn A. Jackson | 2 | 3 | 6.00 | |
| 21 | Very Green Hunter 2'3" - 2'6" | Chagrin Valley Farms June Schooling Show | Carolynn A. Jackson | 2 | 3 | 6.00 | |
| 20 | Very Green Hunter u/s | Stoney Ridge May | Carolynn A. Jackson | 1 | 2 | 10.00 | |
| 19 | Very Green Hunter o/f | Stoney Ridge May | Carolynn A. Jackson | 2 | 2 | 6.00 | |
| 18 | Very Green Hunter o/f | Stoney Ridge May | Carolynn A. Jackson | 1 | 2 | 10.00 | |
| Total Class Points | 48.00 | ||||||
|
No: 20 Class: Very Green Hunter 2'3" - 2'6' Show: Chagrin Valley Farms June Schooling Show Rider: Carolynn A. Jackson Place: 1 Entries: 3 Points: 10.00 |
No: 22 Class: Very Green Hunter Under Saddle Show: Chagrin Valley Farms June Schooling Show Rider: Carolynn A. Jackson Place: 2 Entries: 3 Points: 6.00 |
No: 21 Class: Very Green Hunter 2'3" - 2'6" Show: Chagrin Valley Farms June Schooling Show Rider: Carolynn A. Jackson Place: 2 Entries: 3 Points: 6.00 |
No: 20 Class: Very Green Hunter u/s Show: Stoney Ridge May Rider: Carolynn A. Jackson Place: 1 Entries: 2 Points: 10.00 |
No: 19 Class: Very Green Hunter o/f Show: Stoney Ridge May Rider: Carolynn A. Jackson Place: 2 Entries: 2 Points: 6.00 |
No: 18 Class: Very Green Hunter o/f Show: Stoney Ridge May Rider: Carolynn A. Jackson Place: 1 Entries: 2 Points: 10.00 |
| Total Class Points: 48.00 |