No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Jan I - National | La Roxx | 4 | 5 | 2.00 | |
514 | Children's Equitation Flat | World Equestrian Center Classic #13 | La Roxx | 1 | 8 | 10.00 | |
Total Class Points | 12.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Jan I - National Horse: La Roxx Place: 4 Entries: 5 Points: 2.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Classic #13 Horse: La Roxx Place: 1 Entries: 8 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' D | Quasar | 1 | 4 | 10.00 | |
317 | CHILDREN'S EQ. FLAT | CV H/J Classic Rated Week | Luminous | 2 | 5 | 6.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms B-rated | Luminous | 5 | 6 | 1.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Sept A | Luminous | 4 | 6 | 2.00 | |
Total Class Points | 19.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' D Horse: Quasar Place: 1 Entries: 4 Points: 10.00 |
No: 317 Class: CHILDREN'S EQ. FLAT Show: CV H/J Classic Rated Week Horse: Luminous Place: 2 Entries: 5 Points: 6.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms B-rated Horse: Luminous Place: 5 Entries: 6 Points: 1.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Sept A Horse: Luminous Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 19.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
558 | National Children's Medal 15-17 | World Equestrian New Year Horse Show WEC | The Flying Dutchman | 6 | 6 | 0.50 | |
558 | National Children's Medal 15-17 | Country Heir "AA" @ World Eq WEC #15 | The Flying Dutchman | 4 | 7 | 2.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms H/J Fall Classic 'B | 2 | 7 | 6.00 | ||
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' | 1 | 8 | 30.00 | ||
Total Class Points | 38.50 |
No: 558 Class: National Children's Medal 15-17 Show: World Equestrian New Year Horse Show WEC Horse: The Flying Dutchman Place: 6 Entries: 6 Points: 0.50 |
No: 558 Class: National Children's Medal 15-17 Show: Country Heir "AA" @ World Eq WEC #15 Horse: The Flying Dutchman Place: 4 Entries: 7 Points: 2.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Place: 2 Entries: 7 Points: 6.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 1 Entries: 8 Points: 30.00 |
Total Class Points: 38.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
514 | Children's Equitation Flat | World Equestrian New Year Horse Show WEC | The Flying Dutchman | 1 | 4 | 10.00 | |
514 | Children's Equitation Flat | Country Heir @ World Equestrian WEC #11 | The Flying Dutchman | 1 | 8 | 10.00 | |
514 | Children's Equitation Flat | Country Heir "AA" @ World Eq WEC #15 | The Flying Dutchman | 2 | 8 | 6.00 | |
514 | Children's Equitation Flat | Country Heir USEF "A" @ World Eq WEC #16 | The Flying Dutchman | 5 | 8 | 1.00 | |
50 | Adult Flat Equitation | Ellrick Farm June | 1 | 4 | 10.00 | ||
207 | CHILDREN'S EQ. FLAT | Chagrin H/J Classic Opening Weekend | 5 | 6 | 1.00 | ||
317 | CHILDREN'S EQ. FLAT | Chagrin H/J Classic | 1 | 5 | 10.00 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms H/J Fall Classic 'B | 3 | 4 | 4.00 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' | 1 | 3 | 30.00 | ||
Total Class Points | 82.00 |
Total Class Points: 82.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
211 | Childrens Equitation Flat | OPHA Spring National 2016 245854 | The Flying Dutchman | 2 | 7 | 12.00 | |
43 | Adult/Children's Flat Equitation | Ellrick Farm June | Glenlevit | 2 | 3 | 6.00 | |
317 | CHILDRENS EQ. FLAT 14 & u | Chagrin Valley H/J Classic | The Flying Dutchman | 4 | 7 | 2.00 | |
207 | CHILDREN'S EQ. FLAT | Chagrin Valley H/J Classic Opening Weeke | 4 | 13 | 4.00 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms Sept "A" Show | Quasar | 1 | 5 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Fall Classic II "A" | Quasar | 2 | 7 | 6.00 | |
68 | Children's Flat Equitation | OPHA Last Chance 2016 | Golden Humphrey | 4 | 4 | 4.00 | |
Total Class Points | 44.00 |
No: 211 Class: Childrens Equitation Flat Show: OPHA Spring National 2016 245854 Horse: The Flying Dutchman Place: 2 Entries: 7 Points: 12.00 |
No: 43 Class: Adult/Children's Flat Equitation Show: Ellrick Farm June Horse: Glenlevit Place: 2 Entries: 3 Points: 6.00 |
No: 317 Class: CHILDRENS EQ. FLAT 14 & u Show: Chagrin Valley H/J Classic Horse: The Flying Dutchman Place: 4 Entries: 7 Points: 2.00 |
No: 207 Class: CHILDREN'S EQ. FLAT Show: Chagrin Valley H/J Classic Opening Weeke Horse: Place: 4 Entries: 13 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Sept "A" Show Horse: Quasar Place: 1 Entries: 5 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Fall Classic II "A" Horse: Quasar Place: 2 Entries: 7 Points: 6.00 |
No: 68 Class: Children's Flat Equitation Show: OPHA Last Chance 2016 Horse: Golden Humphrey Place: 4 Entries: 4 Points: 4.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms USEF National Dec I | Dipped In Chocolate | 9 | 9 | 0.00 | N |
Total Class Points | 0.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms USEF National Dec I Horse: Dipped In Chocolate Place: 9 Entries: 9 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Dec I USEF National | Pajama Party | 1 | 8 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms January I USEF Nati | Pajama Party | 3 | 5 | 4.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms February USEF Natio | Pajama Party | 1 | 5 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms April USEF National | Pajama Party | 4 | 10 | 2.00 | |
132 | Children's Pony Equitation/Flat | Ridgewood I #2534 | Dipped In Chocolate | 5 | 7 | 1.00 | |
664 | Children's Pony Equitation on the Flat | CV Classic Opening Weekend | Dipped In Chocolate | 4 | 6 | 2.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin August "A" Show | Dipped In Chocolate | 2 | 11 | 6.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Sept USEF National | Dipped In Chocolate | 3 | 7 | 4.00 | |
88 | Childrens Hunter Pony Flat Equitation | OPHA Last Chance 2015 | Dipped In Chocolate | 4 | 7 | 4.00 | |
Total Class Points | 43.00 |
Total Class Points: 43.00 |