No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
128 | $100 Children's Hunter 3' 15 - 17 | World Equestrian New Year Horse Show WEC | Josie D. Ross | 4 | 7 | 2.00 | |
129 | $100 Children's Hunter 3' 15 - 17 (1st Classic S | World Equestrian New Year Horse Show WEC | Josie D. Ross | 3 | 7 | 4.00 | |
130 | $100 Children's Hunter 3' 15 - 17 | World Equestrian New Year Horse Show WEC | Josie D. Ross | 3 | 7 | 4.00 | |
131 | $100 Children's Hunter 3' 15 - 17 | World Equestrian New Year Horse Show WEC | Josie D. Ross | 3 | 7 | 4.00 | |
130 | $100 Children's Hunter 3' 15 - 17 | Country Heir "AA" @ World Eq WEC #15 | Josie D. Ross | 6 | 9 | 0.50 | |
128 | $100 Children's Hunter 3' 15 - 17 | Country Heir "AA" @ World Eq WEC #15 | Josie D. Ross | 3 | 9 | 4.00 | |
130 | $100 Children's Hunter 3' 15 - 17 | Country Heir USEF "A" @ World Eq WEC #16 | Josie D. Ross | 4 | 10 | 4.00 | |
129 | $100 Children's Hunter 3' 15 - 17 (1st Classic S | Country Heir USEF "A" @ World Eq WEC #16 | Josie D. Ross | 2 | 12 | 12.00 | |
Total Class Points | 34.50 |
Total Class Points: 34.50 |
Total Class Points: 60.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
60 | Low Adult Hunter 2'6" | Chagrin Valley Farms USEF National Dec I | Bethany Proch | 3 | 10 | 0.00 | |
Total Class Points | 0.00 |
No: 60 Class: Low Adult Hunter 2'6" Show: Chagrin Valley Farms USEF National Dec I Rider: Bethany Proch Place: 3 Entries: 10 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
122 | CHILDREN'S HUNTER 14 & U O/F | Chagrin Valley H/J Classic | Josie D. Ross | 4 | 10 | 2.00 | N |
121 | CHILDREN'S HUNTER 14 & U O/F | Chagrin Valley H/J Classic | Josie D. Ross | 7 | 10 | 0.00 | N |
120 | CHILDREN'S HUNTER 14 & U O/F | Chagrin Valley H/J Classic | Josie D. Ross | 6 | 10 | 0.50 | N |
119 | CHILDREN'S HUNTER 14 & U O/F | Chagrin Valley H/J Classic | Josie D. Ross | 8 | 10 | 0.00 | N |
Total Class Points | 2.50 |
No: 122 Class: CHILDREN'S HUNTER 14 & U O/F Show: Chagrin Valley H/J Classic Rider: Josie D. Ross Place: 4 Entries: 10 Points: 2.00 N |
No: 121 Class: CHILDREN'S HUNTER 14 & U O/F Show: Chagrin Valley H/J Classic Rider: Josie D. Ross Place: 7 Entries: 10 Points: 0.00 N |
No: 120 Class: CHILDREN'S HUNTER 14 & U O/F Show: Chagrin Valley H/J Classic Rider: Josie D. Ross Place: 6 Entries: 10 Points: 0.50 N |
No: 119 Class: CHILDREN'S HUNTER 14 & U O/F Show: Chagrin Valley H/J Classic Rider: Josie D. Ross Place: 8 Entries: 10 Points: 0.00 N |
Total Class Points: 2.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
56 | $100 Performance Hunter 3'3" - 3'6" | Chagrin Valley Farms January I USEF Nati | 3 | 7 | 4.00 | ||
55 | $100 Performance Hunter 3'3" - 3'6" | Chagrin Valley Farms January I USEF Nati | 2 | 9 | 6.00 | ||
33 | $120 Performance Hunter 3'3"/3'6" | OPHA Spring National 2016 245854 | Bethany Proch | 4 | 11 | 6.00 | |
Total Class Points | 16.00 |
No: 56 Class: $100 Performance Hunter 3'3" - 3'6" Show: Chagrin Valley Farms January I USEF Nati Rider: Place: 3 Entries: 7 Points: 4.00 |
No: 55 Class: $100 Performance Hunter 3'3" - 3'6" Show: Chagrin Valley Farms January I USEF Nati Rider: Place: 2 Entries: 9 Points: 6.00 |
No: 33 Class: $120 Performance Hunter 3'3"/3'6" Show: OPHA Spring National 2016 245854 Rider: Bethany Proch Place: 4 Entries: 11 Points: 6.00 |
Total Class Points: 16.00 |