No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec I USEF National | Stallone | 1 | 4 | 10.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II USEF Nationa | Stallone | 5 | 5 | 1.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms January I USEF Nati | Stallone | 5 | 6 | 1.00 | |
365 | THIS NATIONAL CHILDREN'S MEDAL | Kentucky Spring Classic Premier 6138 | Stallone | 3 | 9 | 4.00 | |
245 | T.H.I.S. National Children's Medal 14 & U | Waterloo H/J Classic #2 | Stallone | 1 | 18 | 30.00 | |
3009 | T.H.I.S. NATIONAL CHILDREN'S MEDAL | Chagrin Valley Hunter Jumper Classic | Stallone | 2 | 17 | 12.00 | |
Total Class Points | 58.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Dec I USEF National Horse: Stallone Place: 1 Entries: 4 Points: 10.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Stallone Place: 5 Entries: 5 Points: 1.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms January I USEF Nati Horse: Stallone Place: 5 Entries: 6 Points: 1.00 |
No: 365 Class: THIS NATIONAL CHILDREN'S MEDAL Show: Kentucky Spring Classic Premier 6138 Horse: Stallone Place: 3 Entries: 9 Points: 4.00 |
No: 245 Class: T.H.I.S. National Children's Medal 14 & U Show: Waterloo H/J Classic #2 Horse: Stallone Place: 1 Entries: 18 Points: 30.00 |
No: 3009 Class: T.H.I.S. NATIONAL CHILDREN'S MEDAL Show: Chagrin Valley Hunter Jumper Classic Horse: Stallone Place: 2 Entries: 17 Points: 12.00 |
Total Class Points: 58.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I USEF National | Stallone | 1 | 7 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | Stallone | 1 | 7 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms January I USEF Nati | Stallone | 1 | 5 | 10.00 | |
Total Class Points | 30.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec I USEF National Horse: Stallone Place: 1 Entries: 7 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Stallone Place: 1 Entries: 7 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms January I USEF Nati Horse: Stallone Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
413 | USEF Pony Medal Open Card | Country Heir II USEF Premier Show | Woodlands Silver Rain | 3 | 21 | 12.00 | N |
73 | Gascoigne Pony Medal | OPHA Last Chance 2015 | 1 | 9 | 20.00 | N | |
Total Class Points | 32.00 |
No: 413 Class: USEF Pony Medal Open Card Show: Country Heir II USEF Premier Show Horse: Woodlands Silver Rain Place: 3 Entries: 21 Points: 12.00 N |
No: 73 Class: Gascoigne Pony Medal Show: OPHA Last Chance 2015 Horse: Place: 1 Entries: 9 Points: 20.00 N |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa/USEF Medal (OHJA) | Chagrin Valley Farms March USEF National | 6 | 6 | 0.50 | N | |
Total Class Points | 0.50 |
No: 86 Class: Pessoa/USEF Medal (OHJA) Show: Chagrin Valley Farms March USEF National Horse: Place: 6 Entries: 6 Points: 0.50 N |
Total Class Points: 0.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms September-USEF Nati | 4 | 8 | 2.00 | N | |
72 | Fox Smith Medal | OPHA 2014 Last Chance Horse Show | 1 | 7 | 20.00 | N | |
Total Class Points | 22.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms September-USEF Nati Horse: Place: 4 Entries: 8 Points: 2.00 N |
No: 72 Class: Fox Smith Medal Show: OPHA 2014 Last Chance Horse Show Horse: Place: 1 Entries: 7 Points: 20.00 N |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms September-USEF Nati | 1 | 10 | 10.00 | N | |
68 | Children's Flat Equitation | OPHA 2014 Last Chance Horse Show | 4 | 8 | 4.00 | N | |
Total Class Points | 14.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms September-USEF Nati Horse: Place: 1 Entries: 10 Points: 10.00 N |
No: 68 Class: Children's Flat Equitation Show: OPHA 2014 Last Chance Horse Show Horse: Place: 4 Entries: 8 Points: 4.00 N |
Total Class Points: 14.00 |
Total Class Points: 94.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms Jan II USEF Nationa | Dipped In Chocolate | 3 | 3 | 4.00 | N |
Total Class Points | 4.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Jan II USEF Nationa Horse: Dipped In Chocolate Place: 3 Entries: 3 Points: 4.00 N |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Dec II | Pajama Party | 3 | 13 | 8.00 | |
88 | Equisport USEF Pony Medal 2' 2'6" 3' | Chagrin Valley Farms Jan Jr/AO | 6 | 10 | 0.50 | ||
201 | Equisport/USEF Pony Medal-Gascoigne 2'3"2'6"3' | OPHA Spring 245854 | Goldie Sox | 4 | 11 | 4.00 | |
136 | Equisport/USEF Pony Medal | Ridgewood I #2534 | Goldie Sox | 5 | 11 | 1.00 | |
3010 | USEF PONY MEDAL | CV Hunter Jumper Classic I | Dipped In Chocolate | 3 | 16 | 8.00 | |
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin Valley Farms August Show | Dipped In Chocolate | 3 | 6 | 4.00 | |
Total Class Points | 25.50 |
No: 88 Class: Equisport USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms Dec II Horse: Pajama Party Place: 3 Entries: 13 Points: 8.00 |
No: 88 Class: Equisport USEF Pony Medal 2' 2'6" 3' Show: Chagrin Valley Farms Jan Jr/AO Horse: Place: 6 Entries: 10 Points: 0.50 |
No: 201 Class: Equisport/USEF Pony Medal-Gascoigne 2'3"2'6"3' Show: OPHA Spring 245854 Horse: Goldie Sox Place: 4 Entries: 11 Points: 4.00 |
No: 136 Class: Equisport/USEF Pony Medal Show: Ridgewood I #2534 Horse: Goldie Sox Place: 5 Entries: 11 Points: 1.00 |
No: 3010 Class: USEF PONY MEDAL Show: CV Hunter Jumper Classic I Horse: Dipped In Chocolate Place: 3 Entries: 16 Points: 8.00 |
No: 88 Class: Equisport USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms August Show Horse: Dipped In Chocolate Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 25.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms Jan II "A" Show | 2 | 4 | 6.00 | ||
226 | Pony Equitation Flat | Waterloo Hunter/Jumper Classic 2 | Dipped In Chocolate | 6 | 14 | 1.00 | |
3007 | PONY EQUITATION - FLAT | CV Hunter Jumper Classic I | Dipped In Chocolate | 4 | 4 | 2.00 | |
Total Class Points | 9.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Jan II "A" Show Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 226 Class: Pony Equitation Flat Show: Waterloo Hunter/Jumper Classic 2 Horse: Dipped In Chocolate Place: 6 Entries: 14 Points: 1.00 |
No: 3007 Class: PONY EQUITATION - FLAT Show: CV Hunter Jumper Classic I Horse: Dipped In Chocolate Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Dec II | Goldie Sox | 2 | 5 | 6.00 | N |
Total Class Points | 6.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Dec II Horse: Goldie Sox Place: 2 Entries: 5 Points: 6.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Dec II | Pajama Party | 4 | 9 | 2.00 | |
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Jan II | Pajama Party | 3 | 10 | 4.00 | |
88 | Equisport USEF Pony Medal (Gascoigne) | Chagrin Valley Farms March I | Pajama Party | 2 | 12 | 12.00 | |
88 | Gascoigne Pony Medal | Chagrin Valley Farm March II | Pajama Party | 2 | 5 | 6.00 | |
111 | Equisport Ins. USEF Pony Medal-Gascoigne | April "A" Show at Andrews Osborne Academ | Pajama Party | 5 | 11 | 1.00 | |
203 | Equisport USEF Pony Medal (Gascoigne) 2' 2'6" 3' | Northern Gold Classics Spring Opener | Pajama Party | 3 | 7 | 4.00 | |
201 | Equisport/USEF Pony Medal 2'3" 2'6" 3' | OPHA 2012 Spring Festival | Pajama Party | 2 | 8 | 12.00 | |
136 | Equisport/USEF Pony Medal | Ridgewood II | Pajama Party | 4 | 8 | 2.00 | |
635 | Gascoigne Pony Medal | CVPHA Opening Weekend | Pajama Party | 1 | 3 | 10.00 | |
61 | Gascoigne Pony Medal | OPHA 2012 Last Chance Horse Show | Pajama Party | 1 | 6 | 20.00 | |
Total Class Points | 73.00 |
Total Class Points: 73.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms Dec III | Pajama Party | 2 | 7 | 6.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Jan I | Pajama Party | 6 | 8 | 0.50 | |
Total Class Points | 6.50 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Dec III Horse: Pajama Party Place: 2 Entries: 7 Points: 6.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Jan I Horse: Pajama Party Place: 6 Entries: 8 Points: 0.50 |
Total Class Points: 6.50 |