No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
110 | $100 Large Pony Hunter U/S | Country Heir @ World Equestrian WEC #11 | 4 | 10 | 2.00 | ||
110 | $100 Large Pony Hunter U/S | Country Heir "AA" @ World Eq WEC #15 | 6 | 8 | 0.50 | ||
106 | $200 Large Pony Conformation Hunter 2'9"- 3' | Country Heir "AA" @ World Eq WEC #15 | Juliette Callam | 1 | 8 | 10.00 | |
107 | $200 Large Pony Hunter 2'9"- 3' (1st Classic Sco | Country Heir "AA" @ World Eq WEC #15 | Juliette Callam | 8 | 8 | 0.00 | |
108 | $200 Large Pony Hunter 2'9"- 3' | Country Heir "AA" @ World Eq WEC #15 | Juliette Callam | 7 | 7 | 0.00 | |
109 | $200 Large Pony Handy Hunter 2'9"- 3' (Wheel Win | Country Heir "AA" @ World Eq WEC #15 | 7 | 7 | 0.00 | ||
118 | $300 Pony Conformation Hunter | World Equestrian Summer Series I | Juliette Callam | 5 | 5 | 1.00 | |
122 | $100 Pony Hunter U/S | World Equestrian Summer Series I | Juliette Callam | 4 | 5 | 2.00 | |
Total Class Points | 15.50 |
Total Class Points: 15.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
130 | $100 Large Pony Hunter 3' U/S | OPHA Spring National 2016 245854 | Juliette Callam | 2 | 4 | 18.00 | N |
Total Class Points | 18.00 |
No: 130 Class: $100 Large Pony Hunter 3' U/S Show: OPHA Spring National 2016 245854 Rider: Juliette Callam Place: 2 Entries: 4 Points: 18.00 N |
Total Class Points: 18.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms March USEF National | Juliette Callam | 3 | 4 | 0.00 | |
47 | Low Children's Hunter U/S | Chagrin Valley Farms March USEF National | Juliette Callam | 1 | 4 | 0.00 | |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms March USEF National | Juliette Callam | 2 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms March USEF National Rider: Juliette Callam Place: 3 Entries: 4 Points: 0.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms March USEF National Rider: Juliette Callam Place: 1 Entries: 4 Points: 0.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms March USEF National Rider: Juliette Callam Place: 2 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 38.00 |
Total Class Points: 96.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms February USEF Natio | Sophia Zuckett | 4 | 8 | 2.00 | |
47 | Low Children's Hunter U/S | Chagrin Valley Farms February USEF Natio | Sophia Zuckett | 5 | 9 | 1.00 | |
46 | Low Children's Hunter 2'6" | Chagrin Valley Farms February USEF Natio | Sophia Zuckett | 5 | 8 | 1.00 | |
45 | Low Children's Hunter 2'6" | Chagrin Valley Farms April USEF National | Sophia Zuckett | 7 | 13 | 0.00 | |
621 | Low Children's Hunter Under Saddle | CV Classic Opening Weekend | Sophia Zuckett | 4 | 6 | 4.00 | |
46 | Low Children's Hunter 2'6" | Chagrin August "A" Show | Sophia Zuckett | 5 | 17 | 2.00 | |
Total Class Points | 10.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms February USEF Natio Rider: Sophia Zuckett Place: 4 Entries: 8 Points: 2.00 |
No: 47 Class: Low Children's Hunter U/S Show: Chagrin Valley Farms February USEF Natio Rider: Sophia Zuckett Place: 5 Entries: 9 Points: 1.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms February USEF Natio Rider: Sophia Zuckett Place: 5 Entries: 8 Points: 1.00 |
No: 45 Class: Low Children's Hunter 2'6" Show: Chagrin Valley Farms April USEF National Rider: Sophia Zuckett Place: 7 Entries: 13 Points: 0.00 |
No: 621 Class: Low Children's Hunter Under Saddle Show: CV Classic Opening Weekend Rider: Sophia Zuckett Place: 4 Entries: 6 Points: 4.00 |
No: 46 Class: Low Children's Hunter 2'6" Show: Chagrin August "A" Show Rider: Sophia Zuckett Place: 5 Entries: 17 Points: 2.00 |
Total Class Points: 10.00 |
Total Class Points: 140.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
54 | Pre-Green Hunter Under Saddle | Ellrick Farms July | 1 | 4 | 10.00 | N | |
53 | Pre-Green Hunter | Ellrick Farms July | Sophia Zuckett | 3 | 4 | 4.00 | N |
Total Class Points | 14.00 |
No: 54 Class: Pre-Green Hunter Under Saddle Show: Ellrick Farms July Rider: Place: 1 Entries: 4 Points: 10.00 N |
No: 53 Class: Pre-Green Hunter Show: Ellrick Farms July Rider: Sophia Zuckett Place: 3 Entries: 4 Points: 4.00 N |
Total Class Points: 14.00 |
Total Class Points: 118.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
20 | Low Children's/Adult Hunter Under Saddle | CVF Schooling/Academy March | Sophia Zuckett | 3 | 8 | 12.00 | N |
Total Class Points | 12.00 |
No: 20 Class: Low Children's/Adult Hunter Under Saddle Show: CVF Schooling/Academy March Rider: Sophia Zuckett Place: 3 Entries: 8 Points: 12.00 N |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
130 | Baby Green Hunter U/S | Waterloo Hunt Horse Show #1 | Sophia Zuckett | 6 | 11 | 1.00 | N |
128 | Baby Green Hunter 2'6" | Waterloo Hunt Horse Show #1 | Sophia Zuckett | 3 | 12 | 8.00 | N |
Total Class Points | 9.00 |
No: 130 Class: Baby Green Hunter U/S Show: Waterloo Hunt Horse Show #1 Rider: Sophia Zuckett Place: 6 Entries: 11 Points: 1.00 N |
No: 128 Class: Baby Green Hunter 2'6" Show: Waterloo Hunt Horse Show #1 Rider: Sophia Zuckett Place: 3 Entries: 12 Points: 8.00 N |
Total Class Points: 9.00 |
Total Class Points: 603.00 |
Total Class Points: 391.00 |