No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Pessoa USEF Hunter Seat Medal/OPHA 3'6" | Chagrin Valley Farms Dec II | Avec Couer | 4 | 9 | 2.00 | |
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Jan II "A" Show | 6 | 7 | 0.50 | ||
86 | Pessoa USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Championship Show | Avec Couer | 1 | 10 | 10.00 | |
230 | Pessoa/USEF Medal | Waterloo Hunter/Jumper Classic 2 | Avec Couer | 1 | 16 | 20.00 | |
Total Class Points | 32.50 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA 3'6" Show: Chagrin Valley Farms Dec II Horse: Avec Couer Place: 4 Entries: 9 Points: 2.00 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Jan II "A" Show Horse: Place: 6 Entries: 7 Points: 0.50 |
No: 86 Class: Pessoa USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Championship Show Horse: Avec Couer Place: 1 Entries: 10 Points: 10.00 |
No: 230 Class: Pessoa/USEF Medal Show: Waterloo Hunter/Jumper Classic 2 Horse: Avec Couer Place: 1 Entries: 16 Points: 20.00 |
Total Class Points: 32.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
85 | ASPCA Maclay Horsemanship 3'6" | Chagrin Valley Farms Dec II | Avec Couer | 2 | 9 | 6.00 | N |
85 | ASPCA Maclay Horsemanship | Chagrin Valley Farms Dec III "A" Show | Avec Couer | 2 | 10 | 6.00 | N |
Total Class Points | 12.00 |
No: 85 Class: ASPCA Maclay Horsemanship 3'6" Show: Chagrin Valley Farms Dec II Horse: Avec Couer Place: 2 Entries: 9 Points: 6.00 N |
No: 85 Class: ASPCA Maclay Horsemanship Show: Chagrin Valley Farms Dec III "A" Show Horse: Avec Couer Place: 2 Entries: 10 Points: 6.00 N |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
OPHA 2012 Spring Festival | 1 | 10.00 | |||||
137 | Pessoa/USEF Hunt Seat Medal | Ridgewood I | 2 | 6 | 6.00 | ||
137 | Pessoa/USEF Hunt Seat Medal | Ridgewood II | 1 | 6 | 10.00 | ||
Total Class Points | 26.00 |
No: Class: Show: OPHA 2012 Spring Festival Horse: Place: 1 Entries: Points: 10.00 |
No: 137 Class: Pessoa/USEF Hunt Seat Medal Show: Ridgewood I Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 137 Class: Pessoa/USEF Hunt Seat Medal Show: Ridgewood II Horse: Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec I | Texas | 1 | 10 | 10.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Jan I | Texas | 1 | 5 | 10.00 | |
104 | THIS National Childrens Medal-Fox Smith | April "A" Show at Andrews Osborne Academ | Texas | 1 | 7 | 10.00 | |
204 | THIS Nat'l Childrens Medal (Fox Smith) 2'9"-3' | OPHA 2012 Spring Festival | 3 | 11 | 8.00 | ||
143 | T.H.I.S. National Children's Medal/Fox Smith | Ridgewood I | 1 | 7 | 10.00 | ||
143 | T.H.I.S. National Children's Medal/Fox Smith | Ridgewood II | 3 | 5 | 4.00 | ||
3008 | T.H.I.S. INSURANCE NATIONAL CHILDRENS MEDAL | CV Hunter/Jumper Classic I | 1 | 16 | 20.00 | ||
58 | Fox Smith Medal 3' | OPHA 2012 Last Chance Horse Show | Palm Beach | 6 | 6 | 1.00 | |
Total Class Points | 73.00 |
Total Class Points: 73.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I | Texas | 1 | 7 | 10.00 | N |
82 | Children's Equitation Flat | Chagrin Valley Farms Jan I | Texas | 1 | 7 | 10.00 | N |
Total Class Points | 20.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec I Horse: Texas Place: 1 Entries: 7 Points: 10.00 N |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Jan I Horse: Texas Place: 1 Entries: 7 Points: 10.00 N |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | T.H.I.S. National Children's Medal/Fox Smith | Andrews Osborne Academy #6250 | Texas | 1 | 6 | 10.00 | |
104 | T.H.I.S. National Children's Medal/Fox Smith | Andrews Osborne Academy #322579 | Texas | 1 | 5 | 10.00 | |
58 | Fox Smith Medal 3' | OPHA Last Chance 2011 | Texas | 1 | 8 | 20.00 | |
Total Class Points | 40.00 |
No: 104 Class: T.H.I.S. National Children's Medal/Fox Smith Show: Andrews Osborne Academy #6250 Horse: Texas Place: 1 Entries: 6 Points: 10.00 |
No: 104 Class: T.H.I.S. National Children's Medal/Fox Smith Show: Andrews Osborne Academy #322579 Horse: Texas Place: 1 Entries: 5 Points: 10.00 |
No: 58 Class: Fox Smith Medal 3' Show: OPHA Last Chance 2011 Horse: Texas Place: 1 Entries: 8 Points: 20.00 |
Total Class Points: 40.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farm Dec I "A" | Catch Phrase | 3 | 12 | 8.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II "A" | Catch Phrase | 2 | 5 | 6.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Jan I "A" | Catch Phrase | 4 | 8 | 2.00 | |
249 | Children's Eq on the Flat | Northern Gold Classics June | Texas | 1 | 4 | 10.00 | |
105 | Children's Equitation/Flat | Andrews Osborne Academy #6250 | Texas | 1 | 6 | 10.00 | |
105 | Children's Equitation/Flat | Andrews Osborne Academy #322579 | Texas | 1 | 3 | 10.00 | |
60 | Children's Flat Equitation | OPHA Last Chance 2011 | Texas | 1 | 7 | 20.00 | |
Total Class Points | 66.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farm Dec I "A" Horse: Catch Phrase Place: 3 Entries: 12 Points: 8.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II "A" Horse: Catch Phrase Place: 2 Entries: 5 Points: 6.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Jan I "A" Horse: Catch Phrase Place: 4 Entries: 8 Points: 2.00 |
No: 249 Class: Children's Eq on the Flat Show: Northern Gold Classics June Horse: Texas Place: 1 Entries: 4 Points: 10.00 |
No: 105 Class: Children's Equitation/Flat Show: Andrews Osborne Academy #6250 Horse: Texas Place: 1 Entries: 6 Points: 10.00 |
No: 105 Class: Children's Equitation/Flat Show: Andrews Osborne Academy #322579 Horse: Texas Place: 1 Entries: 3 Points: 10.00 |
No: 60 Class: Children's Flat Equitation Show: OPHA Last Chance 2011 Horse: Texas Place: 1 Entries: 7 Points: 20.00 |
Total Class Points: 66.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
104 | T.H.I.S. National Children's Medal/Fox Smith | Andrews Osborne Acad. February | Catch Phrase | 2 | 3 | 6.00 | |
119 | THIS Nat'l Childrens Medal (Fox Smith) | OPHA Spring 2010 245854 | Catch Phrase | 2 | 10 | 12.00 | |
143 | T.H.I.S. National Children's Medal/Fox Smith | Ridgewood I | Catch Phrase | 3 | 7 | 4.00 | |
586 | Fox Smith Medal | CVPHA Opening Weekend | Catch Phrase | 6 | 11 | 0.50 | |
143 | T.H.I.S. National Children's Medal/Fox Smith | Ridgewood II | Catch Phrase | 2 | 13 | 12.00 | |
104 | T.H.I.S. National Children's Medal/Fox Smith | Andrews Osborne Academy #322579 | Catch Phrase | 3 | 7 | 4.00 | |
101 | T.H.I.S. National Children's Medal/Fox Smith | Chagrin Valley Hunt Classic Horse Show | Catch Phrase | 4 | 10 | 2.00 | |
58 | Fox Smith Medal 3' | OPHA Last Chance 2010 | Catch Phrase | 4 | 11 | 4.00 | |
Total Class Points | 44.50 |
Total Class Points: 44.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farm Dec I | Catch Phrase | 2 | 6 | 6.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farm January I | Africa | 4 | 6 | 2.00 | |
105 | Children's Equitation/Flat | Andrews Osborne Acad. February | Catch Phrase | 2 | 4 | 6.00 | |
125 | Childrens Eq Flat | OPHA Spring 2010 245854 | Catch Phrase | 6 | 7 | 1.00 | |
142 | Children's Equitation/Flat | Ridgewood I | Catch Phrase | 1 | 4 | 10.00 | |
585 | Children's Flat Equitation | CVPHA Opening Weekend | Catch Phrase | 3 | 12 | 8.00 | |
142 | Children's Equitation/Flat | Ridgewood II | Catch Phrase | 2 | 10 | 6.00 | |
105 | Children's Equitation/Flat | Andrews Osborne Academy #322579 | Catch Phrase | 1 | 4 | 10.00 | |
102 | Children's Equitation/Flat | Chagrin Valley Hunt Classic Horse Show | Catch Phrase | 4 | 7 | 2.00 | |
60 | Children's Flat Equitation | OPHA Last Chance 2010 | Catch Phrase | 3 | 8 | 8.00 | |
Total Class Points | 59.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farm Dec I Horse: Catch Phrase Place: 2 Entries: 6 Points: 6.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farm January I Horse: Africa Place: 4 Entries: 6 Points: 2.00 |
No: 105 Class: Children's Equitation/Flat Show: Andrews Osborne Acad. February Horse: Catch Phrase Place: 2 Entries: 4 Points: 6.00 |
No: 125 Class: Childrens Eq Flat Show: OPHA Spring 2010 245854 Horse: Catch Phrase Place: 6 Entries: 7 Points: 1.00 |
No: 142 Class: Children's Equitation/Flat Show: Ridgewood I Horse: Catch Phrase Place: 1 Entries: 4 Points: 10.00 |
No: 585 Class: Children's Flat Equitation Show: CVPHA Opening Weekend Horse: Catch Phrase Place: 3 Entries: 12 Points: 8.00 |
No: 142 Class: Children's Equitation/Flat Show: Ridgewood II Horse: Catch Phrase Place: 2 Entries: 10 Points: 6.00 |
No: 105 Class: Children's Equitation/Flat Show: Andrews Osborne Academy #322579 Horse: Catch Phrase Place: 1 Entries: 4 Points: 10.00 |
No: 102 Class: Children's Equitation/Flat Show: Chagrin Valley Hunt Classic Horse Show Horse: Catch Phrase Place: 4 Entries: 7 Points: 2.00 |
No: 60 Class: Children's Flat Equitation Show: OPHA Last Chance 2010 Horse: Catch Phrase Place: 3 Entries: 8 Points: 8.00 |
Total Class Points: 59.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | Low Children's Hunter Equitation/Flat | Andrews Osborne Academy Aug | Catch Phrase | 1 | 6 | 10.00 | |
80 | Low Children's Equitation Flat | CVF September A | Catch Phrase | 5 | 9 | 1.00 | |
Total Class Points | 11.00 |
No: 109 Class: Low Children's Hunter Equitation/Flat Show: Andrews Osborne Academy Aug Horse: Catch Phrase Place: 1 Entries: 6 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: CVF September A Horse: Catch Phrase Place: 5 Entries: 9 Points: 1.00 |
Total Class Points: 11.00 |