No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
50 | Children's Hunter | Chagrin Valley Farm Dec I "A" | Rebecca Hauserman | 5 | 19 | 3.00 | |
600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farm Dec I "A" | Rebecca Hauserman | 4 | 16 | 4.00 | |
53 | Children's Hunter U/S | Chagrin Valley Farm Dec I "A" | Rebecca Hauserman | 2 | 18 | 18.00 | |
51 | Children's Hunter (1st round Classic) | Chagrin Valley Farm Dec I "A" | Rebecca Hauserman | 4 | 19 | 6.00 | |
600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Dec II "A" | Rebecca Hauserman | 5 | 9 | 1.00 | |
51 | Children's Hunter (1st round Classic) | Chagrin Valley Farms Dec II "A" | Rebecca Hauserman | 3 | 10 | 4.00 | |
600 | NAL/WIHS Children's Hunter Classic | Chagrin Valley Farms Jan I "A" | Rebecca Hauserman | 4 | 16 | 4.00 | |
51 | Children's Hunter (1st round Classic) | Chagrin Valley Farms Jan I "A" | Rebecca Hauserman | 4 | 17 | 4.00 | |
Total Class Points | 44.00 |
Total Class Points: 44.00 |
Total Class Points: 138.00 |
Total Class Points: 108.00 |