Total Class Points: 47.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
197 | Intermediate Children's/Adult Jumper .85 - .95m | Chagrin Valley Farms Dec II USEF Nt'l A | Sara Ladley | 0 | 10 | 0.00 | N |
Total Class Points | 0.00 |
No: 197 Class: Intermediate Children's/Adult Jumper .85 - .95m Show: Chagrin Valley Farms Dec II USEF Nt'l A Rider: Sara Ladley Place: 0 Entries: 10 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
401 | Intermediate Junior/Amateur Jumper .80m 2.1 | World Eq Center Ohio Winter#8 | Sara Ladley | 0 | 17 | 0.00 | N |
402 | $500 Intermediate Junior/Amateur Jumper Classic | World Eq Center Ohio Winter#8 | Sara Ladley | 6 | 14 | 1.00 | N |
Total Class Points | 1.00 |
No: 401 Class: Intermediate Junior/Amateur Jumper .80m 2.1 Show: World Eq Center Ohio Winter#8 Rider: Sara Ladley Place: 0 Entries: 17 Points: 0.00 N |
No: 402 Class: $500 Intermediate Junior/Amateur Jumper Classic Show: World Eq Center Ohio Winter#8 Rider: Sara Ladley Place: 6 Entries: 14 Points: 1.00 N |
Total Class Points: 1.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
65 | $50 Adult Amateur Hunter 3' | Chagrin Valley Farms Feb USEF Natl A Sho | Sara E. Ladley | 4 | 8 | 2.00 | |
700 | $500 NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms Feb USEF Natl A Sho | Sara E. Ladley | 6 | 8 | 0.50 | |
66 | $50 Adult Amateur Hunter 3' | Chagrin Valley Farms Feb USEF Natl A Sho | Sara E. Ladley | 5 | 8 | 1.00 | |
67 | $50 Adult Amateur Hunter 3' (1st Round Classic) | Chagrin Valley Farms Feb USEF Natl A Sho | Sara E. Ladley | 7 | 8 | 0.00 | |
700 | $500 NAL/WIHS Adult Hunter Classic | Chagrin Valley Farms March USEF Nat'l A | Sara E. Ladley | 5 | 9 | 1.00 | |
67 | $50 Adult Amateur Hunter 3' (1st Round Classic) | Chagrin Valley Farms March USEF Nat'l A | Sara E. Ladley | 3 | 9 | 4.00 | |
66 | $50 Adult Amateur Hunter 3' | Chagrin Valley Farms March USEF Nat'l A | Sara E. Ladley | 7 | 10 | 0.00 | |
65 | $50 Adult Amateur Hunter 3' | Chagrin Valley Farms March USEF Nat'l A | Sara E. Ladley | 0 | 10 | 0.00 | |
68 | $50 Adult Amateur Hunter 3' U/S | Chagrin Valley Farms March USEF Nat'l A | Sara E. Ladley | 0 | 7 | 0.00 | |
Total Class Points | 8.50 |
Total Class Points: 8.50 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
463 | BEG JUMPER II 2.1 | CV Hunter Jumper Classic 2838 | Sara E. Ladley | 2 | 7 | 6.00 | N |
Total Class Points | 6.00 |
No: 463 Class: BEG JUMPER II 2.1 Show: CV Hunter Jumper Classic 2838 Rider: Sara E. Ladley Place: 2 Entries: 7 Points: 6.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Dec I USEF Nat'l A | 5 | 7 | 1.00 | ||
10 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Dec I USEF Nat'l A | 3 | 7 | 4.00 | ||
10 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Jan II USEF Nat'l A | 6 | 6 | 0.50 | ||
9 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Jan II USEF Nat'l A | 5 | 6 | 1.00 | ||
9 | $40 Green Hunter 3' | Chagrin Valley Farms Feb USEF Nat'l A Sh | 1 | 2 | 10.00 | ||
10 | $40 Green Hunter 3' | Chagrin Valley Farms Feb USEF Nat'l A Sh | 2 | 2 | 6.00 | ||
10 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Mar I USEF Nat'l A | 4 | 5 | 2.00 | ||
9 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Mar I USEF Nat'l A | 2 | 5 | 6.00 | ||
9 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Mar II USEF Nat'l A | Barbara Bancroft | 2 | 4 | 6.00 | |
10 | $40 Green Hunter 3' or 3'3" | Chagrin Valley Farms Mar II USEF Nat'l A | Barbara Bancroft | 3 | 4 | 4.00 | |
11 | $40 Green Hunter 3' or 3'3" U/S | Chagrin Valley Farms Mar II USEF Nat'l A | Barbara Bancroft | 3 | 3 | 4.00 | |
Total Class Points | 44.50 |
No: 9 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Dec I USEF Nat'l A Rider: Place: 5 Entries: 7 Points: 1.00 |
No: 10 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Dec I USEF Nat'l A Rider: Place: 3 Entries: 7 Points: 4.00 |
No: 10 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Jan II USEF Nat'l A Rider: Place: 6 Entries: 6 Points: 0.50 |
No: 9 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Jan II USEF Nat'l A Rider: Place: 5 Entries: 6 Points: 1.00 |
No: 9 Class: $40 Green Hunter 3' Show: Chagrin Valley Farms Feb USEF Nat'l A Sh Rider: Place: 1 Entries: 2 Points: 10.00 |
No: 10 Class: $40 Green Hunter 3' Show: Chagrin Valley Farms Feb USEF Nat'l A Sh Rider: Place: 2 Entries: 2 Points: 6.00 |
No: 10 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Mar I USEF Nat'l A Rider: Place: 4 Entries: 5 Points: 2.00 |
No: 9 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Mar I USEF Nat'l A Rider: Place: 2 Entries: 5 Points: 6.00 |
No: 9 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Mar II USEF Nat'l A Rider: Barbara Bancroft Place: 2 Entries: 4 Points: 6.00 |
No: 10 Class: $40 Green Hunter 3' or 3'3" Show: Chagrin Valley Farms Mar II USEF Nat'l A Rider: Barbara Bancroft Place: 3 Entries: 4 Points: 4.00 |
No: 11 Class: $40 Green Hunter 3' or 3'3" U/S Show: Chagrin Valley Farms Mar II USEF Nat'l A Rider: Barbara Bancroft Place: 3 Entries: 3 Points: 4.00 |
Total Class Points: 44.50 |
Total Class Points: 106.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | LOW CHILD/ADULT HUNTER CLASSIC | CV Hunter/Jumper Classic | 5 | 25 | 0.00 | ||
184 | LOW ADULT HUNTER 2'6 | CV Hunter/Jumper Classic | 5 | 9 | 0.00 | ||
186 | LOW ADULT HUNTER 2'6 U/S | CV Hunter/Jumper Classic | 4 | 9 | 0.00 | ||
185 | LOW ADULT HUNTER 2'6 | CV Hunter/Jumper Classic | 6 | 9 | 0.00 | ||
Total Class Points | 0.00 |
No: 506 Class: LOW CHILD/ADULT HUNTER CLASSIC Show: CV Hunter/Jumper Classic Rider: Place: 5 Entries: 25 Points: 0.00 |
No: 184 Class: LOW ADULT HUNTER 2'6 Show: CV Hunter/Jumper Classic Rider: Place: 5 Entries: 9 Points: 0.00 |
No: 186 Class: LOW ADULT HUNTER 2'6 U/S Show: CV Hunter/Jumper Classic Rider: Place: 4 Entries: 9 Points: 0.00 |
No: 185 Class: LOW ADULT HUNTER 2'6 Show: CV Hunter/Jumper Classic Rider: Place: 6 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |