No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
505 | Ariat National Adult Medal 3'0 | Brave Horse V 344303 | 5 | 6 | 1.00 | N | |
Total Class Points | 1.00 |
No: 505 Class: Ariat National Adult Medal 3'0 Show: Brave Horse V 344303 Horse: Place: 5 Entries: 6 Points: 1.00 N |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Merci Balou | 2 | 12 | 12.00 | N |
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Merci Balou | 8 | 13 | 0.00 | N |
Total Class Points | 12.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Merci Balou Place: 2 Entries: 12 Points: 12.00 N |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Merci Balou Place: 8 Entries: 13 Points: 0.00 N |
Total Class Points: 12.00 |
Total Class Points: 89.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Merci Balou | 1 | 10 | 10.00 | |
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Merci Balou | 1 | 4 | 10.00 | |
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Merci Balou | 2 | 14 | 12.00 | |
Total Class Points | 32.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Merci Balou Place: 1 Entries: 10 Points: 10.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Merci Balou Place: 1 Entries: 4 Points: 10.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Merci Balou Place: 2 Entries: 14 Points: 12.00 |
Total Class Points: 32.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Dec I | Skara Glen's Intense | 3 | 5 | 4.00 | |
505 | Ariat Medal 3'0 | Brave Horse I | 6 | 10 | 0.50 | ||
329 | ARIAT ADULT MEDAL 3 | Chagrin H/J Classic "A" Show | 2 | 4 | 6.00 | ||
505 | Ariat Medal 3'0 | Brave Horse VI | 1 | 4 | 10.00 | ||
Total Class Points | 20.50 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms USEF National Dec I Horse: Skara Glen's Intense Place: 3 Entries: 5 Points: 4.00 |
No: 505 Class: Ariat Medal 3'0 Show: Brave Horse I Horse: Place: 6 Entries: 10 Points: 0.50 |
No: 329 Class: ARIAT ADULT MEDAL 3 Show: Chagrin H/J Classic "A" Show Horse: Place: 2 Entries: 4 Points: 6.00 |
No: 505 Class: Ariat Medal 3'0 Show: Brave Horse VI Horse: Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 20.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms January I USEF Nati | Skara Glen's Palenque | 4 | 7 | 2.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms Jan II USEF Nationa | Skara Glen's Palenque | 1 | 6 | 10.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms Feb USEF National | Skara Glen's Palenque | 2 | 8 | 6.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms March USEF National | Skara Glen's Palenque | 1 | 5 | 10.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms Championship Show U | Skara Glen's Palenque | 2 | 7 | 6.00 | |
364 | ARIAT NATIONAL ADULT MEDAL | Kentucky Spring | Skara Glen's Palenque | 1 | 12 | 20.00 | |
142 | Ariat/NARHA Adult Medal | Ridgewood I | Skara Glen's Intense | 1 | 5 | 10.00 | |
329 | ARIAT NATIONAL ADULT MEDAL | Chagrin Valley H/J Classic | Skara Glen's Intense | 3 | 12 | 8.00 | |
Total Class Points | 72.00 |
Total Class Points: 72.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms January I USEF Nati | Skara Glen's Palenque | 4 | 7 | 2.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Jan II USEF Nationa | Skara Glen's Palenque | 1 | 4 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Feb USEF National | Skara Glen's Palenque | 1 | 5 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms March USEF National | Skara Glen's Palenque | 4 | 5 | 2.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Championship Show U | Skara Glen's Palenque | 1 | 5 | 10.00 | |
Total Class Points | 34.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms January I USEF Nati Horse: Skara Glen's Palenque Place: 4 Entries: 7 Points: 2.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Jan II USEF Nationa Horse: Skara Glen's Palenque Place: 1 Entries: 4 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Feb USEF National Horse: Skara Glen's Palenque Place: 1 Entries: 5 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms March USEF National Horse: Skara Glen's Palenque Place: 4 Entries: 5 Points: 2.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Championship Show U Horse: Skara Glen's Palenque Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 34.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms January I USEF Nati | Amatie | 8 | 9 | 0.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms January II USEF Nat | Amatie | 2 | 7 | 6.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms February USEF Natio | Amatie | 1 | 8 | 10.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms April USEF National | Amatie | 7 | 8 | 0.00 | |
142 | Ariat/NARHA Adult Medal | Ridgewood I #2534 | Amatie | 7 | 9 | 0.00 | |
Total Class Points | 16.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms January I USEF Nati Horse: Amatie Place: 8 Entries: 9 Points: 0.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms January II USEF Nat Horse: Amatie Place: 2 Entries: 7 Points: 6.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms February USEF Natio Horse: Amatie Place: 1 Entries: 8 Points: 10.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms April USEF National Horse: Amatie Place: 7 Entries: 8 Points: 0.00 |
No: 142 Class: Ariat/NARHA Adult Medal Show: Ridgewood I #2534 Horse: Amatie Place: 7 Entries: 9 Points: 0.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms Dec I USEF National | 1 | 5 | 10.00 | ||
91 | Adult Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | 1 | 6 | 10.00 | ||
91 | Adult Equitation Flat | Chagrin Valley Farms January I USEF Nati | Amatie | 1 | 4 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms January II USEF Nat | Amatie | 1 | 4 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms February USEF Natio | Amatie | 1 | 3 | 10.00 | |
133 | Adult Equitation/Flat | Ridgewood I #2534 | Amatie | 1 | 3 | 10.00 | |
Total Class Points | 60.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Dec I USEF National Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms January I USEF Nati Horse: Amatie Place: 1 Entries: 4 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms January II USEF Nat Horse: Amatie Place: 1 Entries: 4 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms February USEF Natio Horse: Amatie Place: 1 Entries: 3 Points: 10.00 |
No: 133 Class: Adult Equitation/Flat Show: Ridgewood I #2534 Horse: Amatie Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 60.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms Dec II USEF Nationa | Amatie | 1 | 3 | 10.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms Jan II USEF Nationa | Amatie | 4 | 4 | 2.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms February USEF Natio | Amatie | 2 | 6 | 6.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms April I USEF Nation | Amatie | 1 | 3 | 10.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms April II USEF Natio | Amatie | 4 | 4 | 2.00 | |
142 | Ariat/NARHA Adult Medal | Ridgewood I #2534 | Amatie | 2 | 5 | 6.00 | |
142 | Ariat/NARHA Adult Medal | Ridgewood II #1557 | Amatie | 4 | 8 | 2.00 | |
15 | Ariat/M&S Adult Medal (Syracuse PHA/Wppha) | STATE COLLEGE CLASSIC | Amatie | 2 | 8 | 6.00 | |
87 | Ariat National Adult Medal | Chagrin Valley Farms September-USEF Nati | Amatie | 1 | 7 | 10.00 | |
Total Class Points | 54.00 |
Total Class Points: 54.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms Dec II USEF Nationa | Skara Glen's Intense | 1 | 4 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Jan II USEF Nationa | Amatie | 1 | 5 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms February USEF Natio | Amatie | 1 | 11 | 10.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms April I USEF Nation | Amatie | 4 | 6 | 2.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms April II USEF Natio | Amatie | 2 | 4 | 6.00 | |
133 | Adult Equitation/Flat | Ridgewood I #2534 | Amatie | 2 | 6 | 6.00 | |
133 | Adult Equitation/Flat | Ridgewood II #1557 | Amatie | 3 | 4 | 4.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms September-USEF Nati | Amatie | 1 | 5 | 10.00 | |
Total Class Points | 58.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nationa Horse: Skara Glen's Intense Place: 1 Entries: 4 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Jan II USEF Nationa Horse: Amatie Place: 1 Entries: 5 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms February USEF Natio Horse: Amatie Place: 1 Entries: 11 Points: 10.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms April I USEF Nation Horse: Amatie Place: 4 Entries: 6 Points: 2.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms April II USEF Natio Horse: Amatie Place: 2 Entries: 4 Points: 6.00 |
No: 133 Class: Adult Equitation/Flat Show: Ridgewood I #2534 Horse: Amatie Place: 2 Entries: 6 Points: 6.00 |
No: 133 Class: Adult Equitation/Flat Show: Ridgewood II #1557 Horse: Amatie Place: 3 Entries: 4 Points: 4.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms September-USEF Nati Horse: Amatie Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 58.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | M&S Adult Medal | Buffalo Showtime III | 1 | 7 | 10.00 | ||
18 | ARIAT/M & S NATIONAL ADULT MEDAL | Lion Country Horse Show | 3 | 3 | 4.00 | ||
167 | N.A.R.H.A. Medal | WPaPHA August | 2 | 3 | 6.00 | ||
108 | Ariat/NARHA Adult Medal | Andrews Osborne Academy #322579 | Dos | 1 | 4 | 10.00 | |
Total Class Points | 30.00 |
No: 40 Class: M&S Adult Medal Show: Buffalo Showtime III Horse: Place: 1 Entries: 7 Points: 10.00 |
No: 18 Class: ARIAT/M & S NATIONAL ADULT MEDAL Show: Lion Country Horse Show Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 167 Class: N.A.R.H.A. Medal Show: WPaPHA August Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 108 Class: Ariat/NARHA Adult Medal Show: Andrews Osborne Academy #322579 Horse: Dos Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 30.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation Flat | Chagrin Valley Farms Jan I "A" | Dos | 6 | 8 | 0.50 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Jan II "A" | Dos | 3 | 6 | 4.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Feb "A" | Dos | 3 | 7 | 4.00 | |
91 | Adult Equitation Flat | Chagrin Valley Farms Apr A | 1 | 5 | 10.00 | ||
157 | Adult Flat Equitation | WPaPHA August | 4 | 4 | 2.00 | ||
109 | Adult Equitation/Flat | Andrews Osborne Academy #322579 | Dos | 2 | 8 | 6.00 | |
Total Class Points | 26.50 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Jan I "A" Horse: Dos Place: 6 Entries: 8 Points: 0.50 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Jan II "A" Horse: Dos Place: 3 Entries: 6 Points: 4.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Feb "A" Horse: Dos Place: 3 Entries: 7 Points: 4.00 |
No: 91 Class: Adult Equitation Flat Show: Chagrin Valley Farms Apr A Horse: Place: 1 Entries: 5 Points: 10.00 |
No: 157 Class: Adult Flat Equitation Show: WPaPHA August Horse: Place: 4 Entries: 4 Points: 2.00 |
No: 109 Class: Adult Equitation/Flat Show: Andrews Osborne Academy #322579 Horse: Dos Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 26.50 |