| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Mar Schooling Show 26 | 8 | 10 | 0.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Mar Schooling Show 26 | 7 | 10 | 0.00 | N | |
| 96 | Walk/Trot Groundpoles Under Saddle | Chagrin Valley Farms Mar Schooling Show 26 | 5 | 9 | 1.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms Mar Schooling Show 26 | 5 | 9 | 1.00 | N | |
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms May Schooling Show 26 | 2 | 2 | 6.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms May Schooling Show 26 | 1 | 2 | 10.00 | N | |
| 96 | Walk/Trot Groundpoles | Chagrin Valley Farms May Schooling Show 26 | 1 | 2 | 10.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms May Schooling Show 26 | 2 | 2 | 6.00 | N | |
| Total Class Points | 34.00 | ||||||
| Total Class Points: 34.00 |