| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Mar Schooling Show 26 | 4 | 10 | 2.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms Mar Schooling Show 26 | 4 | 10 | 2.00 | N | |
| 96 | Walk/Trot Groundpoles Under Saddle | Chagrin Valley Farms Mar Schooling Show 26 | 3 | 9 | 4.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms Mar Schooling Show 26 | 8 | 9 | 0.00 | N | |
| 94 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms April Schooling Show 26 | 3 | 3 | 4.00 | N | |
| 95 | Walk/Trot Groundpoles 6" | Chagrin Valley Farms April Schooling Show 26 | 3 | 3 | 4.00 | N | |
| 96 | Walk/Trot Groundpoles Under Saddle | Chagrin Valley Farms April Schooling Show 26 | 1 | 3 | 10.00 | N | |
| 97 | Walk/Trot Groundpoles Equitation on the Flat | Chagrin Valley Farms April Schooling Show 26 | 1 | 3 | 10.00 | N | |
| Total Class Points | 36.00 | ||||||
| Total Class Points: 36.00 |