| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 86 | OR Intro Jumper 2' .60m | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | Bahamian Beat | 2 | 3 | 6.00 | N |
| 87 | OR Intro Jumper 2' .60m | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | Bahamian Beat | 2 | 4 | 6.00 | N |
| 88 | OR Intro Jumper 2' .60m | Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 | Bahamian Beat | 2 | 3 | 6.00 | N |
| Total Class Points | 18.00 | ||||||
|
No: 86 Class: OR Intro Jumper 2' .60m Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Bahamian Beat Place: 2 Entries: 3 Points: 6.00 N |
No: 87 Class: OR Intro Jumper 2' .60m Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Bahamian Beat Place: 2 Entries: 4 Points: 6.00 N |
No: 88 Class: OR Intro Jumper 2' .60m Show: Chagrin Valley Farms JunOTR/SCHSeriesChamps Show25 Horse: Bahamian Beat Place: 2 Entries: 3 Points: 6.00 N |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 342 | BEGINNER CHILD/ADULT JUMPER .70M II 2B | Chagrin Valley Hunter/Jumper Classic Unrated Weeke | Bahamian Beat | 2 | 3 | 6.00 | N |
| 343 | BEGINNER CHILD/ADULT JUMPER .70M IV 2.1 | Chagrin Valley Hunter/Jumper Classic Unrated Weeke | Bahamian Beat | 4 | 5 | 2.00 | N |
| 344 | BEGINNER CHILD/ADULT JUMPER .70M II 2.1 | Chagrin Valley Hunter/Jumper Classic Unrated Weeke | Bahamian Beat | 1 | 6 | 10.00 | N |
| 345 | BEGINNER CHILD/ADULT JUMPER .70M II 2B | Chagrin Valley Hunter/Jumper Classic Unrated Weeke | Bahamian Beat | 4 | 5 | 2.00 | N |
| Total Class Points | 20.00 | ||||||
|
No: 342 Class: BEGINNER CHILD/ADULT JUMPER .70M II 2B Show: Chagrin Valley Hunter/Jumper Classic Unrated Weeke Horse: Bahamian Beat Place: 2 Entries: 3 Points: 6.00 N |
No: 343 Class: BEGINNER CHILD/ADULT JUMPER .70M IV 2.1 Show: Chagrin Valley Hunter/Jumper Classic Unrated Weeke Horse: Bahamian Beat Place: 4 Entries: 5 Points: 2.00 N |
No: 344 Class: BEGINNER CHILD/ADULT JUMPER .70M II 2.1 Show: Chagrin Valley Hunter/Jumper Classic Unrated Weeke Horse: Bahamian Beat Place: 1 Entries: 6 Points: 10.00 N |
No: 345 Class: BEGINNER CHILD/ADULT JUMPER .70M II 2B Show: Chagrin Valley Hunter/Jumper Classic Unrated Weeke Horse: Bahamian Beat Place: 4 Entries: 5 Points: 2.00 N |
| Total Class Points: 20.00 |