| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 102 | Walk/Trot Crosspoles EQ on the Flat | Chagrin Valley Farms May Schooling Show 26 | 5 | 7 | 1.00 | N | |
| 101 | Walk/Trot Crosspoles | Chagrin Valley Farms May Schooling Show 26 | 6 | 7 | 0.50 | N | |
| 100 | Walk/Trot Crosspoles 1' | Chagrin Valley Farms May Schooling Show 26 | 7 | 7 | 0.00 | N | |
| 99 | Walk/Trot Crosspoles 1' | Chagrin Valley Farms May Schooling Show 26 | 7 | 7 | 0.00 | N | |
| Total Class Points | 1.50 | ||||||
|
No: 102 Class: Walk/Trot Crosspoles EQ on the Flat Show: Chagrin Valley Farms May Schooling Show 26 Horse: Place: 5 Entries: 7 Points: 1.00 N |
No: 101 Class: Walk/Trot Crosspoles Show: Chagrin Valley Farms May Schooling Show 26 Horse: Place: 6 Entries: 7 Points: 0.50 N |
No: 100 Class: Walk/Trot Crosspoles 1' Show: Chagrin Valley Farms May Schooling Show 26 Horse: Place: 7 Entries: 7 Points: 0.00 N |
No: 99 Class: Walk/Trot Crosspoles 1' Show: Chagrin Valley Farms May Schooling Show 26 Horse: Place: 7 Entries: 7 Points: 0.00 N |
| Total Class Points: 1.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 4 | OR Walk/Trot Ground Pole Eq Over Fences | Stoney Ridge Stables Outreach/Schooling Show #5 | 1 | 2 | 10.00 | N | |
| 3 | OR Walk Trot Ground Pole Hunter (a) | Stoney Ridge Stables Outreach/Schooling Show #5 | 1 | 3 | 10.00 | N | |
| Total Class Points | 20.00 | ||||||
|
No: 4 Class: OR Walk/Trot Ground Pole Eq Over Fences Show: Stoney Ridge Stables Outreach/Schooling Show #5 Horse: Place: 1 Entries: 2 Points: 10.00 N |
No: 3 Class: OR Walk Trot Ground Pole Hunter (a) Show: Stoney Ridge Stables Outreach/Schooling Show #5 Horse: Place: 1 Entries: 3 Points: 10.00 N |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | OR Walk Trot X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #6 | 3 | 5 | 4.00 | N | |
| 13 | OR Walk Trot X-rail Hunter | Stoney Ridge Stables Outreach/Schooling Show #6 | 5 | 5 | 1.00 | N | |
| Total Class Points | 5.00 | ||||||
|
No: 14 Class: OR Walk Trot X-rail Hunter Show: Stoney Ridge Stables Outreach/Schooling Show #6 Horse: Place: 3 Entries: 5 Points: 4.00 N |
No: 13 Class: OR Walk Trot X-rail Hunter Show: Stoney Ridge Stables Outreach/Schooling Show #6 Horse: Place: 5 Entries: 5 Points: 1.00 N |
| Total Class Points: 5.00 |
| Total Class Points: 66.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 102 | Beginner Rider Hunter 2' | WEC Ohio Schooling Show #2 | 3 | 14 | 12.00 | ||
| 103 | Beginner Rider Hunter 2' | WEC Ohio Schooling Show #2 | 1 | 14 | 30.00 | ||
| 104 | Beginner Rider Hunter 2' | WEC Ohio Schooling Show #2 | 1 | 14 | 30.00 | ||
| 101 | Beginner Rider Hunter 2' | WEC Ohio Schooling Show #2 | 8 | 14 | 0.00 | N | |
| 57 | OR Limit Rider Hunter O/F 2' | Stoney Ridge Stables Outreach/Schooling Show #9 | 7 | 10 | 0.00 | N | |
| 56 | OR Limit Rider Hunter O/F 2' | Stoney Ridge Stables Outreach/Schooling Show #9 | 3 | 10 | 4.00 | ||
| 59 | OR Limit Rider Eq Flat 2' | Stoney Ridge Stables Outreach/Schooling Show #9 | 4 | 10 | 2.00 | ||
| 58 | OR Limit Rider Hunter U/S 2' | Stoney Ridge Stables Outreach/Schooling Show #9 | 2 | 10 | 6.00 | ||
| 10 | OR Limit Rider 2' | Chagrin Valley Farms Oct Schooling Show 25 | 7 | 8 | 0.00 | ||
| 9 | OR Limit Rider 2' | Chagrin Valley Farms Oct Schooling Show 25 | 6 | 8 | 0.50 | ||
| 12 | OR Limit Rider U/S | Chagrin Valley Farms Oct Schooling Show 25 | 6 | 8 | 0.50 | ||
| Total Class Points | 85.00 | ||||||
| Total Class Points: 85.00 |