| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2131 | 2' KHJA/OHJA/NEST MEDAL | N.E.S.T. June Unrated | 8 | 8 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 2131 Class: 2' KHJA/OHJA/NEST MEDAL Show: N.E.S.T. June Unrated Horse: Place: 8 Entries: 8 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 213 | USHJA OTR W/T/C Crosspoles | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 5 | 6 | 3.00 | N | |
| 214 | USHJA OTR W/T/C Crosspoles | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 6 | 6 | 1.50 | N | |
| 215 | USHJA OTR Walk/Trot/Canter Crosspoles U/S | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 5 | 6 | 3.00 | N | |
| 216 | USHJA OTR Walk/Trot/Canter Crosspoles Eq on the | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 3 | 6 | 12.00 | N | |
| Total Class Points | 19.50 | ||||||
|
No: 213 Class: USHJA OTR W/T/C Crosspoles Show: Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 Horse: Place: 5 Entries: 6 Points: 3.00 N |
No: 214 Class: USHJA OTR W/T/C Crosspoles Show: Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 Horse: Place: 6 Entries: 6 Points: 1.50 N |
No: 215 Class: USHJA OTR Walk/Trot/Canter Crosspoles U/S Show: Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 Horse: Place: 5 Entries: 6 Points: 3.00 N |
No: 216 Class: USHJA OTR Walk/Trot/Canter Crosspoles Eq on the Show: Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 Horse: Place: 3 Entries: 6 Points: 12.00 N |
| Total Class Points: 19.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #1 | 3 | 6 | 4.00 | N | |
| 29 | OR 18-inch Fences Eq Flat | Stoney Ridge Stables Outreach/Schooling Show #1 | 1 | 4 | 10.00 | N | |
| 28 | OR 18-inch Fences Hunter U/S | Stoney Ridge Stables Outreach/Schooling Show #1 | 3 | 6 | 4.00 | N | |
| 26 | OR 18-inch Fences Hunter | Stoney Ridge Stables Outreach/Schooling Show #1 | 3 | 6 | 4.00 | N | |
| Total Class Points | 22.00 | ||||||
|
No: 25 Class: OR 18-inch Fences Hunter Show: Stoney Ridge Stables Outreach/Schooling Show #1 Horse: Place: 3 Entries: 6 Points: 4.00 N |
No: 29 Class: OR 18-inch Fences Eq Flat Show: Stoney Ridge Stables Outreach/Schooling Show #1 Horse: Place: 1 Entries: 4 Points: 10.00 N |
No: 28 Class: OR 18-inch Fences Hunter U/S Show: Stoney Ridge Stables Outreach/Schooling Show #1 Horse: Place: 3 Entries: 6 Points: 4.00 N |
No: 26 Class: OR 18-inch Fences Hunter Show: Stoney Ridge Stables Outreach/Schooling Show #1 Horse: Place: 3 Entries: 6 Points: 4.00 N |
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | OR Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling Show #3 | 5 | 6 | 1.00 | ||
| 32 | OR Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling Show #3 | 4 | 6 | 2.00 | ||
| 33 | OR $250 Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling Show #3 | 3 | 4 | 4.00 | ||
| 31 | OR Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling Show #3 | 4 | 6 | 2.00 | ||
| 33 | OR $250 Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling | 5 | 7 | 1.00 | ||
| 32 | OR Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling | 5 | 8 | 1.00 | ||
| 31 | OR Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling | 6 | 8 | 0.50 | ||
| 30 | OR Intro Jumper .60m | Stoney Ridge Stables Outreach/Schooling | 6 | 8 | 0.50 | ||
| 86 | OR Intro Jumper 2' .60m | Chagrin Valley Farms Oct Schooling Show 25 | 3 | 6 | 4.00 | ||
| 87 | OR Intro Jumper 2' .60m | Chagrin Valley Farms Oct Schooling Show 25 | 4 | 9 | 2.00 | ||
| 88 | OR Intro Jumper 2' .60m | Chagrin Valley Farms Oct Schooling Show 25 | 6 | 7 | 0.50 | ||
| Total Class Points | 18.50 | ||||||
| Total Class Points: 18.50 |