| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 10 | Limit Rider 2' | Chagrin Valley Farms Mar Schooling Show 26 | 8 | 10 | 0.00 | N | |
| 9 | Limit Rider 2' | Chagrin Valley Farms Mar Schooling Show 26 | 7 | 10 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 10 Class: Limit Rider 2' Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 8 Entries: 10 Points: 0.00 N |
No: 9 Class: Limit Rider 2' Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 7 Entries: 10 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Novice Rider EQ on the Flat | Chagrin Valley Farms Mar Schooling Show 26 | 3 | 7 | 4.00 | N | |
| 27 | Novice Rider Under Saddle | Chagrin Valley Farms Mar Schooling Show 26 | 6 | 7 | 0.50 | N | |
| Total Class Points | 4.50 | ||||||
|
No: 28 Class: Novice Rider EQ on the Flat Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 3 Entries: 7 Points: 4.00 N |
No: 27 Class: Novice Rider Under Saddle Show: Chagrin Valley Farms Mar Schooling Show 26 Horse: Place: 6 Entries: 7 Points: 0.50 N |
| Total Class Points: 4.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | OR Novice Equitation o/f (schooling rider Medal) | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 2 | 2 | 6.00 | N | |
| Total Class Points | 6.00 | ||||||
|
No: 25 Class: OR Novice Equitation o/f (schooling rider Medal) Show: Chagrin Valley Farms Apr Outreach/Schooling Show25 Horse: Place: 2 Entries: 2 Points: 6.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 23 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 1 | 3 | 10.00 | ||
| 28 | OR Novice EQ on the Flat | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 3 | 3 | 4.00 | ||
| 27 | OR Novice Rider 2' - 2'3" U/S | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 3 | 3 | 4.00 | ||
| 24 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms Apr Outreach/Schooling Show25 | 1 | 3 | 10.00 | ||
| 24 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 6 | 6 | 0.50 | ||
| 23 | OR Novice Rider 2' - 2'3" | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 7 | 7 | 0.00 | ||
| 28 | OR Novice EQ on the Flat | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 5 | 7 | 1.00 | ||
| 27 | OR Novice Rider 2' - 2'3" U/S | Chagrin Valley Farms MayOTR/SCHSeriesChamps Show25 | 6 | 7 | 0.50 | ||
| 70 | OR Novice Rider Hunter O/F 2'3" | Stoney Ridge Stables Outreach/Schooling Show #6 | 3 | 3 | 4.00 | ||
| Total Class Points | 34.00 | ||||||
| Total Class Points: 34.00 |