No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
109 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Jan Schooling/Outre | 3 | 3 | 4.00 | N | |
110 | OR Walk/Trot/Canter 18" | Chagrin Valley Farms Jan Schooling/Outre | 2 | 3 | 6.00 | N | |
111 | OR Walk/Trot/Canter Pleasure | Chagrin Valley Farms Jan Schooling/Outre | 1 | 3 | 10.00 | N | |
112 | OR Walk/Trot/Canter Equitation on the Flat | Chagrin Valley Farms Jan Schooling/Outre | 3 | 3 | 4.00 | N | |
Total Class Points | 24.00 |
No: 109 Class: OR Walk/Trot/Canter 18" Show: Chagrin Valley Farms Jan Schooling/Outre Horse: Place: 3 Entries: 3 Points: 4.00 N |
No: 110 Class: OR Walk/Trot/Canter 18" Show: Chagrin Valley Farms Jan Schooling/Outre Horse: Place: 2 Entries: 3 Points: 6.00 N |
No: 111 Class: OR Walk/Trot/Canter Pleasure Show: Chagrin Valley Farms Jan Schooling/Outre Horse: Place: 1 Entries: 3 Points: 10.00 N |
No: 112 Class: OR Walk/Trot/Canter Equitation on the Flat Show: Chagrin Valley Farms Jan Schooling/Outre Horse: Place: 3 Entries: 3 Points: 4.00 N |
Total Class Points: 24.00 |