No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | High Noon | 3 | 10 | 4.00 | |
352 | ADULT EQUITATION 2'6"" FLAT | Lamplight Spring Classic II | High Noon | 1 | 3 | 10.00 | |
532 | Low Adult Equitation 2'6 Flat | Brave Horse IV 330633 | High Noon | 1 | 6 | 10.00 | |
352 | ADULT EQUITATION 2'6"" FLAT | Lamplight Fall Classic I 308006 | High Noon | 1 | 3 | 10.00 | |
Total Class Points | 34.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: High Noon Place: 3 Entries: 10 Points: 4.00 |
No: 352 Class: ADULT EQUITATION 2'6"" FLAT Show: Lamplight Spring Classic II Horse: High Noon Place: 1 Entries: 3 Points: 10.00 |
No: 532 Class: Low Adult Equitation 2'6 Flat Show: Brave Horse IV 330633 Horse: High Noon Place: 1 Entries: 6 Points: 10.00 |
No: 352 Class: ADULT EQUITATION 2'6"" FLAT Show: Lamplight Fall Classic I 308006 Horse: High Noon Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 34.00 |