No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms Dec I USEF Nt'l A S | 6 | 7 | 0.50 | ||
81 | USHJA OTR Short Stirrup EQ on the Flat | Chagrin Valley Farms January USEF Nt'l A | Coconut | 7 | 7 | 0.00 | |
403 | Piccoli Short Stirrup Equitation Flat | Split Rock Hunter Jumper Classic I | 5 | 5 | 1.00 | ||
211 | SHORT STIRRUP EQ FLAT | Chagrin Valley H/J Classic - Unrated | Talk to Me Goose | 0 | 9 | 0.00 | |
204 | OPP SHORT STIRRUP EQ FLAT | Chagrin Vallley H/J Classic - USEF A 28 | Talk to Me Goose | 5 | 5 | 1.00 | |
81 | USHJA OTR Short Stirrup Equitation Flat | OPHA Triple Point USEF B Show 24 | Talk to Me Goose | 4 | 8 | 6.00 | |
18 | OR Short Stirrup Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show | Talk to Me Goose | 4 | 5 | 2.00 | |
Total Class Points | 10.50 |
Total Class Points: 10.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
207 | USHJA OTR Schooling Rider Medal 2' | OPHA Triple Point USEF B Show 24 | Talk to Me Goose | 3 | 8 | 12.00 | N |
Total Class Points | 12.00 |
No: 207 Class: USHJA OTR Schooling Rider Medal 2' Show: OPHA Triple Point USEF B Show 24 Horse: Talk to Me Goose Place: 3 Entries: 8 Points: 12.00 N |
Total Class Points: 12.00 |