No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
84 | OR Low Children's//Adult Eq Flat 2'6" | Stoney Ridge Stables Outreach/Schooling Show #5 | 1 | 2 | 10.00 | N | |
Total Class Points | 10.00 |
No: 84 Class: OR Low Children's//Adult Eq Flat 2'6" Show: Stoney Ridge Stables Outreach/Schooling Show #5 Horse: Place: 1 Entries: 2 Points: 10.00 N |
Total Class Points: 10.00 |
Total Class Points: 83.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
13 | OR Limit Rider Equitation on the Flat | Chagrin Valley Farms Jan Schooling/Outre | 1 | 2 | 10.00 | ||
12 | OR Limit Rider U/S | Chagrin Valley Farms Jan Schooling/Outre | 1 | 2 | 10.00 | ||
10 | OR Limit Rider 2' | Chagrin Valley Farms Jan Schooling/Outre | 2 | 2 | 6.00 | ||
9 | OR Limit Rider 2' | Chagrin Valley Farms Jan Schooling/Outre | 1 | 2 | 10.00 | ||
57 | OR Limit Rider Hunter O/F 2' | Stoney Ridge Stables Outreach/Schooling | 6 | 13 | 1.00 | ||
203 | USHJA OTR Limit Rider 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 3 | 9 | 12.00 | ||
204 | USHJA OTR Limit Rider 2' | Chagrin Valley Farms OPHA Triple Pt USEF B Show 25 | 2 | 8 | 18.00 | ||
58 | OR Limit Rider Hunter U/S 2' | Stoney Ridge Stables Outreach/Schooling Show #9 | 4 | 10 | 2.00 | ||
57 | OR Limit Rider Hunter O/F 2' | Stoney Ridge Stables Outreach/Schooling Show #9 | 1 | 10 | 10.00 | ||
56 | OR Limit Rider Hunter O/F 2' | Stoney Ridge Stables Outreach/Schooling Show #9 | 1 | 10 | 10.00 | ||
Total Class Points | 89.00 |
Total Class Points: 89.00 |
Total Class Points: 52.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Schooling Rider Medal 2'3" | Hinckley Equestrian Center July II | 10 | 7 | 0.00 | ||
37 | Schooling Rider Medal 2' | Hinckley Equestrian Center August | 10 | 9 | 0.00 | ||
37 | Schooling Rider Medal 2' | Hinckley Equestiran Center October | 5 | 9 | 1.00 | ||
Total Class Points | 1.00 |
No: 46 Class: Schooling Rider Medal 2'3" Show: Hinckley Equestrian Center July II Horse: Place: 10 Entries: 7 Points: 0.00 |
No: 37 Class: Schooling Rider Medal 2' Show: Hinckley Equestrian Center August Horse: Place: 10 Entries: 9 Points: 0.00 |
No: 37 Class: Schooling Rider Medal 2' Show: Hinckley Equestiran Center October Horse: Place: 5 Entries: 9 Points: 1.00 |
Total Class Points: 1.00 |