No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Dec II USEF Nt'l A | Louie | 2 | 6 | 6.00 | |
558 | THIS Children's Medal (Combined) | World Eq Center Ohio Winter Classic #5 ( | Louie | 6 | 10 | 0.50 | |
506 | THIS National Children's Medal 3'0 | Brave Horse IV 330633 | Louie | 0 | 11 | 0.00 | |
506 | THIS National Children's Medal 3'0 | Brave Horse VI 330634 | Louie | 6 | 8 | 0.50 | |
382 | THIS CHILDREN 'S MEDAL 15-17 | Kentucky Summer Classic - 317958 | Louie | 4 | 17 | 4.00 | |
Total Class Points | 11.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Dec II USEF Nt'l A Horse: Louie Place: 2 Entries: 6 Points: 6.00 |
No: 558 Class: THIS Children's Medal (Combined) Show: World Eq Center Ohio Winter Classic #5 ( Horse: Louie Place: 6 Entries: 10 Points: 0.50 |
No: 506 Class: THIS National Children's Medal 3'0 Show: Brave Horse IV 330633 Horse: Louie Place: 0 Entries: 11 Points: 0.00 |
No: 506 Class: THIS National Children's Medal 3'0 Show: Brave Horse VI 330634 Horse: Louie Place: 6 Entries: 8 Points: 0.50 |
No: 382 Class: THIS CHILDREN 'S MEDAL 15-17 Show: Kentucky Summer Classic - 317958 Horse: Louie Place: 4 Entries: 17 Points: 4.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nt'l A | Louie | 6 | 8 | 0.50 | |
514 | Children's Equitation Flat | World Eq Center Ohio Winter Classic #5 ( | Louie | 6 | 7 | 0.50 | |
529 | Children's Equitation 3'0 Flat | Brave Horse IV 330633 | Louie | 2 | 7 | 6.00 | |
529 | Children's Equitation 3'0 Flat | Brave Horse VI 330634 | Louie | 2 | 5 | 6.00 | |
Total Class Points | 13.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec II USEF Nt'l A Horse: Louie Place: 6 Entries: 8 Points: 0.50 |
No: 514 Class: Children's Equitation Flat Show: World Eq Center Ohio Winter Classic #5 ( Horse: Louie Place: 6 Entries: 7 Points: 0.50 |
No: 529 Class: Children's Equitation 3'0 Flat Show: Brave Horse IV 330633 Horse: Louie Place: 2 Entries: 7 Points: 6.00 |
No: 529 Class: Children's Equitation 3'0 Flat Show: Brave Horse VI 330634 Horse: Louie Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 13.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms April USEF Nt'l A S | 5 | 8 | 1.00 | ||
535 | Low Children's Equitation 2'6 Flat | Brave Horse VI 330634 | 5 | 6 | 1.00 | ||
517 | Intermediate Children's Equitation Flat | World Eq Center Fall Classic 3-Young Cha | 7 | 7 | 0.00 | ||
Total Class Points | 2.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms April USEF Nt'l A S Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 535 Class: Low Children's Equitation 2'6 Flat Show: Brave Horse VI 330634 Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Eq Center Fall Classic 3-Young Cha Horse: Place: 7 Entries: 7 Points: 0.00 |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | THIS Children's Medal/Fox Smith 3'0 | Brave Horse IV 330634 | Louie | 5 | 10 | 1.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | OPHA Triple Point H/J Reg B-Chagrin Vall | Louie | 6 | 6 | 1.50 | |
Total Class Points | 2.50 |
No: 506 Class: THIS Children's Medal/Fox Smith 3'0 Show: Brave Horse IV 330634 Horse: Louie Place: 5 Entries: 10 Points: 1.00 |
No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) Show: OPHA Triple Point H/J Reg B-Chagrin Vall Horse: Louie Place: 6 Entries: 6 Points: 1.50 |
Total Class Points: 2.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
529 | Children's Equitation Flat | Brave Horse IV 330634 | Louie | 5 | 5 | 1.00 | |
82 | Children's Equitation Flat | OPHA Triple Point H/J Reg B-Chagrin Vall | Louie | 7 | 7 | 0.00 | |
Total Class Points | 1.00 |
No: 529 Class: Children's Equitation Flat Show: Brave Horse IV 330634 Horse: Louie Place: 5 Entries: 5 Points: 1.00 |
No: 82 Class: Children's Equitation Flat Show: OPHA Triple Point H/J Reg B-Chagrin Vall Horse: Louie Place: 7 Entries: 7 Points: 0.00 |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Dec I USEF Nat'l A | Louie | 4 | 4 | 2.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms January USEF Natl A | Louie | 1 | 6 | 10.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Feb USEF Natl A Sho | Louie | 2 | 15 | 12.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms March USEF Nat'l A | Louie | 3 | 7 | 4.00 | |
Total Class Points | 28.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Louie Place: 4 Entries: 4 Points: 2.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms January USEF Natl A Horse: Louie Place: 1 Entries: 6 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Feb USEF Natl A Sho Horse: Louie Place: 2 Entries: 15 Points: 12.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms March USEF Nat'l A Horse: Louie Place: 3 Entries: 7 Points: 4.00 |
Total Class Points: 28.00 |