No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal 3' (Fox Smith) | Chagrin Valley Farms April USEF Nt'l A S | Midnight Trace | 5 | 6 | 1.00 | |
206 | FOX SMITH MEMORIAL MEDAL 2'0-3 | Chagrin Valley H/J Classic - Unrated | Midnight Trace | 1 | 3 | 10.00 | |
328 | THIS NATIONAL CHILDRENS MEDAL 3 | Chagrin Vallley H/J Classic - USEF A 28 | Midnight Trace | 3 | 11 | 4.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) 2'9"-3' | WPaPHA USEF A Rated Show 2024 | Midnight Trace | 2 | 2 | 6.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | OPHA Triple Point USEF B Show 24 | Midnight Trace | 4 | 6 | 6.00 | |
22 | Fox Smith/NAHRA Medal | Chagrin Valley Farms OUTREACH Derby Days | Midnight Trace | 1 | 2 | 10.00 | |
Total Class Points | 37.00 |
No: 83 Class: THIS National Children's Medal 3' (Fox Smith) Show: Chagrin Valley Farms April USEF Nt'l A S Horse: Midnight Trace Place: 5 Entries: 6 Points: 1.00 |
No: 206 Class: FOX SMITH MEMORIAL MEDAL 2'0-3 Show: Chagrin Valley H/J Classic - Unrated Horse: Midnight Trace Place: 1 Entries: 3 Points: 10.00 |
No: 328 Class: THIS NATIONAL CHILDRENS MEDAL 3 Show: Chagrin Vallley H/J Classic - USEF A 28 Horse: Midnight Trace Place: 3 Entries: 11 Points: 4.00 |
No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) 2'9"-3' Show: WPaPHA USEF A Rated Show 2024 Horse: Midnight Trace Place: 2 Entries: 2 Points: 6.00 |
No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) Show: OPHA Triple Point USEF B Show 24 Horse: Midnight Trace Place: 4 Entries: 6 Points: 6.00 |
No: 22 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms OUTREACH Derby Days Horse: Midnight Trace Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 37.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms April USEF Nt'l A S | Midnight Trace | 6 | 6 | 0.50 | |
205 | CHILDRENS EQ FLAT | Chagrin Valley H/J Classic - Unrated | Midnight Trace | 4 | 6 | 2.00 | |
311 | CHILDRENS EQ FLAT | Chagrin Vallley H/J Classic - USEF A 28 | Midnight Trace | 4 | 5 | 2.00 | |
82 | Children's Equitation Flat | WPaPHA USEF A Rated Show 2024 | Midnight Trace | 3 | 3 | 4.00 | |
82 | Children's Equitation Flat | OPHA Triple Point USEF B Show 24 | Midnight Trace | 3 | 5 | 12.00 | |
24 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms OUTREACH Derby Days | Midnight Trace | 1 | 3 | 10.00 | |
51 | OR Children's/Adult Equitation on the Flat | Chagrin Valley Farms Oct Schooling Show | Midnight Trace | 2 | 2 | 6.00 | |
Total Class Points | 36.50 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms April USEF Nt'l A S Horse: Midnight Trace Place: 6 Entries: 6 Points: 0.50 |
No: 205 Class: CHILDRENS EQ FLAT Show: Chagrin Valley H/J Classic - Unrated Horse: Midnight Trace Place: 4 Entries: 6 Points: 2.00 |
No: 311 Class: CHILDRENS EQ FLAT Show: Chagrin Vallley H/J Classic - USEF A 28 Horse: Midnight Trace Place: 4 Entries: 5 Points: 2.00 |
No: 82 Class: Children's Equitation Flat Show: WPaPHA USEF A Rated Show 2024 Horse: Midnight Trace Place: 3 Entries: 3 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: OPHA Triple Point USEF B Show 24 Horse: Midnight Trace Place: 3 Entries: 5 Points: 12.00 |
No: 24 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms OUTREACH Derby Days Horse: Midnight Trace Place: 1 Entries: 3 Points: 10.00 |
No: 51 Class: OR Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms Oct Schooling Show Horse: Midnight Trace Place: 2 Entries: 2 Points: 6.00 |
Total Class Points: 36.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Children's/Adult EQ on the Flat | Chagrin Valley Farms June Schooling 2022 | Midnight Trace | 4 | 10 | 2.00 | |
203 | LOW CHILDRENS EQUITATION FLAT | CV H/J Classic Unrated | Midnight Trace | 4 | 11 | 2.00 | |
313 | LOW CHILDRENS EQUITATION FLAT | CV Hunter/Jumper Classic | Midnight Trace | 4 | 14 | 4.00 | |
80 | Low Children's Equitation Flat | WPaPHA Regional B Horse Show CVF | Midnight Trace | 5 | 6 | 1.00 | |
23 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms September Schooling | Midnight Trace | 2 | 8 | 6.00 | |
Total Class Points | 15.00 |
No: 38 Class: Low Children's/Adult EQ on the Flat Show: Chagrin Valley Farms June Schooling 2022 Horse: Midnight Trace Place: 4 Entries: 10 Points: 2.00 |
No: 203 Class: LOW CHILDRENS EQUITATION FLAT Show: CV H/J Classic Unrated Horse: Midnight Trace Place: 4 Entries: 11 Points: 2.00 |
No: 313 Class: LOW CHILDRENS EQUITATION FLAT Show: CV Hunter/Jumper Classic Horse: Midnight Trace Place: 4 Entries: 14 Points: 4.00 |
No: 80 Class: Low Children's Equitation Flat Show: WPaPHA Regional B Horse Show CVF Horse: Midnight Trace Place: 5 Entries: 6 Points: 1.00 |
No: 23 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms September Schooling Horse: Midnight Trace Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
22 | Novice Equitation o/f (schooling rider Medal) | Chagrin Valley Farms Feb Schooling 2022 | Midnight Trace | 7 | 9 | 0.00 | |
22 | Novice Equitation o/f (schooling rider Medal) | Chagrin Valley Farms March Schooling 202 | Midnight Trace | 1 | 9 | 10.00 | |
Total Class Points | 10.00 |
No: 22 Class: Novice Equitation o/f (schooling rider Medal) Show: Chagrin Valley Farms Feb Schooling 2022 Horse: Midnight Trace Place: 7 Entries: 9 Points: 0.00 |
No: 22 Class: Novice Equitation o/f (schooling rider Medal) Show: Chagrin Valley Farms March Schooling 202 Horse: Midnight Trace Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Low Children's/Adult O/F Mike Rheinheimer Challe | Chagrin Valley Farms June Schooling 2022 | Midnight Trace | 6 | 10 | 0.50 | |
21 | Low Children's/Adult Eq O/F (Challenge Medal) | Chagrin Valley Farms September Schooling | Midnight Trace | 8 | 8 | 0.00 | |
Total Class Points | 0.50 |
No: 36 Class: Low Children's/Adult O/F Mike Rheinheimer Challe Show: Chagrin Valley Farms June Schooling 2022 Horse: Midnight Trace Place: 6 Entries: 10 Points: 0.50 |
No: 21 Class: Low Children's/Adult Eq O/F (Challenge Medal) Show: Chagrin Valley Farms September Schooling Horse: Midnight Trace Place: 8 Entries: 8 Points: 0.00 |
Total Class Points: 0.50 |