| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 106 | Novice Rider Jumper 2'3" Table IV Optimum Time | Hinckely Equestrian May Schooling Show | Cornmill Riley | 6 | 7 | 0.50 | N |
| 107 | Novice Rider Jumper 2'3" Table II.2b | Hinckely Equestrian May Schooling Show | Cornmill Riley | 5 | 5 | 1.00 | N |
| 108 | Novice Rider Jumper 2'3" Table II.2c | Hinckely Equestrian May Schooling Show | Cornmill Riley | 4 | 6 | 2.00 | N |
| Total Class Points | 3.50 | ||||||
|
No: 106 Class: Novice Rider Jumper 2'3" Table IV Optimum Time Show: Hinckely Equestrian May Schooling Show Horse: Cornmill Riley Place: 6 Entries: 7 Points: 0.50 N |
No: 107 Class: Novice Rider Jumper 2'3" Table II.2b Show: Hinckely Equestrian May Schooling Show Horse: Cornmill Riley Place: 5 Entries: 5 Points: 1.00 N |
No: 108 Class: Novice Rider Jumper 2'3" Table II.2c Show: Hinckely Equestrian May Schooling Show Horse: Cornmill Riley Place: 4 Entries: 6 Points: 2.00 N |
| Total Class Points: 3.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms December Schooling | 5 | 7 | 1.00 | ||
| 67 | Schooling Rider Medal | Hinckley Equestrian Center July 23 & 24 | 6 | 9 | 0.50 | ||
| 800 | SRS School Horse Medal 2'/2'3 | Stoney Ridge Stables Sept 10 | 9 | 12 | 0.00 | ||
| Total Class Points | 1.50 | ||||||
|
No: 8 Class: Limit Rider Eq O/F Medal 2' (cannot cross enter Show: Chagrin Valley Farms December Schooling Horse: Place: 5 Entries: 7 Points: 1.00 |
No: 67 Class: Schooling Rider Medal Show: Hinckley Equestrian Center July 23 & 24 Horse: Place: 6 Entries: 9 Points: 0.50 |
No: 800 Class: SRS School Horse Medal 2'/2'3 Show: Stoney Ridge Stables Sept 10 Horse: Place: 9 Entries: 12 Points: 0.00 |
| Total Class Points: 1.50 |