No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #3 | Bang Bang | 4 | 5 | 2.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan II USEF Nat'l A | Bang Bang | 4 | 7 | 2.00 | |
Total Class Points | 4.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #3 Horse: Bang Bang Place: 4 Entries: 5 Points: 2.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Jan II USEF Nat'l A Horse: Bang Bang Place: 4 Entries: 7 Points: 2.00 |
Total Class Points: 4.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms May Schooling Show | Bang Bang | 1 | 12 | 20.00 | |
535 | Intermediate (Low) Children's Equitation Flat | Brave Horse I | Bang Bang | 6 | 10 | 0.50 | |
203 | LOW CHILDRENS EQUITATION FLAT | Chagrin H/J Classic Opening Weekend | Bang Bang | 6 | 10 | 0.50 | |
432 | Low Children's Equitation Flat | Western Pa PHA Hunter Jumper Show UNRATE | Bang Bang | 2 | 7 | 6.00 | |
80 | Low Children's Equitation Flat | Western Pa PHA Hunter Jumper Show | Bang Bang | 3 | 14 | 8.00 | |
535 | Intermediate (Low) Children's Equitation Flat | Brave Horse V | Bang Bang | 4 | 6 | 2.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms OPHA Triple Point H | 5 | 8 | 3.00 | ||
23 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms September Schooling | Bang Bang | 4 | 8 | 2.00 | |
38 | Low Child/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | Bang Bang | 2 | 6 | 6.00 | |
Total Class Points | 48.00 |
Total Class Points: 48.00 |