No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I USEF Nt'l A S | Caymus | 1 | 6 | 10.00 | N |
Total Class Points | 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec I USEF Nt'l A S Horse: Caymus Place: 1 Entries: 6 Points: 10.00 N |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
158 | NHS 3'3" Medal | Chagrin Valley Farms Dec I USEF Nt'l A S | Caymus | 1 | 4 | 10.00 | |
158 | NHS 3'3" Medal | Chagrin Valley Farms Dec II USEF Nt'l A | Caymus | 2 | 3 | 6.00 | |
158 | NHS 3'3" Medal | Chagrin Valley Farms January USEF Nt'l A | Caymus | 1 | 6 | 10.00 | |
564 | NHS Medal 3'3" | World Equestrian Center Ohio Winter Clas | Caymus | 7 | 10 | 0.00 | |
564 | NHS Medal 3'3" | World Equestrian Center Ohio Winter Clas | Caymus | 8 | 14 | 0.00 | |
158 | NHS 3'3" Taylor Orlowski Memorial Medal | Chagrin Valley Farms April USEF Nt'l A S | Caymus | 1 | 4 | 10.00 | |
Total Class Points | 36.00 |
No: 158 Class: NHS 3'3" Medal Show: Chagrin Valley Farms Dec I USEF Nt'l A S Horse: Caymus Place: 1 Entries: 4 Points: 10.00 |
No: 158 Class: NHS 3'3" Medal Show: Chagrin Valley Farms Dec II USEF Nt'l A Horse: Caymus Place: 2 Entries: 3 Points: 6.00 |
No: 158 Class: NHS 3'3" Medal Show: Chagrin Valley Farms January USEF Nt'l A Horse: Caymus Place: 1 Entries: 6 Points: 10.00 |
No: 564 Class: NHS Medal 3'3" Show: World Equestrian Center Ohio Winter Clas Horse: Caymus Place: 7 Entries: 10 Points: 0.00 |
No: 564 Class: NHS Medal 3'3" Show: World Equestrian Center Ohio Winter Clas Horse: Caymus Place: 8 Entries: 14 Points: 0.00 |
No: 158 Class: NHS 3'3" Taylor Orlowski Memorial Medal Show: Chagrin Valley Farms April USEF Nt'l A S Horse: Caymus Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
558 | THIS Children's Medal 14 and under 3' | World Equestrian Center Ohio Winter Clas | Caymus | 2 | 12 | 12.00 | |
558 | THIS Children's Medal 14 and under 3' | World Equestrian Center Ohio Winter Clas | Caymus | 6 | 8 | 0.50 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms April USEF Nat'l A | Caymus | 3 | 4 | 4.00 | |
506 | THIS Children's Medal/Fox Smith 3'0 | Brave Horse II 335152 | Caymus | 1 | 8 | 10.00 | |
506 | THIS Children's Medal/Fox Smith 3'0 | Brave Horse III | Caymus | 3 | 6 | 4.00 | |
328 | THIS NATIONAL CHILDRENS MEDAL | CV Hunter Jumper Classic 2838 | Caymus | 0 | 15 | 0.00 | |
506 | THIS Children's Medal/Fox Smith 3'0 | Brave Horse IV 330634 | Caymus | 3 | 10 | 4.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | WPaPHA USEF A Rated Show | Caymus | 3 | 5 | 4.00 | |
Total Class Points | 38.50 |
Total Class Points: 38.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Feb USEF Natl A Sho | Caymus | 7 | 9 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms March USEF Nat'l A | Caymus | 8 | 12 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms April USEF Nat'l A | Caymus | 1 | 6 | 10.00 | |
529 | Children's Equitation Flat | Brave Horse III | Caymus | 8 | 8 | 0.00 | |
82 | Children's Equitation Flat | WPaPHA USEF A Rated Show | Caymus | 1 | 4 | 10.00 | |
Total Class Points | 20.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Feb USEF Natl A Sho Horse: Caymus Place: 7 Entries: 9 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms March USEF Nat'l A Horse: Caymus Place: 8 Entries: 12 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms April USEF Nat'l A Horse: Caymus Place: 1 Entries: 6 Points: 10.00 |
No: 529 Class: Children's Equitation Flat Show: Brave Horse III Horse: Caymus Place: 8 Entries: 8 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: WPaPHA USEF A Rated Show Horse: Caymus Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms January USEF Natl A | Caymus | 6 | 6 | 0.50 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Caymus | 1 | 10 | 10.00 | |
Total Class Points | 10.50 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms January USEF Natl A Horse: Caymus Place: 6 Entries: 6 Points: 0.50 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Caymus Place: 1 Entries: 10 Points: 10.00 |
Total Class Points: 10.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
556 | Marshall & Sterling USEF Pony Medal | World Equestrian Center Winter Classic # | Pixie Dust | 2 | 9 | 6.00 | |
507 | Marshall & Sterling/USEF Pony Medal 2'3 2'6 3 | Brave Horse I | Pixie Dust | 2 | 5 | 6.00 | |
507 | Marshall & Sterling/USEF Pony Medal 2'3 2'6 3 | Brave Horse IV | Pixie Dust | 4 | 5 | 2.00 | |
Total Class Points | 14.00 |
No: 556 Class: Marshall & Sterling USEF Pony Medal Show: World Equestrian Center Winter Classic # Horse: Pixie Dust Place: 2 Entries: 9 Points: 6.00 |
No: 507 Class: Marshall & Sterling/USEF Pony Medal 2'3 2'6 3 Show: Brave Horse I Horse: Pixie Dust Place: 2 Entries: 5 Points: 6.00 |
No: 507 Class: Marshall & Sterling/USEF Pony Medal 2'3 2'6 3 Show: Brave Horse IV Horse: Pixie Dust Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 14.00 |