No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
554 | Dover USEF Hunter Seat Medal 3'6" | World Eq Center Ohio Winter Classic #5 ( | Quality Street | 6 | 6 | 0.50 | |
86 | Dover/USEF Hunter Seat Medal/OPHA 3'6" | Chagrin Valley Farms January USEF Nt'l A | Quality Street | 2 | 4 | 6.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Quality Street | 1 | 3 | 10.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Quality Street | 1 | 5 | 10.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Quality Street | 5 | 6 | 1.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | 1 | 8 | 10.00 | ||
Total Class Points | 37.50 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Eq Center Ohio Winter Classic #5 ( Horse: Quality Street Place: 6 Entries: 6 Points: 0.50 |
No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA 3'6" Show: Chagrin Valley Farms January USEF Nt'l A Horse: Quality Street Place: 2 Entries: 4 Points: 6.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Quality Street Place: 1 Entries: 3 Points: 10.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Quality Street Place: 1 Entries: 5 Points: 10.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Quality Street Place: 5 Entries: 6 Points: 1.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 8 Points: 10.00 |
Total Class Points: 37.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Dover/USEF Hunter Seat Medal/OPHA 3'6" | Chagrin Valley Farms Dec II USEF Nat'l A | Co-Pilot | 2 | 3 | 6.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Co-Pilot | 3 | 3 | 4.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA 3'6" | Chagrin Valley Farms January USEF Natl A | Co-Pilot | 1 | 3 | 10.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Co-Pilot | 5 | 7 | 1.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Co-Pilot | 5 | 5 | 1.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Co-Pilot | 5 | 7 | 1.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | Co-Pilot | 4 | 6 | 2.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA 3'6" | Chagrin Valley Farms April USEF Nat'l A | Co-Pilot | 1 | 6 | 10.00 | |
1410 | Dover Saddlery USEF Hunter Seat Medal B | Traverse City Spring 3 | Co-Pilot | 0 | 33 | 0.00 | |
Total Class Points | 35.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Dec I USEF Nat'l A | Co-pilot | 2 | 4 | 6.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Dec II USEF Nat'l A | Co-pilot | 1 | 3 | 10.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Jan II USEF Nat'l A | Co-pilot | 1 | 3 | 10.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Ohio Winter Classic USE | Co-pilot | 3 | 7 | 4.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Mar I USEF Nat'l A | Co-pilot | 2 | 3 | 6.00 | |
554 | USEF Dover Hunter Seat Medal 3'6" | World Equestrian Ohio Winter Classic #17 | Co-pilot | 5 | 10 | 1.00 | |
502 | Dover Saddlery/USEF Hunter Seat Medal 3'6 | Brave Horse II - 335152 | Co-pilot | 3 | 4 | 4.00 | |
502 | Dover Saddlery/USEF Hunter Seat Medal 3'6 | Brave Horse IV | Co-pilot | 1 | 3 | 10.00 | |
Total Class Points | 51.00 |
Total Class Points: 51.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National Jan I | 4 | 8 | 2.00 | ||
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National Feb I | 1 | 6 | 10.00 | ||
Total Class Points | 12.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National Jan I Horse: Place: 4 Entries: 8 Points: 2.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National Feb I Horse: Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National Jan I | 3 | 4 | 4.00 | ||
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National Feb I | Anything But Ordinary | 1 | 3 | 10.00 | |
52 | Children's Equitation On The Flat | Lion Country | Anything But Ordinary | 2 | 7 | 6.00 | |
Total Class Points | 20.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National Jan I Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National Feb I Horse: Anything But Ordinary Place: 1 Entries: 3 Points: 10.00 |
No: 52 Class: Children's Equitation On The Flat Show: Lion Country Horse: Anything But Ordinary Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 20.00 |