No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
391 | THIS NATIONAL CHILDREN'S MEDAL | Equifest I | 5 | 14 | 2.00 | ||
83 | THIS/Nat'l Children's Medal (Fox Smith) | Western Pa PHA Hunter Jumper Show | 2 | 8 | 6.00 | ||
Total Class Points | 8.00 |
No: 391 Class: THIS NATIONAL CHILDREN'S MEDAL Show: Equifest I Horse: Place: 5 Entries: 14 Points: 2.00 |
No: 83 Class: THIS/Nat'l Children's Medal (Fox Smith) Show: Western Pa PHA Hunter Jumper Show Horse: Place: 2 Entries: 8 Points: 6.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | CHILDRENS/ADULT EQUITATION FLAT | Chagrin H/J Classic "A" Show | 3 | 7 | 4.00 | ||
82 | Children's Equitation Flat | Western Pa PHA Hunter Jumper Show | 4 | 6 | 2.00 | ||
Total Class Points | 6.00 |
No: 311 Class: CHILDRENS/ADULT EQUITATION FLAT Show: Chagrin H/J Classic "A" Show Horse: Place: 3 Entries: 7 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Western Pa PHA Hunter Jumper Show Horse: Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 6.00 |
Total Class Points: 72.00 |