No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
55 | Schooling Rider Medal 2'3 | Hinckley Equestrian Center August Unrate | 5 | 9 | 1.00 | N | |
Total Class Points | 1.00 |
No: 55 Class: Schooling Rider Medal 2'3 Show: Hinckley Equestrian Center August Unrate Horse: Place: 5 Entries: 9 Points: 1.00 N |
Total Class Points: 1.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Winter Clas | 6 | 17 | 1.00 | N | |
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Ohio Winter Clas | 6 | 18 | 1.50 | N | |
Total Class Points | 2.50 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 6 Entries: 17 Points: 1.00 N |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 6 Entries: 18 Points: 1.50 N |
Total Class Points: 2.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | Novice Rider 2'3 U/S | Hinckley Equestrian Center August Unrate | 2 | 8 | 6.00 | N | |
51 | Novice Rider 2'3 | Hinckley Equestrian Center August Unrate | 6 | 11 | 0.50 | N | |
54 | Novice Rider Flat Equitation | Hinckley Equestrian Center August Unrate | 1 | 7 | 10.00 | N | |
Total Class Points | 16.50 |
No: 53 Class: Novice Rider 2'3 U/S Show: Hinckley Equestrian Center August Unrate Horse: Place: 2 Entries: 8 Points: 6.00 N |
No: 51 Class: Novice Rider 2'3 Show: Hinckley Equestrian Center August Unrate Horse: Place: 6 Entries: 11 Points: 0.50 N |
No: 54 Class: Novice Rider Flat Equitation Show: Hinckley Equestrian Center August Unrate Horse: Place: 1 Entries: 7 Points: 10.00 N |
Total Class Points: 16.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms Dec Schooling Show | Peter Pan | 2 | 7 | 6.00 | |
22 | Novice Equitation o/f (schooling rider Medal) | Chagrin Valley Farms January Schooling S | 4 | 5 | 2.00 | ||
8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms Feb Schooling 2023 | 2 | 7 | 6.00 | ||
22 | Novice Equitation o/f (schooling rider Medal) | Chagrin Valley Farms March Schooling Sho | 4 | 7 | 2.00 | ||
22 | Novice Equitation o/f (schooling rider Medal) | Chagrin Valley Farms April Schooling Sho | 5 | 5 | 1.00 | ||
Total Class Points | 17.00 |
No: 8 Class: Limit Rider Eq O/F Medal 2' (cannot cross enter Show: Chagrin Valley Farms Dec Schooling Show Horse: Peter Pan Place: 2 Entries: 7 Points: 6.00 |
No: 22 Class: Novice Equitation o/f (schooling rider Medal) Show: Chagrin Valley Farms January Schooling S Horse: Place: 4 Entries: 5 Points: 2.00 |
No: 8 Class: Limit Rider Eq O/F Medal 2' (cannot cross enter Show: Chagrin Valley Farms Feb Schooling 2023 Horse: Place: 2 Entries: 7 Points: 6.00 |
No: 22 Class: Novice Equitation o/f (schooling rider Medal) Show: Chagrin Valley Farms March Schooling Sho Horse: Place: 4 Entries: 7 Points: 2.00 |
No: 22 Class: Novice Equitation o/f (schooling rider Medal) Show: Chagrin Valley Farms April Schooling Sho Horse: Place: 5 Entries: 5 Points: 1.00 |
Total Class Points: 17.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms December Schooling | Peter Pan | 2 | 7 | 6.00 | |
8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms January schooling 2 | Peter Pan | 4 | 11 | 2.00 | |
8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms Feb Schooling 2022 | 5 | 11 | 1.00 | ||
8 | Limit Rider Eq O/F Medal 2' (cannot cross enter | Chagrin Valley Farms April Schooling Sho | Peter Pan | 5 | 14 | 2.00 | |
67 | Schooling Rider Medal | Hinckley Equestrian Center July 23 & 24 | 4 | 9 | 2.00 | ||
67 | Schooling Rider Medal | Hinckley Equestrian Center August School | 5 | 10 | 1.00 | ||
207 | USHJA OR Schooling Rider Medal 2'3" | OPHA Triple Point Regional B Show CVF | 6 | 6 | 1.50 | ||
Total Class Points | 15.50 |
Total Class Points: 15.50 |
Total Class Points: 131.50 |
Total Class Points: 51.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | Short Stirrup Hunter 2' | Chagrin Valley Farms September Schooling | 6 | 10 | 0.50 | ||
12 | Short Stirrup Hunter 2' | Chagrin Valley Farms October Schooling 2 | 6 | 11 | 0.50 | ||
11 | Short Stirrup Hunter 2' | Chagrin Valley Farms October Schooling 2 | 4 | 11 | 2.00 | ||
Total Class Points | 3.00 |
No: 62 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms September Schooling Horse: Place: 6 Entries: 10 Points: 0.50 |
No: 12 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms October Schooling 2 Horse: Place: 6 Entries: 11 Points: 0.50 |
No: 11 Class: Short Stirrup Hunter 2' Show: Chagrin Valley Farms October Schooling 2 Horse: Place: 4 Entries: 11 Points: 2.00 |
Total Class Points: 3.00 |