No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
201 | LOW ADULT EQUITATION FLAT | CVHJC Opening Weekend | Jasper B | 1 | 6 | 10.00 | |
314 | LOW ADULT EQUITATION FLAT | CV Hunter Jumper Classic 2838 | Jasper B | 5 | 7 | 1.00 | |
Total Class Points | 11.00 |
No: 201 Class: LOW ADULT EQUITATION FLAT Show: CVHJC Opening Weekend Horse: Jasper B Place: 1 Entries: 6 Points: 10.00 |
No: 314 Class: LOW ADULT EQUITATION FLAT Show: CV Hunter Jumper Classic 2838 Horse: Jasper B Place: 5 Entries: 7 Points: 1.00 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Fox Smith Children's Medal | Stoney Ridge Saturday July 30 | Atlas | 2 | 2 | 6.00 | |
101 | Fox Smith Children's Medal | Stoney Ridge Sunday July 31 | Atlas | 2 | 2 | 6.00 | |
Total Class Points | 12.00 |
No: 101 Class: Fox Smith Children's Medal Show: Stoney Ridge Saturday July 30 Horse: Atlas Place: 2 Entries: 2 Points: 6.00 |
No: 101 Class: Fox Smith Children's Medal Show: Stoney Ridge Sunday July 31 Horse: Atlas Place: 2 Entries: 2 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
311 | CHILDRENS EQUITATION FLAT | CV Hunter/Jumper Classic | Atlas | 6 | 6 | 0.50 | |
102 | Children's Eq Flat | Stoney Ridge Saturday July 30 | Atlas | 1 | 2 | 10.00 | |
102 | Children's Eq Flat | Stoney Ridge Sunday July 31 | Atlas | 1 | 2 | 10.00 | |
54 | Children's/Adult Flat Equitation | Hinckley Equestrian Center October 8-9 | Sophisticated | 3 | 4 | 4.00 | |
Total Class Points | 24.50 |
No: 311 Class: CHILDRENS EQUITATION FLAT Show: CV Hunter/Jumper Classic Horse: Atlas Place: 6 Entries: 6 Points: 0.50 |
No: 102 Class: Children's Eq Flat Show: Stoney Ridge Saturday July 30 Horse: Atlas Place: 1 Entries: 2 Points: 10.00 |
No: 102 Class: Children's Eq Flat Show: Stoney Ridge Sunday July 31 Horse: Atlas Place: 1 Entries: 2 Points: 10.00 |
No: 54 Class: Children's/Adult Flat Equitation Show: Hinckley Equestrian Center October 8-9 Horse: Sophisticated Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 24.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Children's/Adult EQ on the Flat | Chagrin Valley Farms March Schooling 202 | Atlas | 5 | 8 | 1.00 | |
51 | Low Children's Eq Flat | Stoney Ridge Stables May 21 | Atlas | 3 | 5 | 4.00 | |
532 | Low Children's Equitation Flat | Brave Horse Summer #340366 | Atlas | 1 | 5 | 10.00 | |
80 | Low Children's Equitation Flat | OPHA Triple Point Regional B Show CVF | Atlas | 4 | 8 | 6.00 | |
Total Class Points | 21.00 |
No: 38 Class: Low Children's/Adult EQ on the Flat Show: Chagrin Valley Farms March Schooling 202 Horse: Atlas Place: 5 Entries: 8 Points: 1.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge Stables May 21 Horse: Atlas Place: 3 Entries: 5 Points: 4.00 |
No: 532 Class: Low Children's Equitation Flat Show: Brave Horse Summer #340366 Horse: Atlas Place: 1 Entries: 5 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: OPHA Triple Point Regional B Show CVF Horse: Atlas Place: 4 Entries: 8 Points: 6.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Low Children's/Adult O/F Mike Rheinheimer Challe | Chagrin Valley Farms March Schooling 202 | Atlas | 2 | 9 | 6.00 | |
801 | Mike Rheinheimer Low Child/Adult Medal 2'6 | Stoney Ridge Stables May 21 | Atlas | 7 | 8 | 0.00 | |
Total Class Points | 6.00 |
No: 36 Class: Low Children's/Adult O/F Mike Rheinheimer Challe Show: Chagrin Valley Farms March Schooling 202 Horse: Atlas Place: 2 Entries: 9 Points: 6.00 |
No: 801 Class: Mike Rheinheimer Low Child/Adult Medal 2'6 Show: Stoney Ridge Stables May 21 Horse: Atlas Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms June Schooling Show | Atlas | 7 | 17 | 0.00 | |
313 | LOW CHILDRENS EQUITATION FLAT | Chagrin H/J Classic "A" Show | Atlas | 8 | 12 | 0.00 | |
535 | Intermediate (Low) Children's Equitation Flat | Brave Horse IV | Atlas | 3 | 10 | 4.00 | |
51 | Low Children's Eq Flat | Stoney Ridge Aug 14 | Atlas | 2 | 4 | 6.00 | |
51 | Low Children's Eq Flat | Stoney Ridge Aug 15 | Atlas | 1 | 2 | 10.00 | |
Total Class Points | 20.00 |
No: 38 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms June Schooling Show Horse: Atlas Place: 7 Entries: 17 Points: 0.00 |
No: 313 Class: LOW CHILDRENS EQUITATION FLAT Show: Chagrin H/J Classic "A" Show Horse: Atlas Place: 8 Entries: 12 Points: 0.00 |
No: 535 Class: Intermediate (Low) Children's Equitation Flat Show: Brave Horse IV Horse: Atlas Place: 3 Entries: 10 Points: 4.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge Aug 14 Horse: Atlas Place: 2 Entries: 4 Points: 6.00 |
No: 51 Class: Low Children's Eq Flat Show: Stoney Ridge Aug 15 Horse: Atlas Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
801 | SRS School Horse Medal 2'6 | Stoney Ridge Aug 14 | Atlas | 5 | 6 | 0.00 | |
801 | SRS School Horse Medal 2'6 | Stoney Ridge Aug 15 | Atlas | 3 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 801 Class: SRS School Horse Medal 2'6 Show: Stoney Ridge Aug 14 Horse: Atlas Place: 5 Entries: 6 Points: 0.00 |
No: 801 Class: SRS School Horse Medal 2'6 Show: Stoney Ridge Aug 15 Horse: Atlas Place: 3 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
800 | SRS School Horse Medal 2' or 2'3 | Stoney Ridge June 13 | 5 | 22 | 3.00 | ||
800 | SRS School Horse Medal 2' or 2'3 | Stoney Ridge June 14 | 1 | 11 | 10.00 | ||
800 | SRS School Horse Medal 2' or 2'3 | Stoney Ridge Aug 9 | 2 | 13 | 12.00 | ||
Total Class Points | 25.00 |
No: 800 Class: SRS School Horse Medal 2' or 2'3 Show: Stoney Ridge June 13 Horse: Place: 5 Entries: 22 Points: 3.00 |
No: 800 Class: SRS School Horse Medal 2' or 2'3 Show: Stoney Ridge June 14 Horse: Place: 1 Entries: 11 Points: 10.00 |
No: 800 Class: SRS School Horse Medal 2' or 2'3 Show: Stoney Ridge Aug 9 Horse: Place: 2 Entries: 13 Points: 12.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
800 | SRS School Horse Medal - 2' and 2'3 | Stoney Ridge July 27 | 2 | 11 | 6.00 | ||
800 | SRS School Horse Medal - 2' and 2'3 | Stoney Ridge July 28 | 1 | 10 | 10.00 | ||
Total Class Points | 16.00 |
No: 800 Class: SRS School Horse Medal - 2' and 2'3 Show: Stoney Ridge July 27 Horse: Place: 2 Entries: 11 Points: 6.00 |
No: 800 Class: SRS School Horse Medal - 2' and 2'3 Show: Stoney Ridge July 28 Horse: Place: 1 Entries: 10 Points: 10.00 |
Total Class Points: 16.00 |