No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | THIS National Children's Medal 3' (Fox Smith) | Chagrin Valley Farms April USEF Nt'l A S | La Roxx | 1 | 6 | 10.00 | N |
Total Class Points | 10.00 |
No: 83 Class: THIS National Children's Medal 3' (Fox Smith) Show: Chagrin Valley Farms April USEF Nt'l A S Horse: La Roxx Place: 1 Entries: 6 Points: 10.00 N |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I USEF Nt'l A S | La Roxx | 4 | 6 | 2.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nt'l A | La Roxx | 7 | 8 | 0.00 | |
514 | Children's Equitation Flat | World Eq Center Ohio Winter Classic #5 ( | La Roxx | 2 | 7 | 6.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms January USEF Nt'l A | La Roxx | 1 | 8 | 10.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | La Roxx | 2 | 9 | 6.00 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | La Roxx | 4 | 14 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms April USEF Nt'l A S | La Roxx | 1 | 6 | 10.00 | |
205 | CHILDRENS EQ FLAT | Chagrin Valley H/J Classic - Unrated | La Roxx | 2 | 6 | 6.00 | |
82 | Children's Equitation Flat | WPaPHA USEF A Rated Show 2024 | La Roxx | 1 | 3 | 10.00 | |
529 | Children's Equitation 3'0 Flat | Brave Horse VIII – 330635 | La Roxx | 3 | 7 | 4.00 | |
Total Class Points | 58.00 |
Total Class Points: 58.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I USEF Nat'l A | La Roxx | 6 | 7 | 0.50 | |
514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | La Roxx | 4 | 8 | 2.00 | |
Total Class Points | 2.50 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: La Roxx Place: 6 Entries: 7 Points: 0.50 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: La Roxx Place: 4 Entries: 8 Points: 2.00 |
Total Class Points: 2.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
559 | THIS Children's Medal 15-17 3' | World Equestrian Winter Ohio Classic USE | La Roxx | 1 | 9 | 10.00 | |
559 | THIS Children's Medal 15-17 3' | World Equestrian Ohio Winter Classic USE | La Roxx | 2 | 14 | 12.00 | |
208 | FOX SMITH MEMORIAL MEDAL | CV H/J Classic Unrated | La Roxx | 2 | 3 | 6.00 | |
4100 | THIS CHILD MEDAL 15-17 3 | GLEF V | La Roxx | 5 | 8 | 1.00 | |
83 | T.H.I.S. National Children's Medal (Fox Smith) | OPHA Triple Point Regional B Show CVF | La Roxx | 2 | 4 | 18.00 | |
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms Hunter Jumper Fall | La Roxx | 2 | 2 | 6.00 | |
558 | THIS Children's Medal | World Equestrian Fall Classic #2 USEF | La Roxx | 7 | 7 | 0.00 | |
Total Class Points | 53.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: World Equestrian Winter Ohio Classic USE Horse: La Roxx Place: 1 Entries: 9 Points: 10.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: World Equestrian Ohio Winter Classic USE Horse: La Roxx Place: 2 Entries: 14 Points: 12.00 |
No: 208 Class: FOX SMITH MEMORIAL MEDAL Show: CV H/J Classic Unrated Horse: La Roxx Place: 2 Entries: 3 Points: 6.00 |
No: 4100 Class: THIS CHILD MEDAL 15-17 3 Show: GLEF V Horse: La Roxx Place: 5 Entries: 8 Points: 1.00 |
No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: OPHA Triple Point Regional B Show CVF Horse: La Roxx Place: 2 Entries: 4 Points: 18.00 |
No: 83 Class: T.H.I.S. National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Hunter Jumper Fall Horse: La Roxx Place: 2 Entries: 2 Points: 6.00 |
No: 558 Class: THIS Children's Medal Show: World Equestrian Fall Classic #2 USEF Horse: La Roxx Place: 7 Entries: 7 Points: 0.00 |
Total Class Points: 53.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms Dec I USEF Nat'l A | La Roxx | 7 | 9 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Dec II USEF Nat'l A | La Roxx | 4 | 7 | 2.00 | |
514 | Children's Equitation Flat | World Equestrian Winter Ohio Classic USE | La Roxx | 2 | 11 | 6.00 | |
514 | Children's Equitation Flat | World Equestrian Ohio Winter Classic USE | La Roxx | 2 | 12 | 12.00 | |
514 | Children's Equitation Flat | World Equestrian Ohio Winter Classic USE | La Roxx | 6 | 20 | 1.50 | |
207 | CHILDRENS /ADULT AM EQUITATION FLAT | CV H/J Classic Unrated | La Roxx | 2 | 3 | 6.00 | |
311 | CHILDRENS EQUITATION FLAT | CV Hunter/Jumper Classic | La Roxx | 1 | 6 | 10.00 | |
82 | Children's Equitation Flat | OPHA Triple Point Regional B Show CVF | La Roxx | 5 | 6 | 3.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Hunter Jumper Fall | La Roxx | 2 | 5 | 6.00 | |
514 | Children's Equitation Flat | World Equestrian Fall Classic #2 USEF | La Roxx | 2 | 7 | 6.00 | |
Total Class Points | 52.50 |
Total Class Points: 52.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic # | Dipped in Chocolate | 2 | 20 | 18.00 | |
203 | LOW CHILDRENS EQUITATION FLAT | Chagrin H/J Classic Opening Weekend | La Roxx | 1 | 10 | 10.00 | |
313 | LOW CHILDRENS EQUITATION FLAT | Chagrin H/J Classic "A" Show | La Roxx | 3 | 12 | 8.00 | |
Total Class Points | 36.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Dipped in Chocolate Place: 2 Entries: 20 Points: 18.00 |
No: 203 Class: LOW CHILDRENS EQUITATION FLAT Show: Chagrin H/J Classic Opening Weekend Horse: La Roxx Place: 1 Entries: 10 Points: 10.00 |
No: 313 Class: LOW CHILDRENS EQUITATION FLAT Show: Chagrin H/J Classic "A" Show Horse: La Roxx Place: 3 Entries: 12 Points: 8.00 |
Total Class Points: 36.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms USEF National Dec I | Dipped in Chocolate | 1 | 2 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms USEF National Dec I | Dipped in Chocolate | 1 | 3 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms USEF National Jan I | Dipped in Chocolate | 1 | 2 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms USEF National Mar I | Dipped in Chocolate | 1 | 5 | 10.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Dipped in Chocolate | 1 | 8 | 10.00 | |
Total Class Points | 50.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms USEF National Dec I Horse: Dipped in Chocolate Place: 1 Entries: 2 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms USEF National Dec I Horse: Dipped in Chocolate Place: 1 Entries: 3 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms USEF National Jan I Horse: Dipped in Chocolate Place: 1 Entries: 2 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms USEF National Mar I Horse: Dipped in Chocolate Place: 1 Entries: 5 Points: 10.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Dipped in Chocolate Place: 1 Entries: 8 Points: 10.00 |
Total Class Points: 50.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Dec II-National | Dipped in Chocolate | 2 | 5 | 6.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Winter Classic # | Dipped in Chocolate | 1 | 7 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Feb USEF National A | Dipped in Chocolate | 2 | 6 | 6.00 | |
39 | Childrens Pony Equitation on the Flat | Chagrin Valley Farms June I Schooling sh | Dipped in Chocolate | 2 | 3 | 6.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Summer I - Premier & WC | Dipped in Chocolate | 1 | 13 | 20.00 | |
39 | Childrens Pony Equitation on the Flat | Chagrin Valley Farms September Schooling | Dipped in Chocolate | 1 | 2 | 10.00 | |
Total Class Points | 58.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Dec II-National Horse: Dipped in Chocolate Place: 2 Entries: 5 Points: 6.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Dipped in Chocolate Place: 1 Entries: 7 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Feb USEF National A Horse: Dipped in Chocolate Place: 2 Entries: 6 Points: 6.00 |
No: 39 Class: Childrens Pony Equitation on the Flat Show: Chagrin Valley Farms June I Schooling sh Horse: Dipped in Chocolate Place: 2 Entries: 3 Points: 6.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Summer I - Premier & WC Horse: Dipped in Chocolate Place: 1 Entries: 13 Points: 20.00 |
No: 39 Class: Childrens Pony Equitation on the Flat Show: Chagrin Valley Farms September Schooling Horse: Dipped in Chocolate Place: 1 Entries: 2 Points: 10.00 |
Total Class Points: 58.00 |
Total Class Points: 305.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
214 | SHORT STIRRUP EQ. FLAT | CV Hunter Jumper Opening Weekend | Dipped in Chocolate | 1 | 3 | 30.00 | |
301 | OPP. SHORT STIRR. EQ. FLAT | Chagrin Hunter Jumper Classic-Rated | Dipped in Chocolate | 1 | 2 | 30.00 | |
81 | Short Stirrup Equitation Flat | WPaPHA | Dipped in Chocolate | 4 | 8 | 2.00 | |
612 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Summer III Aug | Dipped in Chocolate | 1 | 12 | 20.00 | |
300 | Opp Eq Short Stirrup flat | Kentucky National | Dipped in Chocolate | 1 | 7 | 10.00 | |
Total Class Points | 92.00 |
No: 214 Class: SHORT STIRRUP EQ. FLAT Show: CV Hunter Jumper Opening Weekend Horse: Dipped in Chocolate Place: 1 Entries: 3 Points: 30.00 |
No: 301 Class: OPP. SHORT STIRR. EQ. FLAT Show: Chagrin Hunter Jumper Classic-Rated Horse: Dipped in Chocolate Place: 1 Entries: 2 Points: 30.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: WPaPHA Horse: Dipped in Chocolate Place: 4 Entries: 8 Points: 2.00 |
No: 612 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Summer III Aug Horse: Dipped in Chocolate Place: 1 Entries: 12 Points: 20.00 |
No: 300 Class: Opp Eq Short Stirrup flat Show: Kentucky National Horse: Dipped in Chocolate Place: 1 Entries: 7 Points: 10.00 |
Total Class Points: 92.00 |