No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Amuze Me | 4 | 10 | 2.00 | N |
Total Class Points | 2.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Amuze Me Place: 4 Entries: 10 Points: 2.00 N |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
47 | Low Child/Adult Flat Equitation | Hinckley Equestrian Center May Schooling | Amuze Me | 1 | 3 | 10.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Spring I | Amuze Me | 1 | 4 | 10.00 | |
58 | Low Children's/Adult Flat Equitation | Hinckley Equestrian Center July I | Amuze Me | 2 | 5 | 6.00 | |
314 | LOW ADULT EQUITATION FLAT | CV Hunter Jumper Classic 2838 | Amuze Me | 3 | 7 | 4.00 | |
58 | Low Children's/Adult Flat Equitation | Hinckley Equestrian Center July II | Amuze Me | 1 | 9 | 10.00 | |
58 | Low Children's/Adullt Flat Equitation | Hinckley Equestrian Center August | Amuze Me | 5 | 6 | 1.00 | |
63 | Low Adult Eq on the Flat | OPHA Triple Point H/J Reg B-Chagrin Vall | Amuze Me | 1 | 4 | 30.00 | |
58 | Low Children'sAdult Equitation on the Flat | Hinckley Equestiran Center October | Amuze Me | 1 | 3 | 10.00 | |
41 | Low Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | 4 | 6 | 2.00 | ||
Total Class Points | 83.00 |
Total Class Points: 83.00 |
Total Class Points: 81.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
28 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms December Schooling | Amuze Me | 4 | 7 | 2.00 | |
52 | Low Adult Eq Flat | Stoney Ridge June 13 | Amuze Me | 1 | 5 | 10.00 | |
52 | Low Adult Eq Flat | Stoney Ridge June 14 | Amuze Me | 1 | 4 | 10.00 | |
160 | Low Adult Equitation on the Flat | Chagrin Valley Farms July Horse Show | Amuze Me | 2 | 5 | 6.00 | |
56 | Low Adult Equitation on the Flat | Hinckley Equestiran Center June | Amuze Me | 2 | 9 | 6.00 | |
56 | Low Adult Equitation on the Flat | Hinckley Equestrian Center Jully | Amuze Me | 3 | 6 | 4.00 | |
52 | Low Adult Eq Flat | Stoney Ridge Aug 9 | Amuze Me | 1 | 5 | 10.00 | |
23 | Low Adult Equitation on the Flat | Chagrin Valley Farms September Schooling | Amuze Me | 1 | 5 | 10.00 | |
Total Class Points | 58.00 |
Total Class Points: 58.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
56 | Low Adult Equitation on the Flat | Hinckley Eq Center June | Amuze Me | 1 | 3 | 10.00 | |
56 | Low Adult Equitation on the Flat | Hinckley Equestrian Center July | Amuze Me | 1 | 3 | 10.00 | |
101 | Low Children's / Low Adult Eq Flat | Stoney Ridge July 27 | Amuze Me | 6 | 6 | 0.50 | |
101 | Low Children's / Low Adult Eq Flat | Stoney Ridge July 28 | Amuze Me | 2 | 6 | 6.00 | |
400 | Low Adult Equitation on the flat | Stoney Ridge Sept 7 | Amuze Me | 1 | 5 | 10.00 | |
56 | Low Adult Equitation on the Flat | Hinckley Equestrian Center Fall Show | Amuze Me | 1 | 3 | 10.00 | |
Total Class Points | 46.50 |
No: 56 Class: Low Adult Equitation on the Flat Show: Hinckley Eq Center June Horse: Amuze Me Place: 1 Entries: 3 Points: 10.00 |
No: 56 Class: Low Adult Equitation on the Flat Show: Hinckley Equestrian Center July Horse: Amuze Me Place: 1 Entries: 3 Points: 10.00 |
No: 101 Class: Low Children's / Low Adult Eq Flat Show: Stoney Ridge July 27 Horse: Amuze Me Place: 6 Entries: 6 Points: 0.50 |
No: 101 Class: Low Children's / Low Adult Eq Flat Show: Stoney Ridge July 28 Horse: Amuze Me Place: 2 Entries: 6 Points: 6.00 |
No: 400 Class: Low Adult Equitation on the flat Show: Stoney Ridge Sept 7 Horse: Amuze Me Place: 1 Entries: 5 Points: 10.00 |
No: 56 Class: Low Adult Equitation on the Flat Show: Hinckley Equestrian Center Fall Show Horse: Amuze Me Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 46.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
801 | SRS School Horse Medal - 2'6 | Stoney Ridge July 27 | Amuze Me | 5 | 7 | 0.00 | |
801 | SRS School Horse Medal - 2'6 | Stoney Ridge July 28 | Amuze Me | 2 | 5 | 0.00 | |
801 | SRS School Horse Medal - 2'6 | Stoney Ridge Sept 7 | Amuze Me | 5 | 6 | 0.00 | |
Total Class Points | 0.00 |
No: 801 Class: SRS School Horse Medal - 2'6 Show: Stoney Ridge July 27 Horse: Amuze Me Place: 5 Entries: 7 Points: 0.00 |
No: 801 Class: SRS School Horse Medal - 2'6 Show: Stoney Ridge July 28 Horse: Amuze Me Place: 2 Entries: 5 Points: 0.00 |
No: 801 Class: SRS School Horse Medal - 2'6 Show: Stoney Ridge Sept 7 Horse: Amuze Me Place: 5 Entries: 6 Points: 0.00 |
Total Class Points: 0.00 |