No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Dover/USEF Hunter Seat Medal/OPHA 3'6" | Chagrin Valley Farms January USEF Nt'l A | Deceiving | 3 | 4 | 4.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Ohio Winter Clas | 6 | 8 | 0.50 | ||
502 | Dover Saddlery/USEF Hunter Seat Medal 3'6 | Brave Horse II | Deceiving | 3 | 3 | 4.00 | |
86 | Dover Saddlery/USEF Hunter Seat Medal/OPHA 3'6" | WPaPHA USEF A Rated Show 2024 | Deceiving | 3 | 3 | 4.00 | |
86 | Dover Saddlery/USEF Hunter Seat Medal/OPHA 3'6" | OPHA Triple Point USEF B Show 24 | Deceiving | 1 | 1 | 0.00 | |
Total Class Points | 12.50 |
No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA 3'6" Show: Chagrin Valley Farms January USEF Nt'l A Horse: Deceiving Place: 3 Entries: 4 Points: 4.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 6 Entries: 8 Points: 0.50 |
No: 502 Class: Dover Saddlery/USEF Hunter Seat Medal 3'6 Show: Brave Horse II Horse: Deceiving Place: 3 Entries: 3 Points: 4.00 |
No: 86 Class: Dover Saddlery/USEF Hunter Seat Medal/OPHA 3'6" Show: WPaPHA USEF A Rated Show 2024 Horse: Deceiving Place: 3 Entries: 3 Points: 4.00 |
No: 86 Class: Dover Saddlery/USEF Hunter Seat Medal/OPHA 3'6" Show: OPHA Triple Point USEF B Show 24 Horse: Deceiving Place: 1 Entries: 1 Points: 0.00 |
Total Class Points: 12.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
158 | NHS 3'3" Medal | Chagrin Valley Farms Dec I USEF Nt'l A S | Deceiving | 2 | 4 | 6.00 | |
158 | NHS 3'3" Medal | Chagrin Valley Farms January USEF Nt'l A | Deceiving | 3 | 6 | 4.00 | |
564 | NHS Medal 3'3" | World Equestrian Center Ohio Winter Clas | Deceiving | 3 | 14 | 8.00 | |
158 | NHS 3'3" Taylor Orlowski Memorial Medal | Chagrin Valley Farms April USEF Nt'l A S | Deceiving | 2 | 4 | 6.00 | |
503 | Hamell Foundation NHS Medal 3'3 | Brave Horse II | Deceiving | 2 | 4 | 6.00 | |
319 | HAMEL NHS 3'3 MEDAL | Chagrin Vallley H/J Classic - USEF A 28 | Deceiving | 1 | 3 | 10.00 | |
158 | Hamel Foundation NHS 3'3" Taylor Orlowski Medal | OPHA Triple Point USEF B Show 24 | Deceiving | 1 | 2 | 30.00 | |
Total Class Points | 70.00 |
No: 158 Class: NHS 3'3" Medal Show: Chagrin Valley Farms Dec I USEF Nt'l A S Horse: Deceiving Place: 2 Entries: 4 Points: 6.00 |
No: 158 Class: NHS 3'3" Medal Show: Chagrin Valley Farms January USEF Nt'l A Horse: Deceiving Place: 3 Entries: 6 Points: 4.00 |
No: 564 Class: NHS Medal 3'3" Show: World Equestrian Center Ohio Winter Clas Horse: Deceiving Place: 3 Entries: 14 Points: 8.00 |
No: 158 Class: NHS 3'3" Taylor Orlowski Memorial Medal Show: Chagrin Valley Farms April USEF Nt'l A S Horse: Deceiving Place: 2 Entries: 4 Points: 6.00 |
No: 503 Class: Hamell Foundation NHS Medal 3'3 Show: Brave Horse II Horse: Deceiving Place: 2 Entries: 4 Points: 6.00 |
No: 319 Class: HAMEL NHS 3'3 MEDAL Show: Chagrin Vallley H/J Classic - USEF A 28 Horse: Deceiving Place: 1 Entries: 3 Points: 10.00 |
No: 158 Class: Hamel Foundation NHS 3'3" Taylor Orlowski Medal Show: OPHA Triple Point USEF B Show 24 Horse: Deceiving Place: 1 Entries: 2 Points: 30.00 |
Total Class Points: 70.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
502 | Dover Saddlery/USEF Hunter Seat Medal 3'6 | Brave Horse V B-Rated 335763 | Celeano VH Lindenhof Z | 2 | 3 | 6.00 | N |
Total Class Points | 6.00 |
No: 502 Class: Dover Saddlery/USEF Hunter Seat Medal 3'6 Show: Brave Horse V B-Rated 335763 Horse: Celeano VH Lindenhof Z Place: 2 Entries: 3 Points: 6.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms Dec Schooling Show | Celeano VH Lindenhof Z | 4 | 5 | 2.00 | |
558 | THIS Children's Medal (Combined) 3' | World Equestrian Center Ohio Spring I | Deceiving | 4 | 7 | 2.00 | |
206 | FOX SMITH MEMORIAL MEDAL | CVHJC Opening Weekend | Deceiving | 6 | 9 | 0.50 | |
328 | THIS NATIONAL CHILDRENS MEDAL | CV Hunter Jumper Classic 2838 | Deceiving | 0 | 15 | 0.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | WPaPHA USEF A Rated Show | Deceiving | 4 | 5 | 2.00 | |
69 | Fox Smith Medal | Hinckley Equestrian Center August | Deceiving | 1 | 2 | 10.00 | |
83 | THIS/Nat'l Children's Medal (Fox Smith) | OPHA Triple Point H/J Reg B-Chagrin Vall | Deceiving | 1 | 6 | 30.00 | |
22 | Fox Smith/NAHRA Medal | Chagrin Valley Farm Sep Schooling & Derb | Deceiving | 2 | 4 | 6.00 | |
Total Class Points | 52.50 |
Total Class Points: 52.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms Dec Schooling Show | Celeano VH Lindenhof Z | 3 | 6 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms April USEF Nat'l A | 6 | 6 | 0.50 | ||
514 | Children's Equitation Flat | World Equestrian Center Ohio Spring I | Deceiving | 8 | 9 | 0.00 | |
205 | CHILDRENS EQUITATION FLAT | CVHJC Opening Weekend | Deceiving | 3 | 7 | 4.00 | |
311 | CHILDRENS EQUITATION FLAT | CV Hunter Jumper Classic 2838 | Deceiving | 0 | 10 | 0.00 | |
82 | Children's Equitation Flat | WPaPHA USEF A Rated Show | Deceiving | 2 | 4 | 6.00 | |
67 | Children's/Adullt Flat Equitation | Hinckley Equestrian Center August | Deceiving | 1 | 2 | 10.00 | |
24 | Children's/Adult Equitation on the Flat | Chagrin Valley Farm Sep Schooling & Derb | Deceiving | 3 | 3 | 4.00 | |
Total Class Points | 28.50 |
Total Class Points: 28.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
316 | DOVER/US HUNTER SEAT MEDAL | CV Hunter/Jumper Classic | Celeano VH Lindenhof Z | 4 | 4 | 2.00 | N |
Total Class Points | 2.00 |
No: 316 Class: DOVER/US HUNTER SEAT MEDAL Show: CV Hunter/Jumper Classic Horse: Celeano VH Lindenhof Z Place: 4 Entries: 4 Points: 2.00 N |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms Feb Schooling 2022 | 1 | 2 | 10.00 | ||
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms March Schooling 202 | 1 | 2 | 10.00 | ||
208 | FOX SMITH MEMORIAL MEDAL | CV H/J Classic Unrated | Celeano VH Lindenhof Z | 3 | 3 | 4.00 | |
328 | THIS NATIONAL CHILDRENS MEDAL | CV Hunter/Jumper Classic | Celeano VH Lindenhof Z | 6 | 14 | 1.00 | |
Total Class Points | 25.00 |
No: 46 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms Feb Schooling 2022 Horse: Place: 1 Entries: 2 Points: 10.00 |
No: 46 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms March Schooling 202 Horse: Place: 1 Entries: 2 Points: 10.00 |
No: 208 Class: FOX SMITH MEMORIAL MEDAL Show: CV H/J Classic Unrated Horse: Celeano VH Lindenhof Z Place: 3 Entries: 3 Points: 4.00 |
No: 328 Class: THIS NATIONAL CHILDRENS MEDAL Show: CV Hunter/Jumper Classic Horse: Celeano VH Lindenhof Z Place: 6 Entries: 14 Points: 1.00 |
Total Class Points: 25.00 |
Total Class Points: 100.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms May Schooling Show | Enchanted | 1 | 2 | 10.00 | |
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms June Schooling Show | 10 | 5 | 0.00 | ||
Total Class Points | 10.00 |
No: 46 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms May Schooling Show Horse: Enchanted Place: 1 Entries: 2 Points: 10.00 |
No: 46 Class: Fox Smith/NAHRA Medal Show: Chagrin Valley Farms June Schooling Show Horse: Place: 10 Entries: 5 Points: 0.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms May Schooling Show | Enchanted | 2 | 2 | 6.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms June Schooling Show | Enchanted | 3 | 6 | 4.00 | |
Total Class Points | 10.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms May Schooling Show Horse: Enchanted Place: 2 Entries: 2 Points: 6.00 |
No: 48 Class: Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms June Schooling Show Horse: Enchanted Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
535 | Intermediate (Low) Children's Equitation Flat | Brave Horse III | 0 | 16 | 0.00 | N | |
Total Class Points | 0.00 |
No: 535 Class: Intermediate (Low) Children's Equitation Flat Show: Brave Horse III Horse: Place: 0 Entries: 16 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms April I USEF Nation | Figment | 2 | 6 | 6.00 | |
346 | USEF Marshall & Sterling/Pony Medal | Brave Horse II | Figment | 2 | 5 | 6.00 | |
346 | USEF Marshall & Sterling Pony Medal | Brave Horse III | Figment | 6 | 6 | 0.50 | |
322 | DICK GASCOIGNE PONY MEDAL | Chagrin Hunter Jumper Classic-Rated | Figment | 4 | 5 | 6.00 | |
Total Class Points | 18.50 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms April I USEF Nation Horse: Figment Place: 2 Entries: 6 Points: 6.00 |
No: 346 Class: USEF Marshall & Sterling/Pony Medal Show: Brave Horse II Horse: Figment Place: 2 Entries: 5 Points: 6.00 |
No: 346 Class: USEF Marshall & Sterling Pony Medal Show: Brave Horse III Horse: Figment Place: 6 Entries: 6 Points: 0.50 |
No: 322 Class: DICK GASCOIGNE PONY MEDAL Show: Chagrin Hunter Jumper Classic-Rated Horse: Figment Place: 4 Entries: 5 Points: 6.00 |
Total Class Points: 18.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
89 | Pony Equitation Flat | Chagrin Valley Farms Feb USEF National A | Figment | 4 | 6 | 2.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms April I USEF Nation | Figment | 4 | 6 | 2.00 | |
319 | PONY EQ. FLAT | Chagrin Hunter Jumper Classic-Rated | Figment | 6 | 8 | 1.50 | |
Total Class Points | 5.50 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Feb USEF National A Horse: Figment Place: 4 Entries: 6 Points: 2.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms April I USEF Nation Horse: Figment Place: 4 Entries: 6 Points: 2.00 |
No: 319 Class: PONY EQ. FLAT Show: Chagrin Hunter Jumper Classic-Rated Horse: Figment Place: 6 Entries: 8 Points: 1.50 |
Total Class Points: 5.50 |