No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms USEF National Dec I | The Next Big Deal | 1 | 4 | 10.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms USEF National Jan I | The Next Big Deal | 1 | 4 | 10.00 | |
502 | Dover Saddlery/USEF Hunter Seat Medal 3'6 | Brave Horse I | The Next Big Deal | 5 | 7 | 1.00 | |
86 | Dover Saddlery/USEF Hunter Seat Medal/OPHA | Western Pa PHA Hunter Jumper Show | The Next Big Deal | 2 | 3 | 6.00 | |
Total Class Points | 27.00 |
No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms USEF National Dec I Horse: The Next Big Deal Place: 1 Entries: 4 Points: 10.00 |
No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms USEF National Jan I Horse: The Next Big Deal Place: 1 Entries: 4 Points: 10.00 |
No: 502 Class: Dover Saddlery/USEF Hunter Seat Medal 3'6 Show: Brave Horse I Horse: The Next Big Deal Place: 5 Entries: 7 Points: 1.00 |
No: 86 Class: Dover Saddlery/USEF Hunter Seat Medal/OPHA Show: Western Pa PHA Hunter Jumper Show Horse: The Next Big Deal Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 27.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National "A" - | The Next Big Deal | 2 | 8 | 6.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' M | The Next Big Deal | 2 | 10 | 6.00 | |
83 | THIS/NAL Children's Medal (Fox Smith) | WPaPHA August B Show | The Next Big Deal | 2 | 6 | 6.00 | |
Total Class Points | 18.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National "A" - Horse: The Next Big Deal Place: 2 Entries: 8 Points: 6.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' M Horse: The Next Big Deal Place: 2 Entries: 10 Points: 6.00 |
No: 83 Class: THIS/NAL Children's Medal (Fox Smith) Show: WPaPHA August B Show Horse: The Next Big Deal Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 18.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' M | The Next Big Deal | 2 | 9 | 6.00 | |
49 | Children's Equitation 14/U 2'9 Under Saddle | State College Classic | The Next Big Deal | 1 | 6 | 10.00 | |
82 | Children's Equitation Flat | WPaPHA August B Show | The Next Big Deal | 2 | 5 | 6.00 | |
Total Class Points | 22.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' M Horse: The Next Big Deal Place: 2 Entries: 9 Points: 6.00 |
No: 49 Class: Children's Equitation 14/U 2'9 Under Saddle Show: State College Classic Horse: The Next Big Deal Place: 1 Entries: 6 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: WPaPHA August B Show Horse: The Next Big Deal Place: 2 Entries: 5 Points: 6.00 |
Total Class Points: 22.00 |