No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
63 | Low Adult Eq on the Flat | Chagrin Valley Farms April II USEF Nat'l | Ramon | 2 | 2 | 6.00 | |
47 | Low Children's/Adult Equitation on the Flat | Hinckley Equestrian Center August School | 5 | 6 | 1.00 | ||
Total Class Points | 7.00 |
No: 63 Class: Low Adult Eq on the Flat Show: Chagrin Valley Farms April II USEF Nat'l Horse: Ramon Place: 2 Entries: 2 Points: 6.00 |
No: 47 Class: Low Children's/Adult Equitation on the Flat Show: Hinckley Equestrian Center August School Horse: Place: 5 Entries: 6 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
36 | Low Children's/Adult O/F Mike Rheinheimer Challe | Chagrin Valley Farms Feb Schooling 2022 | Ramon | 6 | 8 | 0.50 | |
45 | Michael Rheinheimer Low Children's/Adult Medal | Hinckley Equestrian Center August School | 3 | 4 | 4.00 | ||
Total Class Points | 4.50 |
No: 36 Class: Low Children's/Adult O/F Mike Rheinheimer Challe Show: Chagrin Valley Farms Feb Schooling 2022 Horse: Ramon Place: 6 Entries: 8 Points: 0.50 |
No: 45 Class: Michael Rheinheimer Low Children's/Adult Medal Show: Hinckley Equestrian Center August School Horse: Place: 3 Entries: 4 Points: 4.00 |
Total Class Points: 4.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
63 | Low Adult Eq on the Flat | Chagrin Valley Farms USEF National Dec I | Far Far Away | 1 | 3 | 10.00 | |
63 | Low Adult Eq on the Flat | Chagrin Valley Farms USEF National Jan I | Far Far Away | 1 | 4 | 10.00 | |
63 | Low Adult Eq on the Flat | Chagrin Valley Farms USEF National Feb I | Far Far Away | 4 | 7 | 2.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Ocala Winter Spectacula | Far Far Away | 6 | 15 | 1.00 | |
532 | Intermediate (Low) Adult Equitation Flat | Brave Horse III | Far Far Away | 7 | 10 | 0.00 | |
201 | LOW ADULT EQUITATION FLAT | Chagrin H/J Classic Opening Weekend | Far Far Away | 2 | 3 | 6.00 | |
314 | LOW ADULT EQUITATION FLAT | Chagrin H/J Classic "A" Show | Far Far Away | 5 | 6 | 1.00 | |
436 | Low Adult Eq on the Flat | Western Pa PHA Hunter Jumper Show UNRATE | Far Far Away | 3 | 4 | 4.00 | |
63 | Low Adult Eq on the Flat | Western Pa PHA Hunter Jumper Show | Far Far Away | 2 | 5 | 6.00 | |
63 | Low Adult Eq on the Flat | Chagrin Valley Farms OCT H/J National A | 3 | 3 | 4.00 | ||
Total Class Points | 44.00 |
Total Class Points: 44.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms Jan A | Far Far Away | 5 | 10 | 1.00 | |
38 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms Feb Schooling Show | Far Far Away | 4 | 12 | 4.00 | |
38 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms March Schooling Sho | Far Far Away | 8 | 14 | 0.00 | |
40 | Low Child/Adult Equitation 2'-2'6 Under Saddle | State College Classic | Far Far Away | 5 | 9 | 1.00 | |
170 | Low Children's Equitaiton on the Flat | Chagrin Valley Farms July Horse Show | Far Far Away | 5 | 8 | 1.00 | |
Total Class Points | 7.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Jan A Horse: Far Far Away Place: 5 Entries: 10 Points: 1.00 |
No: 38 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms Feb Schooling Show Horse: Far Far Away Place: 4 Entries: 12 Points: 4.00 |
No: 38 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms March Schooling Sho Horse: Far Far Away Place: 8 Entries: 14 Points: 0.00 |
No: 40 Class: Low Child/Adult Equitation 2'-2'6 Under Saddle Show: State College Classic Horse: Far Far Away Place: 5 Entries: 9 Points: 1.00 |
No: 170 Class: Low Children's Equitaiton on the Flat Show: Chagrin Valley Farms July Horse Show Horse: Far Far Away Place: 5 Entries: 8 Points: 1.00 |
Total Class Points: 7.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | WPaPHA | Far Far Away | 2 | 9 | 6.00 | |
28 | Low Children's/Adult Equitation on the Flat | Derby Day and H/J Academy Schooling Show | Far Far Away | 2 | 5 | 6.00 | |
28 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | Far Far Away | 2 | 9 | 6.00 | |
Total Class Points | 18.00 |
No: 80 Class: Low Children's Equitation Flat Show: WPaPHA Horse: Far Far Away Place: 2 Entries: 9 Points: 6.00 |
No: 28 Class: Low Children's/Adult Equitation on the Flat Show: Derby Day and H/J Academy Schooling Show Horse: Far Far Away Place: 2 Entries: 5 Points: 6.00 |
No: 28 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms October Schooling S Horse: Far Far Away Place: 2 Entries: 9 Points: 6.00 |
Total Class Points: 18.00 |