No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' F | Maker˙FFFF92s Mark | 2 | 5 | 6.00 | |
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms H/J "B" Show April | Maker˙FFFF92s Mark | 1 | 1 | 0.00 | N |
36 | Fox Smith/NAHRA Medal | CVF April Schooling/Academy | Maker˙FFFF92s Mark | 1 | 3 | 10.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' A | Maker˙FFFF92s Mark | 3 | 3 | 4.00 | |
129 | THIS Medal/Fox Smith 3'0" | Brave Horse II | Maker˙FFFF92s Mark | 6 | 9 | 0.50 | |
208 | FOX SMITH MEDAL | Chagrin Valley H/J Opening Week | Maker˙FFFF92s Mark | 2 | 3 | 6.00 | |
329 | T.H.I.S. CHILDREN'S MEDAL | CV H/J Classic Rated Week | Maker˙FFFF92s Mark | 3 | 12 | 8.00 | |
Total Class Points | 34.50 |
Total Class Points: 34.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' F | Maker˙FFFF92s Mark | 3 | 5 | 4.00 | |
38 | Children's/Adult Equitation on the Flat | CVF February Schooling/Academy | Maker˙FFFF92s Mark | 4 | 7 | 2.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' M | Maker˙FFFF92s Mark | 5 | 9 | 1.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms H/J "B" Show April | Maker˙FFFF92s Mark | 1 | 3 | 10.00 | |
38 | Children's/Adult Equitation on the Flat | CVF April Schooling/Academy | Maker˙FFFF92s Mark | 2 | 6 | 6.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' A | Maker˙FFFF92s Mark | 2 | 5 | 6.00 | |
317 | CHILDREN'S EQ. FLAT | CV H/J Classic Rated Week | Maker˙FFFF92s Mark | 1 | 5 | 10.00 | |
Total Class Points | 39.00 |
Total Class Points: 39.00 |