No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' M | Appsolutely | 1 | 5 | 10.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Classic # | Appsolutely | 2 | 14 | 12.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' A | Appsolutely | 1 | 7 | 10.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Sept A | 3 | 9 | 4.00 | ||
Total Class Points | 36.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' M Horse: Appsolutely Place: 1 Entries: 5 Points: 10.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Appsolutely Place: 2 Entries: 14 Points: 12.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' A Horse: Appsolutely Place: 1 Entries: 7 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Sept A Horse: Place: 3 Entries: 9 Points: 4.00 |
Total Class Points: 36.00 |