No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
86 | Dover Saddlery/USEF/OPHA Hunter Seat Medal | Chagrin Valley Farms Dec I-National | Oti | 2 | 3 | 6.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Winter Classic # | Oti | 5 | 8 | 1.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Jan A | Oti | 1 | 4 | 10.00 | |
554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Winter Classic # | Oti | 5 | 10 | 1.00 | |
86 | Dover/USEF Hunter Seat Medal/OPHA | Chagrin Valley Farms Feb USEF National A | Oti | 1 | 4 | 10.00 | |
Total Class Points | 28.00 |
No: 86 Class: Dover Saddlery/USEF/OPHA Hunter Seat Medal Show: Chagrin Valley Farms Dec I-National Horse: Oti Place: 2 Entries: 3 Points: 6.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Winter Classic # Horse: Oti Place: 5 Entries: 8 Points: 1.00 |
No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Jan A Horse: Oti Place: 1 Entries: 4 Points: 10.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Winter Classic # Horse: Oti Place: 5 Entries: 10 Points: 1.00 |
No: 86 Class: Dover/USEF Hunter Seat Medal/OPHA Show: Chagrin Valley Farms Feb USEF National A Horse: Oti Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 28.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' | Stonewall Eleanor | 5 | 9 | 1.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' D | Stonewall Eleanor | 5 | 9 | 1.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National "A" - | Stonewall Eleanor | 2 | 8 | 6.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' F | Stonewall Eleanor | 2 | 9 | 6.00 | |
88 | MARSHALL & STERLING USEF Pony Medal (Gascoigne) | Chagrin Valley Farms Sept A | Stonewall Eleanor | 1 | 6 | 10.00 | |
Total Class Points | 24.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' Horse: Stonewall Eleanor Place: 5 Entries: 9 Points: 1.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' D Horse: Stonewall Eleanor Place: 5 Entries: 9 Points: 1.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National "A" - Horse: Stonewall Eleanor Place: 2 Entries: 8 Points: 6.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' F Horse: Stonewall Eleanor Place: 2 Entries: 9 Points: 6.00 |
No: 88 Class: MARSHALL & STERLING USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms Sept A Horse: Stonewall Eleanor Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
88 | Open Pony Medal | Chagrin Valley Farm USEF National 'A' De | 2 | 5 | 6.00 | ||
556 | USEF Pony Medal (Wheel Winner) | Country Heir @ World Equestrian WEC #8 | She's a Keeper | 5 | 16 | 2.00 | |
88 | USEF Pony Medal (Gascoigne) | Chagrin Valley Farms April Championship | She's a Keeper | 6 | 10 | 0.50 | |
413 | Marshall & Sterling USEF Pony Medal (b) Medium | Country Heir I | She's a Keeper | 5 | 10 | 1.00 | |
88 | Marshall & Sterling USEF Pony Medal (Gascoigne) | Chagrin Valley Farms USEF National 'A' | 6 | 6 | 1.50 | ||
Total Class Points | 11.00 |
No: 88 Class: Open Pony Medal Show: Chagrin Valley Farm USEF National 'A' De Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 556 Class: USEF Pony Medal (Wheel Winner) Show: Country Heir @ World Equestrian WEC #8 Horse: She's a Keeper Place: 5 Entries: 16 Points: 2.00 |
No: 88 Class: USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms April Championship Horse: She's a Keeper Place: 6 Entries: 10 Points: 0.50 |
No: 413 Class: Marshall & Sterling USEF Pony Medal (b) Medium Show: Country Heir I Horse: She's a Keeper Place: 5 Entries: 10 Points: 1.00 |
No: 88 Class: Marshall & Sterling USEF Pony Medal (Gascoigne) Show: Chagrin Valley Farms USEF National 'A' Horse: Place: 6 Entries: 6 Points: 1.50 |
Total Class Points: 11.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
136 | Marshall & Sterling/ US Pony Medal | Ridgewood I | 5 | 10 | 1.00 | N | |
136 | Marshall & Sterling/ US Pony Medal | Ridgewood II | 5 | 10 | 1.00 | N | |
Total Class Points | 2.00 |
No: 136 Class: Marshall & Sterling/ US Pony Medal Show: Ridgewood I Horse: Place: 5 Entries: 10 Points: 1.00 N |
No: 136 Class: Marshall & Sterling/ US Pony Medal Show: Ridgewood II Horse: Place: 5 Entries: 10 Points: 1.00 N |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
205 | Pony Equitation Flat | OPHA Spring National 2016 245854 | She's a Keeper | 6 | 10 | 1.00 | |
131 | Pony Equitation/Flat | Ridgewood II | She's a Keeper | 8 | 8 | 0.00 | |
211 | PONY EQ. FLAT | Chagrin Valley H/J Classic Opening Weeke | She's a Keeper | 4 | 6 | 2.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Sept "A" Show | She's a Keeper | 2 | 4 | 6.00 | |
89 | Pony Equitation Flat | Chagrin Valley Farms Fall Classic II "A" | 3 | 6 | 4.00 | ||
Total Class Points | 13.00 |
No: 205 Class: Pony Equitation Flat Show: OPHA Spring National 2016 245854 Horse: She's a Keeper Place: 6 Entries: 10 Points: 1.00 |
No: 131 Class: Pony Equitation/Flat Show: Ridgewood II Horse: She's a Keeper Place: 8 Entries: 8 Points: 0.00 |
No: 211 Class: PONY EQ. FLAT Show: Chagrin Valley H/J Classic Opening Weeke Horse: She's a Keeper Place: 4 Entries: 6 Points: 2.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Sept "A" Show Horse: She's a Keeper Place: 2 Entries: 4 Points: 6.00 |
No: 89 Class: Pony Equitation Flat Show: Chagrin Valley Farms Fall Classic II "A" Horse: Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 13.00 |
Total Class Points: 158.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms USEF National Dec I | She's a Keeper | 2 | 4 | 6.00 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms USEF National Dec I | She's a Keeper | 1 | 4 | 10.00 | |
54 | Short Stirrup Flat Equitation | CVF Dec Schooling/Academy | She's a Keeper | 1 | 6 | 10.00 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms January I USEF Nati | She's a Keeper | 1 | 4 | 10.00 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Jan II USEF Nationa | She's a Keeper | 1 | 4 | 10.00 | |
54 | Short Stirrup Flat Equitation | CVF Jan Schooling/Academy | She's a Keeper | 1 | 5 | 10.00 | |
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms Feb USEF National | She's a Keeper | 2 | 6 | 6.00 | |
81 | Short/Long Stirrup Eq Flat | Chagrin Valley Farms March USEF National | She's a Keeper | 1 | 10 | 10.00 | |
81 | Short/Long Stirrup Equitation Flat | Chagrin Valley Farms April I USEF Nation | She's a Keeper | 1 | 5 | 10.00 | |
Total Class Points | 82.00 |
Total Class Points: 82.00 |