| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farm USEF National 'A' De | 6 | 6 | 0.50 | ||
| 83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' D | El Taxi | 2 | 6 | 6.00 | |
| 558 | National Children's Medal | Country Heir Wilmington WEC #7 | El Taxi | 5 | 13 | 2.00 | |
| 559 | National Children's Medal 14 and under | Country Heir USEF "A" @ World Eq WEC #16 | El Taxi | 2 | 8 | 6.00 | |
| 83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms April Championship | El Taxi | 2 | 6 | 6.00 | |
| 558 | National Children's Medal combined | World Equestrian Summer Series II | El Taxi | 1 | 10 | 10.00 | |
| 208 | FOX SMITH MEDAL | Chagrin H/J Classic Opening Weekend | El Taxi | 1 | 4 | 10.00 | |
| 329 | T.H.I.S. CHILDREN'S MEDAL | Chagrin H/J Classic | El Taxi | 2 | 12 | 12.00 | |
| Total Class Points | 52.50 | ||||||
| Total Class Points: 52.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 82 | Children's Equitation Flat | Chagrin Valley Farm USEF National 'A' De | Alpine's Luna | 1 | 3 | 10.00 | |
| 82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' D | Alpine's Luna | 4 | 6 | 2.00 | |
| 82 | Children's Equitation Flat | Chagrin Valley Farms April Championship | El Taxi | 1 | 6 | 10.00 | |
| 514 | Children's Equitation Flat | World Equestrian Summer Series II | El Taxi | 5 | 5 | 1.00 | |
| Total Class Points | 23.00 | ||||||
|
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farm USEF National 'A' De Horse: Alpine's Luna Place: 1 Entries: 3 Points: 10.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' D Horse: Alpine's Luna Place: 4 Entries: 6 Points: 2.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms April Championship Horse: El Taxi Place: 1 Entries: 6 Points: 10.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Summer Series II Horse: El Taxi Place: 5 Entries: 5 Points: 1.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 320 | THIS NATIONAL CHILDREN'S MEDAL | Chagrin Valley H/J Classic | 2 | 10 | 6.00 | ||
| 417 | THIS Children's Medal | WPaPHA | 2 | 8 | 6.00 | ||
| 83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Sept "A" Show | 2 | 5 | 6.00 | ||
| 203 | THIS National Children's Medal 3' | Country Heir September II National | 6 | 11 | 0.50 | ||
| 83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms Fall Classic II "A" | 5 | 9 | 1.00 | ||
| 72 | Fox Smith Medal | OPHA Last Chance 2016 | 2 | 6 | 12.00 | ||
| Total Class Points | 31.50 | ||||||
|
No: 320 Class: THIS NATIONAL CHILDREN'S MEDAL Show: Chagrin Valley H/J Classic Horse: Place: 2 Entries: 10 Points: 6.00 |
No: 417 Class: THIS Children's Medal Show: WPaPHA Horse: Place: 2 Entries: 8 Points: 6.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Sept "A" Show Horse: Place: 2 Entries: 5 Points: 6.00 |
No: 203 Class: THIS National Children's Medal 3' Show: Country Heir September II National Horse: Place: 6 Entries: 11 Points: 0.50 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms Fall Classic II "A" Horse: Place: 5 Entries: 9 Points: 1.00 |
No: 72 Class: Fox Smith Medal Show: OPHA Last Chance 2016 Horse: Place: 2 Entries: 6 Points: 12.00 |
| Total Class Points: 31.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 317 | CHILDRENS EQ. FLAT 14 & u | Chagrin Valley H/J Classic | 3 | 7 | 4.00 | N | |
| Total Class Points | 4.00 | ||||||
|
No: 317 Class: CHILDRENS EQ. FLAT 14 & u Show: Chagrin Valley H/J Classic Horse: Place: 3 Entries: 7 Points: 4.00 N |
| Total Class Points: 4.00 |
| Total Class Points: 68.00 |