No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | Short Stirrup Hunter U/S | Chagrin Valley Farms Jan I - National | 2 | 2 | 0.00 | N | |
35 | Short Stirrup Hunter 2 | Chagrin Valley Farms Jan I - National | 2 | 2 | 0.00 | N | |
36 | Short Stirrup Hunter 2 | Chagrin Valley Farms Jan I - National | 1 | 2 | 0.00 | N | |
Total Class Points | 0.00 |
No: 37 Class: Short Stirrup Hunter U/S Show: Chagrin Valley Farms Jan I - National Horse: Place: 2 Entries: 2 Points: 0.00 N |
No: 35 Class: Short Stirrup Hunter 2 Show: Chagrin Valley Farms Jan I - National Horse: Place: 2 Entries: 2 Points: 0.00 N |
No: 36 Class: Short Stirrup Hunter 2 Show: Chagrin Valley Farms Jan I - National Horse: Place: 1 Entries: 2 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Jan I - National | The Best Day | 3 | 3 | 4.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms Feb USEF National A | The Best Day | 4 | 4 | 2.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms March USEF National | The Best Day | 3 | 6 | 4.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms April I USEF Nation | The Best Day | 4 | 5 | 2.00 | |
Total Class Points | 12.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Jan I - National Horse: The Best Day Place: 3 Entries: 3 Points: 4.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms Feb USEF National A Horse: The Best Day Place: 4 Entries: 4 Points: 2.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms March USEF National Horse: The Best Day Place: 3 Entries: 6 Points: 4.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms April I USEF Nation Horse: The Best Day Place: 4 Entries: 5 Points: 2.00 |
Total Class Points: 12.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
203 | OPP. SHORT STIRR. U/S | Chagrin H/J Classic | Woodland's Sienna | 0 | 12 | 0.00 | N |
202 | OPP. SHORT STIRR. O/F | Chagrin H/J Classic | Woodland's Sienna | 0 | 12 | 0.00 | N |
201 | OPP. SHORT STIRR. O/F | Chagrin H/J Classic | Woodland's Sienna | 0 | 12 | 0.00 | N |
35 | Short/Long Stirrup Hunter 2' | Chagrin Valley Farms H/J Fall Classic 'B | Woodland's Sienna | 0 | 11 | 0.00 | N |
37 | Short/Long Stirrup Hunter U/S | Chagrin Valley Farms H/J Fall Classic 'B | Woodland's Sienna | 0 | 11 | 0.00 | N |
Total Class Points | 0.00 |
No: 203 Class: OPP. SHORT STIRR. U/S Show: Chagrin H/J Classic Horse: Woodland's Sienna Place: 0 Entries: 12 Points: 0.00 N |
No: 202 Class: OPP. SHORT STIRR. O/F Show: Chagrin H/J Classic Horse: Woodland's Sienna Place: 0 Entries: 12 Points: 0.00 N |
No: 201 Class: OPP. SHORT STIRR. O/F Show: Chagrin H/J Classic Horse: Woodland's Sienna Place: 0 Entries: 12 Points: 0.00 N |
No: 35 Class: Short/Long Stirrup Hunter 2' Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Woodland's Sienna Place: 0 Entries: 11 Points: 0.00 N |
No: 37 Class: Short/Long Stirrup Hunter U/S Show: Chagrin Valley Farms H/J Fall Classic 'B Horse: Woodland's Sienna Place: 0 Entries: 11 Points: 0.00 N |
Total Class Points: 0.00 |
Total Class Points: 35.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
81 | Short Stirrup Equitation Flat | Chagrin Valley Farms April USEF National | Stonewall Surprise | 2 | 3 | 0.00 | |
209 | Short Stirrup Equitation Flat | OPHA Spring National 245854 | Stonewall Surprise | 6 | 7 | 1.00 | |
110 | Short Stirrup Equitation/Flat | Ridgewood I #2534 | Stonewall Surprise | 4 | 4 | 2.00 | |
110 | Short Stirrup Equitation/Flat | Ridgewood II #1557 | Stonewall Surprise | 4 | 9 | 2.00 | |
Total Class Points | 5.00 |
No: 81 Class: Short Stirrup Equitation Flat Show: Chagrin Valley Farms April USEF National Horse: Stonewall Surprise Place: 2 Entries: 3 Points: 0.00 |
No: 209 Class: Short Stirrup Equitation Flat Show: OPHA Spring National 245854 Horse: Stonewall Surprise Place: 6 Entries: 7 Points: 1.00 |
No: 110 Class: Short Stirrup Equitation/Flat Show: Ridgewood I #2534 Horse: Stonewall Surprise Place: 4 Entries: 4 Points: 2.00 |
No: 110 Class: Short Stirrup Equitation/Flat Show: Ridgewood II #1557 Horse: Stonewall Surprise Place: 4 Entries: 9 Points: 2.00 |
Total Class Points: 5.00 |