No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
422 | Pessoa/USEF Medal presented by Randolph College | Country Heir January I "A" USEF National | Summit | 4 | 7 | 2.00 | |
362 | PESSOA/US HUNTER SEAT MEDAL PRESENTED BY RANDOLP | Kentucky Hunter Jumper Association Premi | 1 | 18 | 30.00 | ||
4101 | PESSOA U.S. HUNT SEAT MEDAL | Great Lakes Equestrian Festival 1 | 5 | 11 | 1.00 | ||
Total Class Points | 33.00 |
No: 422 Class: Pessoa/USEF Medal presented by Randolph College Show: Country Heir January I "A" USEF National Horse: Summit Place: 4 Entries: 7 Points: 2.00 |
No: 362 Class: PESSOA/US HUNTER SEAT MEDAL PRESENTED BY RANDOLP Show: Kentucky Hunter Jumper Association Premi Horse: Place: 1 Entries: 18 Points: 30.00 |
No: 4101 Class: PESSOA U.S. HUNT SEAT MEDAL Show: Great Lakes Equestrian Festival 1 Horse: Place: 5 Entries: 11 Points: 1.00 |
Total Class Points: 33.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
428 | THIS National Childrens Medal 3' | Country Heir January I "A" USEF National | Summit | 6 | 14 | 1.00 | N |
428 | THIS National Childrens Medal 3' | Country Heir January II "A" USEF Nationa | Summit | 6 | 22 | 1.50 | N |
Total Class Points | 2.50 |
No: 428 Class: THIS National Childrens Medal 3' Show: Country Heir January I "A" USEF National Horse: Summit Place: 6 Entries: 14 Points: 1.00 N |
No: 428 Class: THIS National Childrens Medal 3' Show: Country Heir January II "A" USEF Nationa Horse: Summit Place: 6 Entries: 22 Points: 1.50 N |
Total Class Points: 2.50 |