No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Dec I USEF Nat'l A | Ascension | 1 | 6 | 10.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Dec II USEF Nat'l A | Ascension | 3 | 5 | 4.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Jan I USEF Nat'l A | Ascension | 4 | 4 | 2.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Feb USEF Nat'l A Sh | Ascension | 6 | 9 | 0.50 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Mar II USEF Nat'l A | Ascension | 2 | 3 | 6.00 | |
Total Class Points | 22.50 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Ascension Place: 1 Entries: 6 Points: 10.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Dec II USEF Nat'l A Horse: Ascension Place: 3 Entries: 5 Points: 4.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Jan I USEF Nat'l A Horse: Ascension Place: 4 Entries: 4 Points: 2.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Feb USEF Nat'l A Sh Horse: Ascension Place: 6 Entries: 9 Points: 0.50 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Mar II USEF Nat'l A Horse: Ascension Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 22.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Dec I | Ascension | 2 | 4 | 6.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Jan I | Ascension | 4 | 4 | 2.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Feb I | Ascension | 2 | 6 | 6.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Feb I | Ascension | 4 | 7 | 2.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National Mar I | Ascension | 5 | 5 | 1.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms USEF National April | Ascension | 3 | 9 | 4.00 | |
505 | Ariat Medal 3'0 | Brave Horse III | Ascension | 4 | 5 | 2.00 | |
87 | Ariat National Adult Medal (NAHRA) | Western Pa PHA Hunter Jumper Show | Ascension | 1 | 3 | 10.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms OCT H/J National A | Ascension | 3 | 6 | 4.00 | |
Total Class Points | 37.00 |
Total Class Points: 37.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Dec II-National | Ascension | 5 | 7 | 1.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Dec I-National | Ascension | 1 | 3 | 10.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Feb USEF National A | Ascension | 4 | 6 | 2.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms March National A | Ascension | 7 | 9 | 0.00 | |
128 | Ariat Medal 3'0 | Brave Horse V | Ascension | 2 | 6 | 6.00 | |
87 | Ariat National Adult Medal (NAHRA) | Chagrin Valley Farms Sep National A Show | Ascension | 1 | 5 | 10.00 | |
Total Class Points | 29.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Dec II-National Horse: Ascension Place: 5 Entries: 7 Points: 1.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Dec I-National Horse: Ascension Place: 1 Entries: 3 Points: 10.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Feb USEF National A Horse: Ascension Place: 4 Entries: 6 Points: 2.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms March National A Horse: Ascension Place: 7 Entries: 9 Points: 0.00 |
No: 128 Class: Ariat Medal 3'0 Show: Brave Horse V Horse: Ascension Place: 2 Entries: 6 Points: 6.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) Show: Chagrin Valley Farms Sep National A Show Horse: Ascension Place: 1 Entries: 5 Points: 10.00 |
Total Class Points: 29.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal | Chagrin Valley Farms USEF National 'A' D | Ascension | 4 | 6 | 2.00 | |
551 | Ariat National Adult Medal | World Equestrian New Year Horse Show WEC | Ascension | 5 | 6 | 1.00 | |
551 | Ariat National Adult Medal | Country Heir USEF "A" @ World Eq WEC #16 | Ascension | 3 | 14 | 8.00 | |
551 | Ariat National Adult Medal | World Equestrian Summer Series II | Ascension | 7 | 7 | 0.00 | |
18 | Ariat/CPJHSA Adult Medal 3'0 | State College Classic | Ascension | 2 | 4 | 6.00 | |
Total Class Points | 17.00 |
No: 87 Class: Ariat National Adult Medal Show: Chagrin Valley Farms USEF National 'A' D Horse: Ascension Place: 4 Entries: 6 Points: 2.00 |
No: 551 Class: Ariat National Adult Medal Show: World Equestrian New Year Horse Show WEC Horse: Ascension Place: 5 Entries: 6 Points: 1.00 |
No: 551 Class: Ariat National Adult Medal Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: Ascension Place: 3 Entries: 14 Points: 8.00 |
No: 551 Class: Ariat National Adult Medal Show: World Equestrian Summer Series II Horse: Ascension Place: 7 Entries: 7 Points: 0.00 |
No: 18 Class: Ariat/CPJHSA Adult Medal 3'0 Show: State College Classic Horse: Ascension Place: 2 Entries: 4 Points: 6.00 |
Total Class Points: 17.00 |