No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
87 | Ariat National Adult Medal (NAHRA) 3' | Chagrin Valley Farms Dec I USEF Nat'l A | Sophisticated | 7 | 8 | 0.00 | |
551 | Ariat Adult Medal 3' | World Equestrian Center Ohio Winter Clas | Sophisticated | 3 | 3 | 4.00 | |
505 | Ariat Adult Medal 3'0 | Brave Horse I 330632 | As You Wish | 2 | 3 | 6.00 | |
327 | ARIAT NATIONAL ADULT MEDAL | CV Hunter Jumper Classic 2838 | As You Wish | 2 | 6 | 6.00 | |
Total Class Points | 16.00 |
No: 87 Class: Ariat National Adult Medal (NAHRA) 3' Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Sophisticated Place: 7 Entries: 8 Points: 0.00 |
No: 551 Class: Ariat Adult Medal 3' Show: World Equestrian Center Ohio Winter Clas Horse: Sophisticated Place: 3 Entries: 3 Points: 4.00 |
No: 505 Class: Ariat Adult Medal 3'0 Show: Brave Horse I 330632 Horse: As You Wish Place: 2 Entries: 3 Points: 6.00 |
No: 327 Class: ARIAT NATIONAL ADULT MEDAL Show: CV Hunter Jumper Classic 2838 Horse: As You Wish Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
91 | Adult Equitation on the Flat | Chagrin Valley Farms Dec I USEF Nat'l A | Sophisticated | 1 | 2 | 10.00 | |
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Sophisticated | 2 | 4 | 6.00 | |
310 | ADULT AMATEUR EQUITATION FLAT | CV Hunter Jumper Classic 2838 | Sophisticated | 1 | 4 | 10.00 | |
Total Class Points | 26.00 |
No: 91 Class: Adult Equitation on the Flat Show: Chagrin Valley Farms Dec I USEF Nat'l A Horse: Sophisticated Place: 1 Entries: 2 Points: 10.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Sophisticated Place: 2 Entries: 4 Points: 6.00 |
No: 310 Class: ADULT AMATEUR EQUITATION FLAT Show: CV Hunter Jumper Classic 2838 Horse: Sophisticated Place: 1 Entries: 4 Points: 10.00 |
Total Class Points: 26.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
532 | Low Adult Equitation Flat | Brave Horse III | Sophisticated | 1 | 4 | 10.00 | N |
Total Class Points | 10.00 |
No: 532 Class: Low Adult Equitation Flat Show: Brave Horse III Horse: Sophisticated Place: 1 Entries: 4 Points: 10.00 N |
Total Class Points: 10.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
63 | Low Adult Eq on the Flat | Chagrin Valley Farms Jan II USEF Nat'l A | Sophisticated | 1 | 2 | 10.00 | |
532 | Low Adult Equitation Flat | Brave Horse II - 335152 | Sophisticated | 2 | 4 | 6.00 | |
314 | LOW ADULT EQUITATION FLAT | CV Hunter/Jumper Classic | Sophisticated | 1 | 3 | 10.00 | |
532 | Low Adult Equitation Flat | Brave Horse IV | Sophisticated | 1 | 8 | 10.00 | |
532 | Low Adult Equitation Flat | Brave Horse V | Sophisticated | 1 | 4 | 10.00 | |
63 | Low Adult Eq on the Flat | OPHA Triple Point Regional B Show CVF | Sophisticated | 3 | 5 | 12.00 | |
47 | Low Children's/Adult Equitation on the Flat | Hinckley Equestrian Center October 8-9 | Sophisticated | 6 | 6 | 0.50 | |
Total Class Points | 58.50 |
No: 63 Class: Low Adult Eq on the Flat Show: Chagrin Valley Farms Jan II USEF Nat'l A Horse: Sophisticated Place: 1 Entries: 2 Points: 10.00 |
No: 532 Class: Low Adult Equitation Flat Show: Brave Horse II - 335152 Horse: Sophisticated Place: 2 Entries: 4 Points: 6.00 |
No: 314 Class: LOW ADULT EQUITATION FLAT Show: CV Hunter/Jumper Classic Horse: Sophisticated Place: 1 Entries: 3 Points: 10.00 |
No: 532 Class: Low Adult Equitation Flat Show: Brave Horse IV Horse: Sophisticated Place: 1 Entries: 8 Points: 10.00 |
No: 532 Class: Low Adult Equitation Flat Show: Brave Horse V Horse: Sophisticated Place: 1 Entries: 4 Points: 10.00 |
No: 63 Class: Low Adult Eq on the Flat Show: OPHA Triple Point Regional B Show CVF Horse: Sophisticated Place: 3 Entries: 5 Points: 12.00 |
No: 47 Class: Low Children's/Adult Equitation on the Flat Show: Hinckley Equestrian Center October 8-9 Horse: Sophisticated Place: 6 Entries: 6 Points: 0.50 |
Total Class Points: 58.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
45 | Michael Rheinheimer Low Children's/Adult Medal | Hinckley Equestrian Center October 8-9 | Sophisticated | 4 | 7 | 2.00 | N |
Total Class Points | 2.00 |
No: 45 Class: Michael Rheinheimer Low Children's/Adult Medal Show: Hinckley Equestrian Center October 8-9 Horse: Sophisticated Place: 4 Entries: 7 Points: 2.00 N |
Total Class Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Low Children's/Adult Equitation on the Flat | ChagrinValley Farms January Schooling Sh | As You Wish | 4 | 13 | 4.00 | |
38 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms February Schooling | As You Wish | 2 | 8 | 6.00 | |
38 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms March Schooling Sho | As You Wish | 3 | 12 | 8.00 | |
63 | Low Adult Eq on the Flat | Western Pa PHA Hunter Jumper Show | Sophisticated | 3 | 5 | 4.00 | |
Total Class Points | 22.00 |
No: 38 Class: Low Children's/Adult Equitation on the Flat Show: ChagrinValley Farms January Schooling Sh Horse: As You Wish Place: 4 Entries: 13 Points: 4.00 |
No: 38 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms February Schooling Horse: As You Wish Place: 2 Entries: 8 Points: 6.00 |
No: 38 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms March Schooling Sho Horse: As You Wish Place: 3 Entries: 12 Points: 8.00 |
No: 63 Class: Low Adult Eq on the Flat Show: Western Pa PHA Hunter Jumper Show Horse: Sophisticated Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 22.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms Feb Schooling Show | As You Wish | 4 | 6 | 2.00 | |
83 | National Children's Medal (Fox Smith) | Chagrin Valley Farms Feb USEF National A | As You Wish | 1 | 2 | 10.00 | |
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms March Schooling Sho | As You Wish | 5 | 6 | 1.00 | |
31 | Fox Smith/NAHRA Medal | Chagrin Valley Farms June I Schooling sh | As You Wish | 1 | 8 | 10.00 | |
129 | THIS Medal/Fox Smith 3'0 | Brave Horse III | As You Wish | 8 | 16 | 0.00 | |
109 | Fox Smith Medal | Chagrin Valley Farms July Horse Show | As You Wish | 1 | 4 | 10.00 | |
31 | Fox Smith/NAHRA Medal | Chagrin Valley Farms September Schooling | As You Wish | 5 | 9 | 1.00 | |
46 | Fox Smith/NAHRA Medal | Chagrin Valley Farms October Schooling 2 | As You Wish | 6 | 9 | 0.50 | |
Total Class Points | 34.50 |
Total Class Points: 34.50 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms Feb Schooling Show | As You Wish | 1 | 5 | 10.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Feb USEF National A | As You Wish | 1 | 3 | 10.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms March Schooling Sho | As You Wish | 1 | 5 | 10.00 | |
33 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms June I Schooling sh | As You Wish | 2 | 9 | 6.00 | |
108 | Children's Equitation on the Flat | Chagrin Valley Farms July Horse Show | As You Wish | 1 | 3 | 10.00 | |
33 | Children's Equitation on the Flat (a) | Chagrin Valley Farms September Schooling | As You Wish | 5 | 9 | 1.00 | |
48 | Children's/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling 2 | As You Wish | 5 | 12 | 2.00 | |
Total Class Points | 49.00 |
Total Class Points: 49.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms March USEF National | As You Wish | 2 | 4 | 6.00 | |
203 | LOW CHILDREN'S EQ. FLAT | CV Hunter Jumper Opening Weekend | As You Wish | 1 | 11 | 30.00 | |
28 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | In Style | 1 | 9 | 10.00 | |
Total Class Points | 46.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms March USEF National Horse: As You Wish Place: 2 Entries: 4 Points: 6.00 |
No: 203 Class: LOW CHILDREN'S EQ. FLAT Show: CV Hunter Jumper Opening Weekend Horse: As You Wish Place: 1 Entries: 11 Points: 30.00 |
No: 28 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms October Schooling S Horse: In Style Place: 1 Entries: 9 Points: 10.00 |
Total Class Points: 46.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms March USEF National | Siesta | 1 | 6 | 10.00 | |
75 | Childrens Pony Eq on the Flat | Chagrin Valley Farms April I USEF Nation | Siesta | 3 | 5 | 4.00 | |
Total Class Points | 14.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms March USEF National Horse: Siesta Place: 1 Entries: 6 Points: 10.00 |
No: 75 Class: Childrens Pony Eq on the Flat Show: Chagrin Valley Farms April I USEF Nation Horse: Siesta Place: 3 Entries: 5 Points: 4.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
80 | Low Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' A | As You Wish | 5 | 7 | 1.00 | |
203 | LOW CHILDREN'S EQ. FLAT | Chagrin Valley H/J Opening Week | As You Wish | 3 | 16 | 8.00 | |
101 | Low Children's / Low Adult Equitation Flat | Stoney Ridge July | As You Wish | 1 | 4 | 10.00 | |
80 | Low Children's Equitation Flat | WPaPHA August B Show | As You Wish | 2 | 8 | 6.00 | |
80 | Low Children's Equitation Flat | Chagrin Valley Farms Sept A | As You Wish | 1 | 9 | 10.00 | |
28 | Low Children's/Adult Equitation on the Flat | Chagrin Valley Farms October Schooling S | As You Wish | 2 | 7 | 6.00 | |
Total Class Points | 41.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' A Horse: As You Wish Place: 5 Entries: 7 Points: 1.00 |
No: 203 Class: LOW CHILDREN'S EQ. FLAT Show: Chagrin Valley H/J Opening Week Horse: As You Wish Place: 3 Entries: 16 Points: 8.00 |
No: 101 Class: Low Children's / Low Adult Equitation Flat Show: Stoney Ridge July Horse: As You Wish Place: 1 Entries: 4 Points: 10.00 |
No: 80 Class: Low Children's Equitation Flat Show: WPaPHA August B Show Horse: As You Wish Place: 2 Entries: 8 Points: 6.00 |
No: 80 Class: Low Children's Equitation Flat Show: Chagrin Valley Farms Sept A Horse: As You Wish Place: 1 Entries: 9 Points: 10.00 |
No: 28 Class: Low Children's/Adult Equitation on the Flat Show: Chagrin Valley Farms October Schooling S Horse: As You Wish Place: 2 Entries: 7 Points: 6.00 |
Total Class Points: 41.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | Children's Hunter Pony Equitation | Stoney Ridge Sept I | 1 | 3 | 10.00 | ||
44 | Childrens Pony Equitation on the Flat | Chagrin Valley Farms Schooling Show | 3 | 3 | 4.00 | ||
44 | Childrens Pony Equitation on the Flat | Chagrin Valley Farms October Schooling S | 1 | 3 | 10.00 | ||
Total Class Points | 24.00 |
No: 106 Class: Children's Hunter Pony Equitation Show: Stoney Ridge Sept I Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 44 Class: Childrens Pony Equitation on the Flat Show: Chagrin Valley Farms Schooling Show Horse: Place: 3 Entries: 3 Points: 4.00 |
No: 44 Class: Childrens Pony Equitation on the Flat Show: Chagrin Valley Farms October Schooling S Horse: Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 24.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
101 | Low Children's /Low Adult Equitation Flat | Stoney Ridge Sept 9 | 3 | 4 | 0.00 | N | |
101 | Low Children's /Low Adult Equitation Flat | Stoney Ridge Sept 10 | 1 | 5 | 0.00 | N | |
Total Class Points | 0.00 |
No: 101 Class: Low Children's /Low Adult Equitation Flat Show: Stoney Ridge Sept 9 Horse: Place: 3 Entries: 4 Points: 0.00 N |
No: 101 Class: Low Children's /Low Adult Equitation Flat Show: Stoney Ridge Sept 10 Horse: Place: 1 Entries: 5 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
206 | LOW CHILDREN'S EQ. FLAT | Chagrin Valley H/J Classic Opening Weeke | Goldfinger | 5 | 8 | 1.00 | |
101 | Low Children's Equitation | Stoney Ridge July | Goldfinger | 1 | 4 | 10.00 | |
101 | Low Children's Equitation | Stoney Ridge September Saturday | Goldfinger | 1 | 3 | 10.00 | |
Total Class Points | 21.00 |
No: 206 Class: LOW CHILDREN'S EQ. FLAT Show: Chagrin Valley H/J Classic Opening Weeke Horse: Goldfinger Place: 5 Entries: 8 Points: 1.00 |
No: 101 Class: Low Children's Equitation Show: Stoney Ridge July Horse: Goldfinger Place: 1 Entries: 4 Points: 10.00 |
No: 101 Class: Low Children's Equitation Show: Stoney Ridge September Saturday Horse: Goldfinger Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 21.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
21 | Short Stirrup | Ellrick Farm June | 2 | 6 | 6.00 | ||
22 | Short Stirrup | Ellrick Farm June | Midnight Run | 4 | 6 | 2.00 | |
24 | Short Stirrup Under Saddle | Ellrick Farm June | Midnight Run | 4 | 7 | 2.00 | |
673 | Short Stirrup | CV Classic Opening Weekend | Midnight Run | 4 | 10 | 2.00 | |
26 | Short Stirrup 2 | Stoney Ridge August | 1 | 3 | 10.00 | ||
27 | Short Stirrup 2 | Stoney Ridge August | 1 | 3 | 10.00 | ||
28 | Short Stirrup U/S | Stoney Ridge August | 2 | 3 | 6.00 | ||
26 | Short Stirrup 2 | Stoney Ridge Sept I | Midnight Run | 1 | 3 | 10.00 | |
27 | Short Stirrup 2 | Stoney Ridge Sept I | Midnight Run | 1 | 3 | 10.00 | |
28 | Short Stirrup U/S | Stoney Ridge Sept I | Midnight Run | 2 | 3 | 6.00 | |
Total Class Points | 64.00 |
No: 21 Class: Short Stirrup Show: Ellrick Farm June Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 22 Class: Short Stirrup Show: Ellrick Farm June Horse: Midnight Run Place: 4 Entries: 6 Points: 2.00 |
No: 24 Class: Short Stirrup Under Saddle Show: Ellrick Farm June Horse: Midnight Run Place: 4 Entries: 7 Points: 2.00 |
No: 673 Class: Short Stirrup Show: CV Classic Opening Weekend Horse: Midnight Run Place: 4 Entries: 10 Points: 2.00 |
No: 26 Class: Short Stirrup 2 Show: Stoney Ridge August Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 27 Class: Short Stirrup 2 Show: Stoney Ridge August Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 28 Class: Short Stirrup U/S Show: Stoney Ridge August Horse: Place: 2 Entries: 3 Points: 6.00 |
No: 26 Class: Short Stirrup 2 Show: Stoney Ridge Sept I Horse: Midnight Run Place: 1 Entries: 3 Points: 10.00 |
No: 27 Class: Short Stirrup 2 Show: Stoney Ridge Sept I Horse: Midnight Run Place: 1 Entries: 3 Points: 10.00 |
No: 28 Class: Short Stirrup U/S Show: Stoney Ridge Sept I Horse: Midnight Run Place: 2 Entries: 3 Points: 6.00 |
Total Class Points: 64.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
25 | Short Stirrup Equitation on the Flat | Ellrick Farm June | Midnight Run | 3 | 6 | 4.00 | |
100 | Short Stirrup Equitation | Stoney Ridge August | 1 | 3 | 10.00 | ||
100 | Short Stirrup Equitation | Stoney Ridge Sept I | Midnight Run | 1 | 3 | 10.00 | |
Total Class Points | 24.00 |
No: 25 Class: Short Stirrup Equitation on the Flat Show: Ellrick Farm June Horse: Midnight Run Place: 3 Entries: 6 Points: 4.00 |
No: 100 Class: Short Stirrup Equitation Show: Stoney Ridge August Horse: Place: 1 Entries: 3 Points: 10.00 |
No: 100 Class: Short Stirrup Equitation Show: Stoney Ridge Sept I Horse: Midnight Run Place: 1 Entries: 3 Points: 10.00 |
Total Class Points: 24.00 |