No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
559 | THIS Children's Medal 15-17 3' | World Equestrian Center Winter Classic # | Elliance | 1 | 9 | 10.00 | |
559 | THIS Children's Medal 15-17 3' | World Equestrian Center Winter Classic # | Elliance | 1 | 7 | 10.00 | |
Total Class Points | 20.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: World Equestrian Center Winter Classic # Horse: Elliance Place: 1 Entries: 9 Points: 10.00 |
No: 559 Class: THIS Children's Medal 15-17 3' Show: World Equestrian Center Winter Classic # Horse: Elliance Place: 1 Entries: 7 Points: 10.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' F | Hemingway | 1 | 5 | 10.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' M | Hemingway | 3 | 10 | 4.00 | |
129 | THIS Medal/Fox Smith 3'0" | Brave Horse Spring III | Hemingway | 6 | 6 | 0.50 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' A | Hemingway | 1 | 3 | 10.00 | |
129 | THIS Medal/Fox Smith 3'0" | Brave Horse I | Hemingway | 4 | 9 | 2.00 | |
10 | Syracuse PHA/M&S/THIS Medal 15-17 | State College Classic | Hemingway | 4 | 6 | 2.00 | |
83 | THIS/NAL Children's Medal (Fox Smith) | WPaPHA August B Show | Hemingway | 4 | 6 | 2.00 | |
129 | THIS Medal/Fox Smith 3'0" | Brave Horse VI | Hemingway | 6 | 10 | 0.50 | |
203 | National Children's Medal | Country Heir September II | Hemingway | 4 | 6 | 2.00 | |
83 | T.H.I.S. National Children's Medal (Fox Smith) | Chagrin Valley Farms Sept A | Hemingway | 3 | 5 | 4.00 | |
Total Class Points | 37.00 |
Total Class Points: 37.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' F | Hemingway | 5 | 5 | 1.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' A | Hemingway | 4 | 5 | 2.00 | |
49 | Children's Equitation 14/U 2'9 Under Saddle | State College Classic | Hemingway | 5 | 6 | 1.00 | |
82 | Children's Equitation Flat | WPaPHA August B Show | Hemingway | 3 | 5 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms Sept A | Hemingway | 2 | 6 | 6.00 | |
Total Class Points | 14.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' F Horse: Hemingway Place: 5 Entries: 5 Points: 1.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' A Horse: Hemingway Place: 4 Entries: 5 Points: 2.00 |
No: 49 Class: Children's Equitation 14/U 2'9 Under Saddle Show: State College Classic Horse: Hemingway Place: 5 Entries: 6 Points: 1.00 |
No: 82 Class: Children's Equitation Flat Show: WPaPHA August B Show Horse: Hemingway Place: 3 Entries: 5 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms Sept A Horse: Hemingway Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
559 | National Children's Medal 14 and under | Country Heir USEF "A" @ World Eq WEC #16 | Deacon Grey | 5 | 8 | 1.00 | |
83 | T.H.I.S National Children's Medal (Fox Smith) | Chagrin Valley Farms April Championship | Deacon Grey | 6 | 6 | 0.50 | |
558 | National Children's Medal combined | World Equestrian Summer Series II | Deacon Grey | 7 | 10 | 0.00 | |
11 | Syracuse PHA/M&S/THIS Medal 14/U 3'0 | Mt Nittany Classic | Deacon Grey | 6 | 7 | 0.50 | |
329 | T.H.I.S. CHILDREN'S MEDAL | Chagrin H/J Classic | Deacon Grey | 6 | 12 | 1.00 | |
402 | THIS Children's Medal | WPaPHA 17' | Deacon Grey | 2 | 5 | 6.00 | |
83 | THIS National Children's Medal (Fox Smith) | Chagrin Valley Farms USEF National 'A' | Deacon Grey | 7 | 8 | 0.00 | |
Total Class Points | 9.00 |
No: 559 Class: National Children's Medal 14 and under Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: Deacon Grey Place: 5 Entries: 8 Points: 1.00 |
No: 83 Class: T.H.I.S National Children's Medal (Fox Smith) Show: Chagrin Valley Farms April Championship Horse: Deacon Grey Place: 6 Entries: 6 Points: 0.50 |
No: 558 Class: National Children's Medal combined Show: World Equestrian Summer Series II Horse: Deacon Grey Place: 7 Entries: 10 Points: 0.00 |
No: 11 Class: Syracuse PHA/M&S/THIS Medal 14/U 3'0 Show: Mt Nittany Classic Horse: Deacon Grey Place: 6 Entries: 7 Points: 0.50 |
No: 329 Class: T.H.I.S. CHILDREN'S MEDAL Show: Chagrin H/J Classic Horse: Deacon Grey Place: 6 Entries: 12 Points: 1.00 |
No: 402 Class: THIS Children's Medal Show: WPaPHA 17' Horse: Deacon Grey Place: 2 Entries: 5 Points: 6.00 |
No: 83 Class: THIS National Children's Medal (Fox Smith) Show: Chagrin Valley Farms USEF National 'A' Horse: Deacon Grey Place: 7 Entries: 8 Points: 0.00 |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' D | Deacon Grey | 5 | 6 | 1.00 | |
514 | Children's Equitation Flat | Country Heir USEF "A" @ World Eq WEC #16 | Deacon Grey | 8 | 8 | 0.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms April Championship | Deacon Grey | 5 | 6 | 1.00 | |
49 | Children's Equitation 14/U 2'9 U/Saddle | State College Classic | Deacon Grey | 5 | 5 | 1.00 | |
317 | CHILDREN'S EQ. FLAT | Chagrin H/J Classic | Deacon Grey | 3 | 5 | 4.00 | |
82 | Children's Equitation Flat | Chagrin Valley Farms USEF National 'A' | Deacon Grey | 2 | 3 | 18.00 | |
Total Class Points | 25.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' D Horse: Deacon Grey Place: 5 Entries: 6 Points: 1.00 |
No: 514 Class: Children's Equitation Flat Show: Country Heir USEF "A" @ World Eq WEC #16 Horse: Deacon Grey Place: 8 Entries: 8 Points: 0.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms April Championship Horse: Deacon Grey Place: 5 Entries: 6 Points: 1.00 |
No: 49 Class: Children's Equitation 14/U 2'9 U/Saddle Show: State College Classic Horse: Deacon Grey Place: 5 Entries: 5 Points: 1.00 |
No: 317 Class: CHILDREN'S EQ. FLAT Show: Chagrin H/J Classic Horse: Deacon Grey Place: 3 Entries: 5 Points: 4.00 |
No: 82 Class: Children's Equitation Flat Show: Chagrin Valley Farms USEF National 'A' Horse: Deacon Grey Place: 2 Entries: 3 Points: 18.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
219 | OPPORTUNITY SHORT STIRRUP HUNTER OF | STATE COLLEGE CLASSIC | 2 | 6 | 6.00 | ||
71 | Short Stirrup Hunter O/F | Western PA PHA | 5 | 8 | 1.00 | ||
70 | Short Stirrup Hunter O/F 2 | Western PA PHA | 5 | 9 | 1.00 | ||
183 | Short Stirrup Hunter Over Fences | Buffalo Showtime Fall Classic | 2 | 6 | 6.00 | ||
182 | Short Stirrup Hunter US | Buffalo Showtime Fall Classic | 5 | 6 | 1.00 | ||
181 | Short Stirrup Hunter Over Fences | Buffalo Showtime Fall Classic | 1 | 6 | 10.00 | ||
Total Class Points | 25.00 |
No: 219 Class: OPPORTUNITY SHORT STIRRUP HUNTER OF Show: STATE COLLEGE CLASSIC Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 71 Class: Short Stirrup Hunter O/F Show: Western PA PHA Horse: Place: 5 Entries: 8 Points: 1.00 |
No: 70 Class: Short Stirrup Hunter O/F 2 Show: Western PA PHA Horse: Place: 5 Entries: 9 Points: 1.00 |
No: 183 Class: Short Stirrup Hunter Over Fences Show: Buffalo Showtime Fall Classic Horse: Place: 2 Entries: 6 Points: 6.00 |
No: 182 Class: Short Stirrup Hunter US Show: Buffalo Showtime Fall Classic Horse: Place: 5 Entries: 6 Points: 1.00 |
No: 181 Class: Short Stirrup Hunter Over Fences Show: Buffalo Showtime Fall Classic Horse: Place: 1 Entries: 6 Points: 10.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
406 | Short Stirrup Equitation Flat | Western PA PHA | 6 | 7 | 0.50 | ||
184 | Short Stirrup Hunter On The Flat | Buffalo Showtime Fall Classic | 2 | 6 | 6.00 | ||
Total Class Points | 6.50 |
No: 406 Class: Short Stirrup Equitation Flat Show: Western PA PHA Horse: Place: 6 Entries: 7 Points: 0.50 |
No: 184 Class: Short Stirrup Hunter On The Flat Show: Buffalo Showtime Fall Classic Horse: Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 6.50 |